Schedule
Pairing round 1 at 19:30 of 06/02/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 10 | Feldman,Vladimir |
| 2 | Vo,Van | 2 | 0 - 1 | 9 | Bayaca,Sterling |
| 3 | Miscenko,Dmitry | 3 | 1 - 0 | 8 | Ng,Clive |
| 4 | Thing,Bibek | 4 | 1 - 0 | 7 | Daley,Kurt |
| 5 | Canfell,Gregory J | 5 | 0 - 1 | 6 | Bukreyev,Andriy |
Pairing round 2 at 19:30 of 13/02/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Feldman,Vladimir | 10 | ½ - ½ | 6 | Bukreyev,Andriy |
| 2 | Daley,Kurt | 7 | 0 - 1 | 5 | Canfell,Gregory J |
| 3 | Ng,Clive | 8 | 0 - 1 | 4 | Thing,Bibek |
| 4 | Bayaca,Sterling | 9 | ½ - ½ | 3 | Miscenko,Dmitry |
| 5 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 2 | Vo,Van |
Pairing round 3 at 19:30 of 20/02/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Vo,Van | 2 | ½ - ½ | 10 | Feldman,Vladimir |
| 2 | Miscenko,Dmitry | 3 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
| 3 | Thing,Bibek | 4 | ½ - ½ | 9 | Bayaca,Sterling |
| 4 | Canfell,Gregory J | 5 | ½ - ½ | 8 | Ng,Clive |
| 5 | Bukreyev,Andriy | 6 | ½ - ½ | 7 | Daley,Kurt |
Pairing round 4 at 19:30 of 27/02/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Feldman,Vladimir | 10 | 1 - 0 | 7 | Daley,Kurt |
| 2 | Ng,Clive | 8 | 1 - 0 | 6 | Bukreyev,Andriy |
| 3 | Bayaca,Sterling | 9 | ½ - ½ | 5 | Canfell,Gregory J |
| 4 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 4 | Thing,Bibek |
| 5 | Vo,Van | 2 | 0 - 1 | 3 | Miscenko,Dmitry |
Pairing round 5 at 19:30 of 05/03/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Miscenko,Dmitry | 3 | 0 - 1 | 10 | Feldman,Vladimir |
| 2 | Thing,Bibek | 4 | 1 - 0 | 2 | Vo,Van |
| 3 | Canfell,Gregory J | 5 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
| 4 | Bukreyev,Andriy | 6 | 1F-0F | 9 | Bayaca,Sterling |
| 5 | Daley,Kurt | 7 | 1 - 0 | 8 | Ng,Clive |
Pairing round 6 at 19:30 of 19/03/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Feldman,Vladimir | 10 | ½ - ½ | 8 | Ng,Clive |
| 2 | Bayaca,Sterling | 9 | 0F-1F | 7 | Daley,Kurt |
| 3 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 6 | Bukreyev,Andriy |
| 4 | Vo,Van | 2 | 0 - 1 | 5 | Canfell,Gregory J |
| 5 | Miscenko,Dmitry | 3 | 0 - 1 | 4 | Thing,Bibek |
Pairing round 7 at 19:30 of 26/03/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Thing,Bibek | 4 | ½ - ½ | 10 | Feldman,Vladimir |
| 2 | Canfell,Gregory J | 5 | 1 - 0 | 3 | Miscenko,Dmitry |
| 3 | Bukreyev,Andriy | 6 | 0 - 1 | 2 | Vo,Van |
| 4 | Daley,Kurt | 7 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
| 5 | Ng,Clive | 8 | 1F-0F | 9 | Bayaca,Sterling |
Pairing round 8 at 19:30 of 09/04/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Feldman,Vladimir | 10 | 1F-0F | 9 | Bayaca,Sterling |
| 2 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 8 | Ng,Clive |
| 3 | Vo,Van | 2 | 1 - 0 | 7 | Daley,Kurt |
| 4 | Miscenko,Dmitry | 3 | ½ - ½ | 6 | Bukreyev,Andriy |
| 5 | Thing,Bibek | 4 | ½ - ½ | 5 | Canfell,Gregory J |
Pairing round 9 at 19:30 of 16/04/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Canfell,Gregory J | 5 | ½ - ½ | 10 | Feldman,Vladimir |
| 2 | Bukreyev,Andriy | 6 | 0 - 1 | 4 | Thing,Bibek |
| 3 | Daley,Kurt | 7 | ½ - ½ | 3 | Miscenko,Dmitry |
| 4 | Ng,Clive | 8 | 0F-1F | 2 | Vo,Van |
| 5 | Bayaca,Sterling | 9 | 0F-0F | 1 | Luchtmeijer,Anthonie Pieter |