| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 25 | 8 Aleksovski,Bosko | 5 | 1 - 0 | 5.5 | 6 Huey,Chelsea |
| 26 | 11 Chen,Dean | 5 | 1 - 0 | 5 | 14 Liu,Ryan Chengji |
| 27 | 12 Bhattacharyya,Vedantik | 4.5 | 1 - 0 | 4.5 | 17 Tee,Benjamin |
| 28 | 18 Dingley,Justin | 4.5 | 0 - 1 | 4 | 15 Liu,Joy |
| 29 | 2 Esposito,David | 4 | 1 - 0 | 4 | 23 Cook,David |
| <30> | 7 Stern,David | 5 | 0 - 1 | 4.5 | 1 Armstrong,Gary |
| 31 | 16 Schwandl,Hans | 3 | ½ - ½ | 3.5 | 10 Beeh,Tom |
| 32 | 3 Johnson,Andrew | 3.5 | 0 - 1 | 2 | 13 Case,Ivan |
| 33 | 20 Munk,Leon | 2.5 | 1 - 0 | 3 | 4 Quek,Bob |
| 34 | 19 Schuetz,Fred | 2.5 | 1 | 0 | ( bye ) |
| 35 | 9 Reddy,Ashok | 6 | 0 | 0 | ( not paired ) |
| 36 | 21 Arav,Nathan | 4 | 0 | 0 | ( not paired ) |
| 37 | 5 Peramunetilleke,Savin | 3 | 0 | 0 | ( not paired ) |
| 38 | 24 Gough,James | 3 | 0 | 0 | ( not paired ) |
| 39 | 22 Pan,Katherine | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards