| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 1 IM Xie,George Wendi | 6.5 | 0 - 1 | 6 | 6 Zheng,Tony |
| 2 | 5 Chan,Nestor | 6 | 1 - 0 | 5 | 12 Welch,Ian |
| 3 | 18 Cregan,Robert | 5 | 0 - 1 | 5 | 10 CM Abbott,Peter |
| 4 | 67 Solan,Jesse | 5 | 1 - 0 | 5 | 32 Su,Joey |
| 5 | 25 He,Andrew | 4.5 | 1 - 0 | 4.5 | 7 WIM Dekic,Biljana N |
| 6 | 26 Pilowsky,Paul | 4.5 | ½ - ½ | 4.5 | 8 CM Murray,Bruce D |
| 7 | 27 Ross,Jesse | 4.5 | 0 - 1 | 4.5 | 15 Sirkka,Pertti T |
| 8 | 16 Kwong,Leron | 4.5 | 0 - 1 | 4.5 | 17 Chan,Darryl |
| 9 | 9 Li,Jason | 4 | ½ - ½ | 4.5 | 22 Zhou,Clara |
| 10 | 21 Armstrong,Gary | 4 | 0 - 1 | 4 | 4 Cronin,Henry |
| 11 | 11 Wang,Daniel | 4 | 1 - 0 | 4 | 24 Vujasin,Nikola |
| 12 | 28 Cafirma,Elize Caryl | 3.5 | 0 - 1 | 4 | 19 Sua,Jonathan |
| 13 | 38 Sale,Gordon | 3.5 | 0 - 1 | 3.5 | 20 Dingley,Justin |
| 14 | 35 Cairns,Orson | 3.5 | 0 - 1 | 3.5 | 41 Naing,Sithu |
| 15 | 51 Maizener,Marc-Olivier | 3.5 | 0 - 1 | 3.5 | 36 Turek,Matthew |
| 16 | 39 Murphy,Emmet | 3.5 | 1 - 0 | 3.5 | 61 Blake,Oliver |
| 17 | 64 Marinov,Milen | 3.5 | 1 - 0 | 3 | 40 Warne,Leonardo |
| 18 | 42 Quek,Bob | 3 | 0 - 1 | 3 | 14 Daley,Kurt |
| 19 | 30 Tay,Mason | 3 | 1 - 0 | 3 | 44 Wechsler,Ian B |
| 20 | 31 Ventura,Paul | 3 | 1 - 0 | 3 | 52 Martin,Nicholas |
| 21 | 33 Chan,Daniel | 2.5 | 0 - 1 | 2.5 | 46 Ross,Darryl |
| 22 | 37 Shaw,William | 2.5 | 1 - 0 | 2.5 | 59 McDonald,Nico |
| <23> | 34 Stern,David | 3 | 1 - 0 | 3 | 65 Nickson,Caleb |
| 24 | 43 Zhou,Scott | 2.5 | 1 - 0 | 2.5 | 49 James,Christopher |
| 25 | 45 Hayward,Nicholas | 2 | 0 - 1 | 2 | 60 Vincent,Alvin |
| 26 | 57 Liang,Oliver | 2 | 0 - 1 | 2 | 63 Hughes,Hugo |
| 27 | 47 Gemenis,Jason | 2 | 1 - 0 | 1.5 | 53 Kulkarni,Mahesh |
| 28 | 66 Nunez,Jesus | 1.5 | 0F-1F | 1.5 | 54 Warne,Kendal |
| 29 | 55 Li,Lucas Maximilian | 1 | 1F-0F | 1 | 58 Gram,Otto |
| 30 | 29 Zhu,Hank Yuxuan | 4.5 | 0 | 0 | ( not paired ) |
| 31 | 56 Shi,Lucas | 3.5 | 0 | 0 | ( not paired ) |
| 32 | 2 IM McGowan,Cameron | 3 | 0 | 0 | ( not paired ) |
| 33 | 3 Plaza-Quinteros,Francisco | 3 | 0 | 0 | ( not paired ) |
| 34 | 13 Kevork,Chris | 3 | 0 | 0 | ( not paired ) |
| 35 | 23 He,Angela | 3 | 0 | 0 | ( not paired ) |
| 36 | 48 Zhang,Oliver | 2.5 | 0 | 0 | ( not paired ) |
| 37 | 50 Sandhu,Leo | 1 | 0 | 0 | ( not paired ) |
| 38 | 62 Fien,Matt | 0.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards