Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | PS |
---|---|---|---|---|---|---|
1 | 5 Chan,Nestor | 2166 | 8.0 | 46.5 | 50.5 | 40.5 |
2 | 8 Chang,Ethan | 1991 | 7.0 | 47.5 | 50.5 | 37.0 |
3 | 2 CM Chakrabarty,Reyaansh | 2257 | 7.0 | 46.0 | 49.0 | 38.0 |
4 | 3 Zhu,Harvey | 2234 | 7.0 | 45.0 | 49.5 | 32.0 |
5 | 4 Cronin,Henry | 2203 | 7.0 | 43.0 | 47.5 | 35.0 |
6 | 1 Plaza-Quinteros,Francisco | 2357 | 6.0 | 46.5 | 52.5 | 31.0 |
7 | 55 He,Adam | 0 | 6.0 | 42.0 | 48.0 | 31.0 |
8 | 54 Welch,Ian | 1959 | 6.0 | 42.0 | 48.0 | 29.0 |
9 | 7 Marsh,David | 2031 | 6.0 | 41.0 | 44.0 | 31.0 |
10 | 12 Kordahi,Nicholas | 1885 | 6.0 | 37.5 | 40.5 | 26.0 |
11 | 10 Brown,Joshua | 1966 | 5.5 | 49.0 | 52.0 | 36.5 |
12 | 6 CM Murray,Bruce D | 2052 | 5.5 | 46.5 | 51.0 | 30.0 |
13 | 38 Chang,Ike | 1306 | 5.5 | 41.5 | 45.5 | 24.5 |
14 | 9 CM Abbott,Peter | 1982 | 5.5 | 41.0 | 45.5 | 29.0 |
15 | 50 Le,Harry | 0 | 5.5 | 40.5 | 43.5 | 25.0 |
16 | 30 Shaw,William | 1525 | 5.5 | 39.5 | 42.5 | 24.0 |
17 | 24 Ross,Jesse | 1604 | 5.5 | 36.0 | 37.0 | 26.0 |
18 | 22 He,Andrew | 1615 | 5.0 | 49.0 | 53.0 | 32.0 |
19 | 13 Chan,Darryl | 1823 | 5.0 | 43.0 | 47.0 | 31.0 |
20 | 21 Vujasin,Nikola | 1650 | 5.0 | 39.5 | 41.5 | 24.0 |
21 | 17 Tulevski,Vasil G | 1747 | 5.0 | 37.5 | 40.5 | 23.0 |
22 | 26 Tay,Mason | 1594 | 5.0 | 37.5 | 40.5 | 23.0 |
23 | 52 Marinov,Milen | 0 | 5.0 | 37.0 | 40.0 | 22.0 |
24 | 29 Turek,Matthew | 1529 | 5.0 | 36.0 | 39.0 | 21.0 |
25 | 19 Warne,Alexander | 1693 | 4.5 | 45.5 | 49.5 | 27.0 |
26 | 27 Su,Joey | 1571 | 4.5 | 40.0 | 43.0 | 26.0 |
27 | 18 Lima,Marcel | 1716 | 4.5 | 40.0 | 43.0 | 24.0 |
28 | 16 Dingley,Justin | 1747 | 4.5 | 39.5 | 42.5 | 25.0 |
29 | 32 Zhu,Zane | 1463 | 4.5 | 39.0 | 42.0 | 21.5 |
30 | 11 Kevork,Chris | 1894 | 4.0 | 41.5 | 43.5 | 25.0 |
31 | 31 Sale,Gordon (W) | 1512 | 4.0 | 39.5 | 43.5 | 21.0 |
32 | 20 Armstrong,Gary | 1688 | 4.0 | 39.5 | 42.5 | 26.0 |
33 | 15 Cregan,Robert | 1792 | 4.0 | 39.5 | 41.5 | 22.0 |
34 | 47 Luo,Caleb | 782 | 4.0 | 37.0 | 40.0 | 21.0 |
35 | 39 Gemenis,Jason | 1217 | 4.0 | 35.0 | 38.0 | 18.0 |
36 | 14 Vowles,Justin | 1803 | 4.0 | 35.0 | 36.0 | 23.0 |
37 | 23 Pilowsky,Paul | 1607 | 4.0 | 34.0 | 37.0 | 17.0 |
38 | 45 Liang,Oliver | 950 | 4.0 | 32.5 | 34.5 | 16.0 |
39 | 56 Fien.Matthew | 0 | 4.0 | 25.5 | 29.5 | 15.0 |
40 | 34 Chang,Alex | 1406 | 3.0 | 38.5 | 39.5 | 19.0 |
41 | 36 Hayward,Nicholas | 1344 | 3.0 | 36.5 | 39.5 | 17.0 |
42 | 40 James,Christopher | 1189 | 3.0 | 35.5 | 36.5 | 14.0 |
43 | 33 Warne,Leonardo | 1429 | 3.0 | 33.5 | 34.5 | 14.0 |
44 | 28 Stern,David | 1544 | 3.0 | 33.0 | 36.0 | 9.0 |
45 | 43 Warne,Kendal | 1039 | 3.0 | 31.5 | 33.5 | 16.0 |
46 | 42 Kulkarni,Mahesh | 1059 | 3.0 | 31.5 | 32.5 | 10.0 |
47 | 44 Li,Lucas Maximilian | 1022 | 3.0 | 31.0 | 32.0 | 13.0 |
48 | 53 O'Brien,Logan | 0 | 3.0 | 25.5 | 27.5 | 11.0 |
49 | 49 Chan,Daniel | 0 | 3.0 | 25.0 | 27.0 | 10.0 |
50 | 37 Beeh,Tom | 1321 | 2.0 | 30.0 | 32.0 | 9.0 |
51 | 41 Martin,Nicholas | 1061 | 2.0 | 29.0 | 30.0 | 9.0 |
52 | 51 Luo,Lei | 0 | 1.0 | 26.5 | 27.5 | 9.0 |
53 | 46 Lowe,Adrian (W) | 887 | 1.0 | 20.5 | 21.5 | 7.0 |
54 | 25 Cafirma,Elize Caryl (W) | 1601 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | 35 Wechsler,Ian B (W) | 1375 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | 48 McDonald,Nico (W) | 748 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * PS : (Sum of) Progressive Scores * |