| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 3 Chakrabarty,Reyaansh | 7 | 1 - 0 | 6 | 26 Lima,Marcel |
| 2 | 13 CM Abbott,Peter | 6.5 | 0 - 1 | 6 | 9 Welch,Ian |
| 3 | 1 IM Berezina-Feldman,Irina | 6 | 1 - 0 | 6 | 25 Chan,Darryl |
| 4 | 10 Kumar,Viney | 5.5 | 0 - 1 | 6 | 18 Li,Jason |
| 5 | 12 Ong,Jonathan Si Seng | 5.5 | 1 - 0 | 5.5 | 6 Gong,Leo |
| 6 | 19 Daley,Kurt | 5.5 | 1 - 0 | 5 | 15 He,Nathan |
| 7 | 2 IM Feldman,Vladimir | 5 | 1 - 0 | 5 | 45 Cai,Peter (Yihong) |
| 8 | 22 Dingley,Justin | 5 | 0 - 1 | 5 | 5 CM Murray,Bruce D |
| 9 | 67 Le,Harry | 5 | 0 - 1 | 5 | 7 CM Ball,Christopher |
| 10 | 30 Vujasin,Nikola | 5 | 1 - 0 | 5 | 17 Boss,Stephen |
| 11 | 28 Liu,Josh | 4.5 | 1 - 0 | 4.5 | 23 Tulevski,Vasil G |
| 12 | 24 Wan,Dennis | 4.5 | 1 - 0 | 4.5 | 34 Pilowsky,Paul |
| <13> | 60 Blumes,Jacob | 2 | 1 - 0 | 1 | 62 Cheah,Sulin |
| 14 | 14 Lim,Jongmin | 4 | 1 - 0 | 4.5 | 29 Armstrong,Gary |
| 15 | 16 Vowles,Justin | 4 | 1 - 0 | 4 | 50 Zhou,Scott |
| <16> | 36 Stern,David | 4 | 0 - 1 | 4 | 11 Sirkka,Pertti T |
| 17 | 20 Cregan,Robert | 4 | 0 - 1 | 4 | 72 Tharakan,Alexander |
| 18 | 41 Su,Joey | 4 | 0 - 1 | 4 | 27 Turek,Matthew |
| 19 | 68 Li,Jerry | 4 | 0 - 1 | 4 | 31 Ventura,Paul |
| 20 | 48 Blower,Anthony | 3.5 | 0 - 1 | 3.5 | 37 Qian,Linda (Zhiling) |
| 21 | 39 Nunn,Andrew | 3.5 | 1 - 0 | 3.5 | 54 Gemenis,Jason |
| 22 | 40 Duker,Craig | 3.5 | 1 - 0 | 3.5 | 64 Goldstein,Daniel |
| 23 | 59 Biscoe,Nick | 3.5 | 1 - 0 | 3.5 | 42 Tonon,Michael |
| 24 | 43 Maizener,Pierre | 3 | 1 - 0 | 3 | 66 Kulkarni,Mahesh |
| 25 | 56 Lade,Ian | 3 | 1 - 0 | 3 | 71 Martin,Nicholas |
| 26 | 44 Cook,David | 3 | 0 - 1 | 2.5 | 46 Garner,Christopher |
| 27 | 32 Shaw,William | 2.5 | ½ - ½ | 2 | 52 Jeffreys,Roger W |
| 28 | 53 Chang,Ike | 2 | 1 - 0 | 2 | 70 Maizener,Marc-Olivier |
| 29 | 73 Wong,Katie | 2 | 0 - 1 | 2 | 58 Goldstein,Clio |
| 30 | 65 Jung,Jeremy | 1 | 1 | 0 | ( bye ) |
| 31 | 33 Tay,Mason | 5 | 0 | 0 | ( not paired ) |
| 32 | 74 Zhu,Hank Yuxuan | 4 | 0 | 0 | ( not paired ) |
| 33 | 4 WIM Dekic,Biljana N | 3.5 | 0 | 0 | ( not paired ) |
| 34 | 47 Lowe,Daniel | 3 | 0 | 0 | ( not paired ) |
| 35 | 49 Xiong,Albert | 3 | 0 | 0 | ( not paired ) |
| 36 | 57 Shi,Lucas | 3 | 0 | 0 | ( not paired ) |
| 37 | 69 Lowe,Adrian | 2.5 | 0 | 0 | ( not paired ) |
| 38 | 21 Ni,Lucas | 2 | 0 | 0 | ( not paired ) |
| 39 | 38 Brown,Daniel | 2 | 0 | 0 | ( not paired ) |
| 40 | 51 Ross,Darryl | 2 | 0 | 0 | ( not paired ) |
| 41 | 61 Brooks,Owen | 2 | 0 | 0 | ( not paired ) |
| 42 | 63 Do,Minh Thong | 1.5 | 0 | 0 | ( not paired ) |
| 43 | 55 Nafari,Layla | 1 | 0 | 0 | ( not paired ) |
| 44 | 8 Chang,Ethan | 0 | 0 | 0 | ( not paired ) |
| 45 | 35 Ni,Marcus | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards