Standings at round 2
Pos | Player | Rtg | Origin | Pts | BH-C1 | SB | BH |
---|---|---|---|---|---|---|---|
1 | 2 CM Murray,Bruce D | 1841 | 2.0 | 1.0 | 2.00 | 2.0 | |
2 | 3 Watson,Robert A | 1711 | 2.0 | 1.0 | 2.00 | 2.0 | |
3 | 4 Garner,Stephen J | 1700 | 2.0 | 1.0 | 1.00 | 1.0 | |
4 | 6 Glissan,Paul | 1622 | 2.0 | 1.0 | 1.00 | 1.0 | |
5 | 8 Armstrong,Gary | 1535 | 1.5 | 1.0 | 1.00 | 1.5 | |
6 | 13 Guilevitch,Boris | 1416 | 1.0 | 2.0 | 1.00 | 3.0 | |
7 | 22 Aquilia,Sal | 977 | 1.0 | 2.0 | 1.00 | 3.0 | |
8 | 11 Stern,David | 1435 | 1.0 | 2.0 | 0.50 | 2.5 | |
9 | 9 Pilowsky,Paul | 1504 | 1.0 | 2.0 | 0.00 | 2.0 | |
10 | 14 Cook,David | 1395 | 1.0 | 2.0 | 0.00 | 2.0 | |
11 | 15 Wechsler,Ian B | 1372 | 1.0 | 2.0 | 0.00 | 2.0 | |
12 | 20 Ross,Darryl | 1208 | 1.0 | 1.5 | 1.25 | 2.5 | |
13 | 5 Einfeld,Stewart | 1666 | 1.0 | 1.0 | 1.00 | 2.0 | |
14 | 7 Baterowicz,Mark | 1570 | 1.0 | 1.0 | 1.00 | 2.0 | |
15 | 12 James,David | 1418 | 1.0 | 1.0 | 1.00 | 2.0 | |
16 | 17 Case,Ivan | 1311 | 1.0 | 1.0 | 1.00 | 2.0 | |
17 | 19 Blower,Anthony | 1227 | 1.0 | 1.0 | 1.00 | 2.0 | |
18 | 1 Luchtmeijer,Anthonie Pieter | 2003 | 1.0 | 1.0 | 0.00 | 1.0 | |
19 | 10 Canfell,Mike J | 1446 | 1.0 | 0.0 | 0.00 | 1.0 | |
20 | 24 Quek,Bob | 1126 | 0.5 | 1.5 | 0.25 | 2.0 | |
21 | 23 Fox,Graeme | 0 | 0.5 | 1.0 | 0.25 | 1.5 | |
22 | 16 Beeh,Tom | 1355 | 0.0 | 2.0 | 0.00 | 3.0 | |
23 | 18 Jeffreys,Roger W | 1248 | 0.0 | 2.0 | 0.00 | 3.0 | |
24 | 21 Laurie,Robert | 1187 | 0.0 | 1.0 | 0.00 | 2.0 | |
25 | 25 Aleksovski,Bosko | 1409 | 0.0 | 1.0 | 0.00 | 1.0 | |
Tie Break legend: BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * BH : Buchholz Total * |