Standings at round 9 (last round)
Pos | Player | Rtg | Origin | Pts | BH/C1 | SB | BH |
---|---|---|---|---|---|---|---|
1 | 15 Maleki,Aiden | 1629 | 7.0 | 34.0 | 32.0 | 41.0 | |
2 | 2 Chen,Dean | 1836 | 6.5 | 46.0 | 36.0 | 52.5 | |
3 | 6 Huey,Toby | 1705 | 6.5 | 41.5 | 31.8 | 48.0 | |
4 | 12 Lim,Jongmin | 1676 | 6.0 | 40.0 | 28.2 | 46.0 | |
5 | 3 Welch,Ian | 1774 | 6.0 | 39.0 | 28.5 | 41.5 | |
6 | 5 Williams,Oliver | 1755 | 5.5 | 45.0 | 28.5 | 50.5 | |
7 | 20 Ross,Jesse | 1528 | 5.5 | 39.0 | 24.8 | 44.5 | |
8 | 9 Chan,Darryl | 1691 | 5.0 | 39.5 | 21.5 | 42.0 | |
9 | 11 Su,Joey | 1679 | 5.0 | 39.0 | 22.0 | 44.0 | |
10 | 18 Vujasin,Nikola | 1584 | 5.0 | 37.0 | 20.5 | 42.0 | |
11 | 17 Burman Ray,Soumik | 1596 | 5.0 | 36.5 | 20.2 | 41.5 | |
12 | 19 Huey,Chelsea | 1568 | 5.0 | 36.5 | 19.5 | 41.5 | |
13 | 26 Ding,Daniel (Yulin) | 1468 | 5.0 | 35.5 | 18.0 | 37.5 | |
14 | 14 Liu,Josh | 1645 | 5.0 | 34.0 | 19.8 | 39.0 | |
15 | 16 WCM Qian,Linda (Zhiling) | 1626 | 5.0 | 32.0 | 18.0 | 34.5 | |
16 | 1 Ni,Lucas (W) | 1914 | 4.5 | 36.5 | 19.8 | 41.0 | |
17 | 21 WCM Qian,Vicky | 1526 | 4.5 | 36.0 | 18.2 | 40.5 | |
18 | 40 Zhou,Clara | 1319 | 4.5 | 34.0 | 17.5 | 38.5 | |
19 | 7 Sze-To,Jonas | 1704 | 4.5 | 32.5 | 16.8 | 35.5 | |
20 | 27 Jain,Kamal | 1451 | 4.0 | 41.0 | 16.0 | 43.5 | |
21 | 39 Zhou,Joe | 1351 | 4.0 | 38.0 | 18.0 | 42.0 | |
22 | 22 Dingley,Justin (W) | 1517 | 4.0 | 36.5 | 16.0 | 40.5 | |
23 | 32 Zhou,Scott | 1397 | 3.5 | 39.5 | 12.0 | 41.5 | |
24 | 23 Tay,Mason | 1498 | 3.5 | 39.0 | 15.0 | 42.5 | |
25 | 10 Kumar,Viney (W) | 1679 | 3.5 | 35.5 | 15.0 | 39.0 | |
26 | 31 Woon,Ella (W) | 1405 | 3.5 | 33.5 | 11.8 | 37.0 | |
27 | 30 Duker,Craig | 1414 | 3.5 | 33.0 | 12.2 | 36.5 | |
28 | 41 Gupta,Dhwani | 1243 | 3.5 | 33.0 | 10.8 | 35.5 | |
29 | 28 Lima,Marcel | 1436 | 3.5 | 29.5 | 11.0 | 33.0 | |
30 | 4 CM Ball,Christopher (W) | 1772 | 3.0 | 35.0 | 12.5 | 38.0 | |
31 | 37 Yuan,Winson | 1374 | 3.0 | 33.5 | 10.2 | 36.5 | |
32 | 24 Gupta,Rohan (W) | 1491 | 3.0 | 28.5 | 9.5 | 31.5 | |
33 | 42 Qin,Xuan (W) | 0 | 3.0 | 23.5 | 8.5 | 26.5 | |
34 | 36 Manoji,Deves | 1374 | 2.5 | 30.5 | 5.5 | 33.0 | |
35 | 29 Liu,Max (Qixuan) | 1416 | 2.5 | 27.5 | 8.8 | 30.0 | |
36 | 34 Shaw,William | 1386 | 2.0 | 24.0 | 6.8 | 26.0 | |
37 | 13 Wenderoth,Will | 1675 | 2.0 | 22.0 | 5.5 | 24.0 | |
38 | 8 Ciarliero, Frank (W) | 1697 | 2.0 | 17.5 | 4.0 | 19.5 | |
39 | 38 Gough,James (W) | 1357 | 1.5 | 22.5 | 2.2 | 24.0 | |
40 | 35 Carollo,Robert (W) | 1379 | 1.0 | 22.5 | 3.0 | 23.5 | |
41 | 33 Dimitropoulos,Nick (W) | 1388 | 1.0 | 15.0 | 5.0 | 16.0 | |
42 | 25 Zekic,Mirsad (W) | 1482 | 0.5 | 12.5 | 0.2 | 13.0 | |
Tie Break legend: BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger BH : Buchholz |