Standings at round 2
Pos | Player | Rtg | Origin | Pts | BH-C1 | SB | BH |
---|---|---|---|---|---|---|---|
1 | 1 Ni,Lucas | 1914 | 2.0 | 1.0 | 2.00 | 2.0 | |
2 | 2 Chen,Dean | 1836 | 2.0 | 1.0 | 2.00 | 2.0 | |
3 | 4 CM Ball,Christopher | 1772 | 2.0 | 1.0 | 2.00 | 2.0 | |
4 | 12 Lim,Jongmin | 1676 | 2.0 | 1.0 | 1.50 | 1.5 | |
5 | 32 Zhou,Scott | 1397 | 2.0 | 1.0 | 1.50 | 1.5 | |
6 | 39 Zhou,Joe | 1351 | 1.5 | 1.5 | 2.25 | 3.0 | |
7 | 10 Kumar,Viney | 1679 | 1.5 | 1.5 | 0.75 | 1.5 | |
8 | 6 Huey,Toby | 1705 | 1.5 | 1.0 | 1.75 | 2.5 | |
9 | 15 Maleki,Aiden | 1629 | 1.5 | 1.0 | 1.00 | 1.5 | |
10 | 5 Williams,Oliver | 1755 | 1.5 | 0.5 | 1.25 | 2.0 | |
11 | 17 Burman Ray,Soumik | 1596 | 1.5 | 0.0 | 0.75 | 1.5 | |
12 | 20 Ross,Jesse | 1528 | 1.5 | 0.0 | 0.75 | 1.5 | |
13 | 7 Sze-To,Jonas | 1704 | 1.0 | 2.0 | 1.00 | 3.0 | |
14 | 19 Huey,Chelsea | 1568 | 1.0 | 2.0 | 1.00 | 3.0 | |
15 | 23 Tay,Mason | 1498 | 1.0 | 2.0 | 1.00 | 3.0 | |
16 | 33 Dimitropoulos,Nick | 1388 | 1.0 | 2.0 | 1.00 | 3.0 | |
17 | 21 WCM Qian,Vicky | 1526 | 1.0 | 2.0 | 0.00 | 2.0 | |
18 | 22 Dingley,Justin | 1517 | 1.0 | 2.0 | 0.00 | 2.0 | |
19 | 24 Gupta,Rohan | 1491 | 1.0 | 2.0 | 0.00 | 2.0 | |
20 | 37 Yuan,Winson | 1374 | 1.0 | 2.0 | 0.00 | 2.0 | |
21 | 27 Jain,Kamal | 1451 | 1.0 | 1.5 | 0.00 | 1.5 | |
22 | 8 Ciarliero, Frank | 1697 | 1.0 | 1.0 | 1.00 | 2.0 | |
23 | 11 Su,Joey | 1679 | 1.0 | 1.0 | 1.00 | 2.0 | |
24 | 28 Lima,Marcel | 1436 | 1.0 | 1.0 | 1.00 | 2.0 | |
25 | 35 Carollo,Robert | 1379 | 1.0 | 1.0 | 1.00 | 2.0 | |
26 | 40 Zhou,Clara | 1319 | 1.0 | 1.0 | 1.00 | 2.0 | |
27 | 9 Chan,Darryl | 1691 | 1.0 | 1.0 | 0.75 | 1.5 | |
28 | 14 Liu,Josh | 1645 | 1.0 | 1.0 | 0.50 | 1.5 | |
29 | 3 Welch,Ian | 1774 | 1.0 | 1.0 | 0.00 | 1.0 | |
30 | 13 Wenderoth,Will | 1675 | 0.5 | 2.0 | 0.25 | 2.5 | |
31 | 31 Woon,Ella | 1405 | 0.5 | 2.0 | 0.25 | 2.5 | |
32 | 34 Shaw,William | 1386 | 0.5 | 1.5 | 0.75 | 2.0 | |
33 | 26 Ding,Daniel (Yulin) | 1468 | 0.5 | 1.5 | 0.25 | 2.0 | |
34 | 36 Manoji,Deves | 1374 | 0.5 | 1.5 | 0.25 | 2.0 | |
35 | 29 Liu,Max (Qixuan) | 1416 | 0.5 | 1.0 | 0.50 | 2.0 | |
36 | 30 Duker,Craig | 1414 | 0.0 | 1.5 | 0.00 | 2.5 | |
37 | 38 Gough,James | 1357 | 0.0 | 1.5 | 0.00 | 2.5 | |
38 | 41 Gupta,Dhwani | 1243 | 0.0 | 1.5 | 0.00 | 2.5 | |
39 | 16 WCM Qian,Linda (Zhiling) | 1626 | 0.0 | 1.0 | 0.00 | 2.0 | |
40 | 25 Zekic,Mirsad | 1482 | 0.0 | 1.0 | 0.00 | 1.0 | |
41 | 18 Vujasin,Nikola | 1584 | 0.0 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * BH : Buchholz Total * |