Standings at round 9 (last round)
Pos | Player | Rtg | Origin | Pts | BH/C1 | SB | BH |
---|---|---|---|---|---|---|---|
1 | 1 Liang,Xibing | 1343 | 7.5 | 45.0 | 38.0 | 48.5 | |
2 | 7 Sheng,Ray | 1258 | 7.0 | 45.0 | 39.8 | 52.0 | |
3 | 3 Burman Ray,Sunay | 1306 | 7.0 | 45.0 | 37.8 | 52.0 | |
4 | 2 Pavlidis,Alexi | 1317 | 6.0 | 46.0 | 30.0 | 50.0 | |
5 | 4 Ni,Marcus | 1299 | 6.0 | 40.5 | 28.5 | 46.5 | |
6 | 5 Zhang,Oliver | 1268 | 6.0 | 39.5 | 26.8 | 42.5 | |
7 | 20 Khishigbaatar,Tuvshintugs | 1113 | 6.0 | 36.5 | 23.0 | 42.5 | |
8 | 22 Xie,Leo | 1054 | 5.5 | 46.0 | 23.5 | 48.0 | |
9 | 12 Srinivasan,Srikaanth | 1221 | 5.5 | 44.5 | 27.0 | 49.0 | |
10 | 40 Lymbers,Matthew | 0 | 5.5 | 40.0 | 25.5 | 45.5 | |
11 | 6 Yip,Brendan | 1264 | 5.5 | 36.5 | 24.8 | 42.0 | |
12 | 30 Lowe,Daniel | 943 | 5.0 | 39.5 | 21.0 | 41.5 | |
13 | 32 James,Christopher | 914 | 5.0 | 38.5 | 21.0 | 43.5 | |
14 | 38 Fong,Daryl | 0 | 5.0 | 37.5 | 19.5 | 42.5 | |
15 | 42 McCarthy,Jasper | 0 | 5.0 | 37.0 | 21.0 | 42.0 | |
16 | 35 Goldstein,Clio | 776 | 5.0 | 36.5 | 21.5 | 41.5 | |
17 | 21 Ventura,Paul | 1103 | 5.0 | 35.0 | 21.0 | 40.0 | |
18 | 9 Goldstein,Daniel | 1246 | 5.0 | 32.5 | 18.0 | 37.5 | |
19 | 13 Lade,Ian | 1214 | 4.5 | 41.0 | 19.8 | 44.5 | |
20 | 8 Shi,Lucas | 1254 | 4.5 | 38.0 | 18.8 | 42.5 | |
21 | 27 Lowe,Adrian | 1015 | 4.5 | 37.5 | 17.0 | 40.5 | |
22 | 33 Garner,Christopher | 873 | 4.5 | 34.5 | 15.2 | 37.0 | |
23 | 15 Yadav,Annan | 1185 | 4.0 | 38.0 | 16.2 | 42.0 | |
24 | 25 Chan,Daniel | 1019 | 4.0 | 37.5 | 13.5 | 40.0 | |
25 | 14 Chang,Ike | 1211 | 4.0 | 35.5 | 14.5 | 39.5 | |
26 | 37 Jurd,Charles | 475 | 4.0 | 32.0 | 14.0 | 36.0 | |
27 | 16 Sandhu,Leo | 1168 | 4.0 | 30.5 | 12.0 | 33.0 | |
28 | 24 Agare,Jean-Yves | 1048 | 4.0 | 30.0 | 11.2 | 34.0 | |
29 | 23 Maleki,Michael | 1050 | 3.5 | 37.5 | 11.8 | 41.0 | |
30 | 26 Xiong,Albert | 1019 | 3.5 | 35.0 | 10.8 | 38.0 | |
31 | 19 Baker,Thomas | 1116 | 3.5 | 34.0 | 12.2 | 37.5 | |
32 | 34 Kulkarni,Mahesh | 858 | 3.5 | 34.0 | 12.2 | 37.0 | |
33 | 10 Boccalatte,Mark | 1237 | 3.5 | 32.0 | 13.2 | 35.5 | |
34 | 29 Harrigan,Nicholas | 948 | 3.0 | 35.0 | 8.0 | 37.0 | |
35 | 17 Hughes,Hugo | 1133 | 3.0 | 33.0 | 9.0 | 36.0 | |
36 | 45 Xi,Cheng | 0 | 3.0 | 32.5 | 11.5 | 35.5 | |
37 | 11 Huang,Thomas (W) | 1228 | 3.0 | 32.5 | 11.0 | 35.5 | |
38 | 43 Wang,Jennifer (Yuxian) | 0 | 3.0 | 26.0 | 6.0 | 27.0 | |
39 | 36 Varthakavi,Isobel (W) | 748 | 3.0 | 25.5 | 7.5 | 28.5 | |
40 | 44 Wang,Rhyk | 0 | 3.0 | 25.5 | 7.0 | 28.5 | |
41 | 41 Martin,Chad | 0 | 2.5 | 23.0 | 5.0 | 25.5 | |
42 | 46 Zeng,Jacob | 0 | 2.0 | 30.0 | 3.0 | 31.0 | |
43 | 39 Kulkarni,Neel | 0 | 1.0 | 27.0 | 1.0 | 28.0 | |
44 | 18 Shrestha,Sagun Pratap (W) | 1118 | 1.0 | 19.0 | 3.0 | 20.0 | |
45 | 28 McDonald,Nico (W) | 989 | 0.0 | 5.5 | 0.0 | 5.5 | |
46 | 31 Simpson,Sam (W) | 918 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger BH : Buchholz |