Standings at round 2

Pos Player Rtg OriginPts BH-C1 SB BH
1 1 Liang,Xibing 1343 2.0 1.0 2.00 2.0
2 3 Burman Ray,Sunay 1306 2.0 1.0 2.00 2.0
3 5 Zhang,Oliver 1268 2.0 1.0 2.00 2.0
4 22 Xie,Leo 1054 2.0 1.0 2.00 2.0
5 12 Srinivasan,Srikaanth 1221 2.0 1.0 1.50 1.5
6 2 Pavlidis,Alexi 1317 2.0 1.0 1.00 1.0
7 7 Sheng,Ray 1258 2.0 1.0 1.00 1.0
8 6 Yip,Brendan 1264 1.5 1.5 1.25 2.0
9 19 Baker,Thomas 1116 1.5 1.5 0.75 1.5
10 4 Ni,Marcus 1299 1.5 1.0 1.75 2.5
11 32 James,Christopher 914 1.5 0.5 1.25 2.0
12 13 Lade,Ian 1214 1.5 0.5 0.75 1.0
13 11 Huang,Thomas 1228 1.0 2.0 1.00 3.0
14 14 Chang,Ike 1211 1.0 2.0 1.00 3.0
15 30 Lowe,Daniel 943 1.0 2.0 1.00 3.0
16 45 Zeng,Jacob 0 1.0 2.0 1.00 3.0
17 15 Yadav,Annan 1185 1.0 2.0 0.00 2.0
18 17 Hughes,Hugo 1133 1.0 2.0 0.00 2.0
19 18 Shrestha,Sagun Pratap 1118 1.0 2.0 0.00 2.0
20 23 Maleki,Michael 1050 1.0 2.0 0.00 2.0
21 26 Xiong,Albert 1019 1.0 2.0 0.00 2.0
22 27 Lowe,Adrian 1015 1.0 2.0 0.00 2.0
23 38 Fong,Daryl 0 1.0 2.0 0.00 2.0
24 44 Xi,Cheng 0 1.0 1.5 1.00 2.5
25 8 Shi,Lucas 1254 1.0 1.0 1.00 2.0
26 21 Ventura,Paul 1103 1.0 1.0 0.00 1.0
27 9 Goldstein,Daniel 1246 1.0 0.0 0.00 1.0
28 24 Agare,Jean-Yves 1048 1.0 0.0 0.00 1.0
29 35 Goldstein,Clio 776 1.0 0.0 0.00 1.0
30 41 McCarthy,Jasper 0 1.0 0.0 0.00 1.0
31 33 Garner,Christopher 873 0.5 2.0 0.25 2.5
32 34 Kulkarni,Mahesh 858 0.5 1.5 0.75 3.0
33 37 Jurd,Charles 475 0.5 1.5 0.25 2.0
34 10 Boccalatte,Mark 1237 0.5 0.5 0.25 1.0
35 25 Chan,Daniel 1019 0.0 2.0 0.00 3.0
36 29 Harrigan,Nicholas 948 0.0 2.0 0.00 3.0
37 43 Wang,Rhyk 0 0.0 1.5 0.00 2.5
38 28 McDonald,Nico 989 0.0 1.5 0.00 1.5
39 16 Sandhu,Leo 1168 0.0 1.0 0.00 2.0
40 36 Varthakavi,Isobel 748 0.0 1.0 0.00 2.0
41 39 Kulkarni,Neel 0 0.0 1.0 0.00 2.0
42 42 Wang,Jennifer (Yuxian) 0 0.0 1.0 0.00 2.0
43 40 Lymbers,Matthew 0 0.0 1.0 0.00 1.0
44 20 Khishigbaatar,Tuvshintugs 1113 0.0 0.0 0.00 0.0
45 31 Simpson,Sam 918 0.0 0.0 0.00 0.0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *
BH : Buchholz Total *