Standings at round 6
Pos | Player | Rtg | Origin | Pts | BH/C1 | SB | BH |
---|---|---|---|---|---|---|---|
1 | 7 Sheng,Ray | 1258 | 5.5 | 17.5 | 20.3 | 23.0 | |
2 | 1 Liang,Xibing | 1343 | 5.0 | 18.5 | 16.0 | 21.5 | |
3 | 2 Pavlidis,Alexi | 1317 | 5.0 | 18.0 | 18.0 | 21.0 | |
4 | 8 Shi,Lucas | 1254 | 4.5 | 18.5 | 16.3 | 23.0 | |
5 | 3 Burman Ray,Sunay | 1306 | 4.5 | 17.0 | 13.8 | 21.5 | |
6 | 21 Ventura,Paul | 1103 | 4.0 | 17.0 | 11.0 | 18.0 | |
7 | 4 Ni,Marcus | 1299 | 4.0 | 16.0 | 12.0 | 20.0 | |
8 | 32 James,Christopher | 914 | 4.0 | 16.0 | 11.0 | 20.0 | |
9 | 42 McCarthy,Jasper | 0 | 4.0 | 15.5 | 10.5 | 19.5 | |
10 | 40 Lymbers,Matthew | 0 | 4.0 | 15.0 | 11.0 | 19.0 | |
11 | 20 Khishigbaatar,Tuvshintugs | 1113 | 4.0 | 13.0 | 9.0 | 17.0 | |
12 | 13 Lade,Ian | 1214 | 3.5 | 18.5 | 10.3 | 21.0 | |
13 | 22 Xie,Leo | 1054 | 3.5 | 18.0 | 8.0 | 19.0 | |
14 | 27 Lowe,Adrian | 1015 | 3.5 | 14.5 | 7.5 | 15.5 | |
15 | 12 Srinivasan,Srikaanth | 1221 | 3.0 | 22.0 | 9.5 | 23.5 | |
16 | 5 Zhang,Oliver | 1268 | 3.0 | 18.5 | 8.3 | 20.0 | |
17 | 14 Chang,Ike | 1211 | 3.0 | 17.5 | 7.5 | 19.5 | |
18 | 38 Fong,Daryl | 0 | 3.0 | 17.5 | 7.5 | 19.5 | |
19 | 23 Maleki,Michael | 1050 | 3.0 | 17.5 | 5.5 | 19.0 | |
20 | 30 Lowe,Daniel | 943 | 3.0 | 17.0 | 5.5 | 18.0 | |
21 | 25 Chan,Daniel | 1019 | 3.0 | 16.5 | 5.0 | 18.0 | |
22 | 15 Yadav,Annan | 1185 | 3.0 | 15.5 | 7.3 | 18.5 | |
23 | 17 Hughes,Hugo | 1133 | 3.0 | 15.5 | 7.0 | 18.5 | |
24 | 19 Baker,Thomas | 1116 | 3.0 | 15.0 | 7.0 | 18.0 | |
25 | 6 Yip,Brendan | 1264 | 3.0 | 14.0 | 7.0 | 17.0 | |
26 | 35 Goldstein,Clio | 776 | 3.0 | 13.5 | 7.0 | 16.5 | |
27 | 24 Agare,Jean-Yves | 1048 | 3.0 | 11.5 | 5.0 | 14.5 | |
28 | 11 Huang,Thomas | 1228 | 2.5 | 16.0 | 6.8 | 18.5 | |
29 | 34 Kulkarni,Mahesh | 858 | 2.5 | 15.5 | 5.3 | 17.0 | |
30 | 45 Xi,Cheng | 0 | 2.0 | 17.5 | 6.5 | 19.5 | |
31 | 26 Xiong,Albert | 1019 | 2.0 | 15.5 | 3.0 | 16.5 | |
32 | 29 Harrigan,Nicholas | 948 | 2.0 | 15.5 | 2.0 | 16.5 | |
33 | 9 Goldstein,Daniel | 1246 | 2.0 | 14.5 | 4.0 | 16.5 | |
34 | 44 Wang,Rhyk | 0 | 2.0 | 12.0 | 4.0 | 14.0 | |
35 | 10 Boccalatte,Mark | 1237 | 2.0 | 11.5 | 3.8 | 13.5 | |
36 | 16 Sandhu,Leo | 1168 | 2.0 | 11.5 | 2.5 | 12.5 | |
37 | 37 Jurd,Charles | 475 | 2.0 | 11.0 | 4.0 | 13.0 | |
38 | 33 Garner,Christopher | 873 | 1.5 | 14.5 | 3.5 | 16.5 | |
39 | 36 Varthakavi,Isobel | 748 | 1.5 | 12.5 | 2.0 | 13.5 | |
40 | 41 Martin,Chad | 0 | 1.5 | 9.0 | 2.0 | 10.5 | |
41 | 46 Zeng,Jacob | 0 | 1.0 | 14.0 | 1.0 | 15.0 | |
42 | 39 Kulkarni,Neel | 0 | 1.0 | 12.5 | 1.0 | 13.5 | |
43 | 43 Wang,Jennifer (Yuxian) | 0 | 1.0 | 11.0 | 1.0 | 12.0 | |
44 | 18 Shrestha,Sagun Pratap | 1118 | 1.0 | 10.0 | 1.0 | 11.0 | |
45 | 28 McDonald,Nico | 989 | 0.0 | 3.0 | 0.0 | 3.0 | |
46 | 31 Simpson,Sam | 918 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger BH : Buchholz |