Standings at round 7 (last round)

Pos Player Rtg Pts BH/C1 BH SB
1 1 FM Chakrabarty,Reyaansh 2343 7.0 29.0 32.0 32.0
2 2 IM McGowan,Cameron 2307 6.0 28.5 32.5 25.5
3 17 Williams,Oliver 1791 5.0 29.0 31.0 19.0
4 8 Maleki,Aiden 1895 5.0 27.0 30.0 19.0
5 14 Sivaraj,Avinav 1811 5.0 25.5 30.5 18.5
6 16 Kwong,Leron 1794 5.0 25.5 28.5 18.0
7 13 Wenderoth,Will 1813 5.0 22.5 24.5 15.5
8 18 Murphy,Emmet 1775 5.0 21.0 23.5 15.5
9 5 Welch,Ian 1947 4.5 26.0 29.0 16.2
10 11 Ong,Jonathan Si Seng 1860 4.5 24.0 26.5 14.8
11 12 Mayer,Frederick 1824 4.5 22.5 25.0 14.5
12 20 Tay,Mason 1770 4.0 26.0 28.0 14.5
13 3 Chang,Ethan 2243 4.0 24.5 27.5 14.2
14 32 Lowe,Daniel 1470 4.0 24.5 27.5 12.5
15 40 Tran,Walton 1224 4.0 24.5 26.5 12.5
16 22 Woon,Ella 1729 4.0 24.0 25.0 10.2
17 27 Liu,Max (Qixuan) 1615 4.0 22.5 24.5 13.0
18 9 CM Murray,Bruce D 1885 4.0 22.0 25.0 12.0
19 25 Watson,Robert A 1662 4.0 21.0 23.0 10.0
20 30 Simarmata,Fedrick Fernando 1568 4.0 20.5 23.0 12.5
21 10 Ding,Daniel (Yulin) 1863 4.0 20.5 22.5 10.5
22 7 CM Abbott,Peter 1914 4.0 20.0 22.5 12.5
23 23 Pilowsky,Paul 1708 3.5 20.5 21.5 6.5
24 29 Armstrong,Gary 1572 3.0 27.5 29.5 11.0
25 15 Sirkka,Pertti T 1801 3.0 27.0 29.0 9.0
26 4 WIM Dekic,Biljana N (W) 2013 3.0 26.0 29.0 13.5
27 33 Liang,Xibing 1467 3.0 26.0 28.0 11.0
28 19 Dingley,Justin 1770 3.0 23.5 25.5 9.0
29 26 Tulevski,Vasil G 1642 3.0 23.0 24.0 6.0
30 24 Pavlidis,Alexi 1666 3.0 23.0 24.0 5.5
31 21 Ross,Jesse 1731 3.0 21.0 23.0 6.0
32 42 Kulkarni,Mahesh 1142 3.0 21.0 22.0 6.0
33 35 Stern,David 1389 3.0 21.0 22.0 5.5
34 28 Cregan,Robert 1599 3.0 18.0 21.0 5.0
35 34 Xi,Cheng 1434 3.0 18.0 20.0 7.0
36 6 CM Ball,Christopher 1940 2.5 24.0 27.0 10.0
37 36 Hughes,Hugo (W) 1370 2.0 20.5 22.5 4.0
38 38 Lade,Ian 1283 2.0 20.0 21.0 3.0
39 41 Beeh,Tom 1211 2.0 20.0 21.0 3.0
40 39 Gemenis,Jason 1270 2.0 19.0 21.0 5.0
41 37 Qin,Xuan (W) 1294 2.0 16.5 18.5 6.0
42 45 Kulkarni,Neel 0 2.0 16.5 17.5 3.0
43 43 Lowe,Adrian 899 2.0 16.0 18.0 4.0
44 44 Fong,Daryl 0 2.0 15.5 16.5 3.0
45 31 Shi,Lucas (W) 1556 1.5 22.5 24.0 6.0
46 46 Male,Nicholas 0 1.0 17.5 18.5 1.0
47 47 Pullen-Rhodes, Elliot 0 1.0 16.5 17.5 1.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
SB : Sonneborn-Berger