Pairing of round 4, at 19:30 of 24/02/2026
Bo.White PlayerPtsResultPtsBlack Player
1 9 Tefanis,Frank 30 - 136 Cronin,Henry
2 5 Chang,Ethan 2.51 - 0210 CM Ni,Lucas
3 1 Lo,Willis 2½ - ½219 He,Andrew
4 18 CM Murray,Bruce D 21 - 0212 Cheok,Oliver
5 7 CM Wang,Daniel 20 - 11.511 WFM Quek,Kristine
6 20 Siva Sankaran,Anup Kumar 1.5½ - ½1.522 Williams,Oliver
7 21 CM Ball,Christopher 10 - 11.53 CM Peramunetilleke,Seth
8 15 Anup Kumar,Vihaan 0.5½ - ½12 IM Feldman,Vladimir
9 13 Luchtmeijer,Anthonie Pieter 00 - 10.523 Chan,Darryl
10 8 Miscenko,Dmitry 1.5½ 0( half point bye )
11 16 Corona,Jonluke 1.5½ 0( half point bye )
12 4 WIM Dekic,Biljana N 1½ 0( half point bye )
13 14 Maleki,Aiden 1½ 0( half point bye )
14 24 Kuncoro,Leo 1½ 0( half point bye )
15 17 Li,Marcus (Shing Hei) 0.5½ 0( half point bye )