National History Cards

1 Shi,Lucas , K= 0, Elo=1210, ID=2454720
R C N Cat OPPONENT Rtg res Pts
1 B 24 Sandhu,Leo 1019 1.0 1.0
2 W 19 Hume-Grimm,Giorgio 1055 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 30 Goldstein,Clio 987 1.0 3.0
5 -- 0 not played - 0.0 0.0

2 England,Tom , K= 0, Elo=1201, ID=2447985
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 27 Aquilia,Sal 1011 1.0 2.5
4 B 17 Zhu,Maxwell 1072 0.0 3.5
5 -- 0 not played - 0.0 0.0

3 Ciarliero,Frank , K= 0, Elo=1200, ID=2455512
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

4 Blower,Anthony , K= 0, Elo=1198, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 W 28 Xi,Cheng 1000 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

5 Hughes,Hugo , K= 0, Elo=1177, ID=2457553
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 18 Mahajan,Zariya 1071 0.0 4.0
3 W 25 Shrestha,Sagun Prata 1018 1.0 2.0
4 B 39 Ciuffetelli,Alessand 0 1.0 2.0
5 -- 0 not played - 0.0 0.0

6 Renaud,Christopher , K= 0, Elo=1177, ID=2070040
R C N Cat OPPONENT Rtg res Pts
1 W 30 Goldstein,Clio 987 0.0 3.0
2 B 34 Gergis,Steven 935 1.0 2.0
3 B 13 Money,Greg 1114 1.0 1.5
4 W 28 Xi,Cheng 1000 0.0 3.0
5 -- 0 not played - 0.0 0.0

7 Chang,Ike , K= 0, Elo=1172, ID=2453375
R C N Cat OPPONENT Rtg res Pts
1 B 31 Dai,Amanda Mingyu 951 1.0 2.5
2 W 21 James,Christopher 1034 1.0 1.0
3 B 18 Mahajan,Zariya 1071 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0

8 Soon,Wesley , K= 0, Elo=1170, ID=2463643
R C N Cat OPPONENT Rtg res Pts
1 W 32 Suresh,Krishnan 951 1.0 2.0
2 B 26 Gemenis,Jason 1015 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 49 Timmerman,Jonathan 0 1.0 2.5
5 -- 0 not played - 0.0 0.0

9 Yip,Brendan , K= 0, Elo=1167, ID=2459410
R C N Cat OPPONENT Rtg res Pts
1 B 33 Daniel,Ariye 946 1.0 2.5
2 W 45 Madsen,David 0 1.0 2.5
3 B 28 Xi,Cheng 1000 1.0 3.0
4 W 18 Mahajan,Zariya 1071 0.0 4.0
5 -- 0 not played - 0.0 0.0

10 Goldstein,Daniel , K= 0, Elo=1166, ID=2456260
R C N Cat OPPONENT Rtg res Pts
1 W 34 Gergis,Steven 935 1.0 2.0
2 B 28 Xi,Cheng 1000 0.0 3.0
3 W 26 Gemenis,Jason 1015 1.0 1.5
4 B 45 Madsen,David 0 0.5 2.5
5 -- 0 not played - 0.0 0.0

11 Threlfall,Leo , K= 0, Elo=1137, ID=0015270
R C N Cat OPPONENT Rtg res Pts
1 B 35 Kulkarni,Mahesh 923 1.0 0.5
2 W 49 Timmerman,Jonathan 0 0.0 2.5
3 B 33 Daniel,Ariye 946 0.5 2.5
4 W 48 Sierins,Andrej 0 1.0 1.5
5 -- 0 not played - 0.0 0.0

12 White,Donald , K= 0, Elo=1121, ID=0014813
R C N Cat OPPONENT Rtg res Pts
1 W 36 Harker,Steven 847 0.0 1.0
2 B 38 Cheng,Alpha 644 1.0 2.0
3 W 39 Ciuffetelli,Alessand 0 0.0 2.0
4 B 26 Gemenis,Jason 1015 0.5 1.5
5 -- 0 not played - 0.5 0.0

13 Money,Greg , K= 0, Elo=1114, ID=2407355
R C N Cat OPPONENT Rtg res Pts
1 B 37 Chegwidden,Lindsay 760 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 W 6 Renaud,Christopher 1177 0.0 2.0
4 B 27 Aquilia,Sal 1011 0.0 2.5
5 -- 0 not played - 0.0 0.0

14 Laurie,Robert , K= 0, Elo=1098, ID=2417334
R C N Cat OPPONENT Rtg res Pts
1 W 38 Cheng,Alpha 644 1.0 2.0
2 B 30 Goldstein,Clio 987 0.0 3.0
3 W 41 Dettre,James 0 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0

15 Lowe,Daniel , K= 0, Elo=1097, ID=2450004
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 43 Ge,Bowen 0 0.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

16 Liang,Nancy , K= 0, Elo=1075, ID=0013586
R C N Cat OPPONENT Rtg res Pts
1 B 40 Daniel,Viera 0 1.0 0.5
2 W 50 Tod,Andrew 0 1.0 2.5
3 B 30 Goldstein,Clio 987 0.0 3.0
4 W 43 Ge,Bowen 0 0.5 2.5
5 -- 0 not played - 0.0 0.0

17 Zhu,Maxwell , K= 0, Elo=1072, ID=2457704
R C N Cat OPPONENT Rtg res Pts
1 W 41 Dettre,James 0 1.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 49 Timmerman,Jonathan 0 0.5 2.5
4 W 2 England,Tom 1201 1.0 2.5
5 -- 0 not played - 0.0 0.0

18 Mahajan,Zariya , K= 0, Elo=1071, ID=2460272
R C N Cat OPPONENT Rtg res Pts
1 B 43 Ge,Bowen 0 1.0 2.5
2 W 5 Hughes,Hugo 1177 1.0 3.0
3 W 7 Chang,Ike 1172 1.0 3.0
4 B 9 Yip,Brendan 1167 1.0 3.0
5 -- 0 not played - 0.0 0.0

19 Hume-Grimm,Giorgio , K= 0, Elo=1055, ID=2463326
R C N Cat OPPONENT Rtg res Pts
1 W 44 Goulding,Tom 0 1.0 1.0
2 B 1 Shi,Lucas 1210 0.0 3.5
3 B 48 Sierins,Andrej 0 0.5 1.5
4 W 33 Daniel,Ariye 946 0.0 2.5
5 -- 0 not played - 0.0 0.0

20 Karunagaran,Sreyaa , K= 0, Elo=1038, ID=2459900
R C N Cat OPPONENT Rtg res Pts
1 B 45 Madsen,David 0 0.0 2.5
2 W 33 Daniel,Ariye 946 0.0 2.5
3 B 37 Chegwidden,Lindsay 760 1.0 0.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0

21 James,Christopher , K= 0, Elo=1034, ID=2449643
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Chang,Ike 1172 0.0 3.0
3 W 45 Madsen,David 0 0.0 2.5
4 B 32 Suresh,Krishnan 951 0.0 2.0
5 -- 0 not played - 0.0 0.0

22 Lowe,Adrian , K= 0, Elo=1034, ID=2455475
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 50 Tod,Andrew 0 0.5 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

23 Agare,Jean-Yves , K= 0, Elo=1019, ID=2440173
R C N Cat OPPONENT Rtg res Pts
1 B 49 Timmerman,Jonathan 0 0.0 2.5
2 W 37 Chegwidden,Lindsay 760 0.5 0.5
3 -- 0 not played - 1.0 0.0
4 B 31 Dai,Amanda Mingyu 951 0.0 2.5
5 -- 0 not played - 0.0 0.0

24 Sandhu,Leo , K= 0, Elo=1019, ID=2449665
R C N Cat OPPONENT Rtg res Pts
1 W 1 Shi,Lucas 1210 0.0 3.5
2 B 41 Dettre,James 0 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 50 Tod,Andrew 0 0.0 2.5
5 -- 0 not played - 0.0 0.0

25 Shrestha,Sagun Prata, K= 0, Elo=1018, ID=0013516
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 40 Daniel,Viera 0 1.0 0.5
3 B 5 Hughes,Hugo 1177 0.0 3.0
4 W 44 Goulding,Tom 0 1.0 1.0
5 -- 0 not played - 0.0 0.0

26 Gemenis,Jason , K= 0, Elo=1015, ID=2449621
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 8 Soon,Wesley 1170 0.0 3.5
3 B 10 Goldstein,Daniel 1166 0.0 2.5
4 W 12 White,Donald 1121 0.5 1.5
5 -- 0 not played - 0.0 0.0

27 Aquilia,Sal , K= 0, Elo=1011, ID=2459325
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 B 2 England,Tom 1201 0.0 2.5
4 W 13 Money,Greg 1114 1.0 1.5
5 -- 0 not played - 0.0 0.0

28 Xi,Cheng , K= 0, Elo=1000, ID=2462221
R C N Cat OPPONENT Rtg res Pts
1 B 4 Blower,Anthony 1198 1.0 0.0
2 W 10 Goldstein,Daniel 1166 1.0 2.5
3 W 9 Yip,Brendan 1167 0.0 3.0
4 B 6 Renaud,Christopher 1177 1.0 2.0
5 -- 0 not played - 0.0 0.0

29 Maleki,Michael , K= 0, Elo= 996, ID=2410614
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 43 Ge,Bowen 0 0.0 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

30 Goldstein,Clio , K= 0, Elo= 987, ID=4589290
R C N Cat OPPONENT Rtg res Pts
1 B 6 Renaud,Christopher 1177 1.0 2.0
2 W 14 Laurie,Robert 1098 1.0 1.5
3 W 16 Liang,Nancy 1075 1.0 2.5
4 B 1 Shi,Lucas 1210 0.0 3.5
5 -- 0 not played - 0.0 0.0

31 Dai,Amanda Mingyu , K= 0, Elo= 951, ID=2462350
R C N Cat OPPONENT Rtg res Pts
1 W 7 Chang,Ike 1172 0.0 3.0
2 B 44 Goulding,Tom 0 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 23 Agare,Jean-Yves 1019 1.0 1.5
5 -- 0 not played - 0.0 0.0

32 Suresh,Krishnan , K= 0, Elo= 951, ID=2462291
R C N Cat OPPONENT Rtg res Pts
1 B 8 Soon,Wesley 1170 0.0 3.5
2 W 48 Sierins,Andrej 0 0.0 1.5
3 B 40 Daniel,Viera 0 1.0 0.5
4 W 21 James,Christopher 1034 1.0 1.0
5 -- 0 not played - 0.0 0.0

33 Daniel,Ariye , K= 0, Elo= 946, ID=2452955
R C N Cat OPPONENT Rtg res Pts
1 W 9 Yip,Brendan 1167 0.0 3.0
2 B 20 Karunagaran,Sreyaa 1038 1.0 1.0
3 W 11 Threlfall,Leo 1137 0.5 2.5
4 B 19 Hume-Grimm,Giorgio 1055 1.0 1.5
5 -- 0 not played - 0.5 0.0

34 Gergis,Steven , K= 0, Elo= 935, ID=2067715
R C N Cat OPPONENT Rtg res Pts
1 B 10 Goldstein,Daniel 1166 0.0 2.5
2 W 6 Renaud,Christopher 1177 0.0 2.0
3 B 46 Male,Nicholas 0 1.0 0.0
4 W 37 Chegwidden,Lindsay 760 1.0 0.5
5 -- 0 not played - 0.0 0.0

35 Kulkarni,Mahesh , K= 0, Elo= 923, ID=2456271
R C N Cat OPPONENT Rtg res Pts
1 W 11 Threlfall,Leo 1137 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

36 Harker,Steven , K= 0, Elo= 847, ID=2453666
R C N Cat OPPONENT Rtg res Pts
1 B 12 White,Donald 1121 1.0 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

37 Chegwidden,Lindsay , K= 0, Elo= 760, ID=2433770
R C N Cat OPPONENT Rtg res Pts
1 W 13 Money,Greg 1114 0.0 1.5
2 B 23 Agare,Jean-Yves 1019 0.5 1.5
3 W 20 Karunagaran,Sreyaa 1038 0.0 1.0
4 B 34 Gergis,Steven 935 0.0 2.0
5 -- 0 not played - 0.0 0.0

38 Cheng,Alpha , K= 0, Elo= 644, ID=2454926
R C N Cat OPPONENT Rtg res Pts
1 B 14 Laurie,Robert 1098 0.0 1.5
2 W 12 White,Donald 1121 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0

39 Ciuffetelli,Alessand, K= 0, Elo= 0, ID=1676603
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 12 White,Donald 1121 1.0 1.5
4 W 5 Hughes,Hugo 1177 0.0 3.0
5 -- 0 not played - 0.0 0.0

40 Daniel,Viera , K= 0, Elo= 0, ID=2457041
R C N Cat OPPONENT Rtg res Pts
1 W 16 Liang,Nancy 1075 0.0 2.5
2 B 25 Shrestha,Sagun Prata 1018 0.0 2.0
3 W 32 Suresh,Krishnan 951 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0

41 Dettre,James , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Zhu,Maxwell 1072 0.0 3.5
2 W 24 Sandhu,Leo 1019 1.0 1.0
3 B 14 Laurie,Robert 1098 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

42 Faghani,Kaveh , K= 0, Elo= 0, ID=1706664
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0

43 Ge,Bowen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Mahajan,Zariya 1071 0.0 4.0
2 B 29 Maleki,Michael 996 1.0 0.5
3 W 15 Lowe,Daniel 1097 1.0 1.0
4 B 16 Liang,Nancy 1075 0.5 2.5
5 -- 0 not played - 0.0 0.0

44 Goulding,Tom , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Hume-Grimm,Giorgio 1055 0.0 1.5
2 W 31 Dai,Amanda Mingyu 951 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 25 Shrestha,Sagun Prata 1018 0.0 2.0
5 -- 0 not played - 0.0 0.0

45 Madsen,David , K= 0, Elo= 0, ID=2445330
R C N Cat OPPONENT Rtg res Pts
1 W 20 Karunagaran,Sreyaa 1038 1.0 1.0
2 B 9 Yip,Brendan 1167 0.0 3.0
3 B 21 James,Christopher 1034 1.0 1.0
4 W 10 Goldstein,Daniel 1166 0.5 2.5
5 -- 0 not played - 0.0 0.0

46 Male,Nicholas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 34 Gergis,Steven 935 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

47 Pullen-Rhodes, Ellio, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

48 Sierins,Andrej , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 32 Suresh,Krishnan 951 1.0 2.0
3 W 19 Hume-Grimm,Giorgio 1055 0.5 1.5
4 B 11 Threlfall,Leo 1137 0.0 2.5
5 -- 0 not played - 0.0 0.0

49 Timmerman,Jonathan , K= 0, Elo= 0, ID=2464656
R C N Cat OPPONENT Rtg res Pts
1 W 23 Agare,Jean-Yves 1019 1.0 1.5
2 B 11 Threlfall,Leo 1137 1.0 2.5
3 W 17 Zhu,Maxwell 1072 0.5 3.5
4 B 8 Soon,Wesley 1170 0.0 3.5
5 -- 0 not played - 0.0 0.0

50 Tod,Andrew , K= 0, Elo= 0, ID=2038640
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 16 Liang,Nancy 1075 0.0 2.5
3 W 22 Lowe,Adrian 1034 0.5 1.5
4 B 24 Sandhu,Leo 1019 1.0 1.0
5 -- 0 not played - 0.0 0.0