| Bo. | Origin | White Player | Pts | Result | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|
| <23> | C | 2 Stern,David | 4 | ½ - ½ | 4 | 10 Canfell,Mike J | C |
| 24 | C | 1 Fennamore,Linden | 6.5 | 0 - 1 | 6 | 21 Liu,Josh | D |
| <25> | D | 19 Pilowsky,Paul | 5 | 1 - 0 | 4.5 | 30 Zhou,Joe | E |
| 26 | C | 4 Arav,Nathan | 5.5 | ½ - ½ | 5.5 | 20 Ding,Daniel (Yulin) | D |
| 27 | E | 31 Qian,Linda (Zhiling) | 5 | 0F-1F | 5.5 | 5 Cai,Peter (Yihong) | C |
| 28 | D | 22 Manoji,Deves | 5 | 1 - 0 | 5.5 | 18 Zhang,Michael | D |
| 29 | D | 15 Arav,Callan | 4.5 | 0 - 1 | 4.5 | 6 Lima,Marcel | C |
| 30 | C | 8 Kuba,Jonathan | 4.5 | ½ - ½ | 4.5 | 12 Duker,Craig | C |
| 31 | C | 7 Dingley,Justin | 4 | ½ - ½ | 4 | 26 Tay,Mason | E |
| 32 | E | 36 Shaw,William | 4 | 0 - 1 | 4 | 28 Lade,Ian | E |
| 33 | D | 14 Case,Ivan | 3 | ½ - ½ | 4 | 33 Wechsler,Ian B | E |
| 34 | C | 3 Beeh,Tom | 3 | 0 - 1 | 3 | 29 Jeffreys,Roger W | E |
| 35 | D | 16 Turek,Matthew | 3 | 1 - 0 | 3 | 24 Laurie,Robert | D |
| 36 | D | 17 Cook,David | 3 | ½ - ½ | 3 | 34 Blower,Anthony | E |
| 37 | D | 23 Ross,Darryl | 2.5 | ½ - ½ | 3 | 25 Zhou,Scott | E |
| 38 | C | 9 Ponza,Maxwell | 3 | 0 | 0 | ( not paired ) | |
| 39 | C | 11 Ong,Jonathan Si Seng | 2 | 0 | 0 | ( not paired ) | |
| 40 | E | 35 Baker,Thomas | 1.5 | 0 | 0 | ( not paired ) | |
| 41 | E | 27 Maizener,Pierre | 1 | 0 | 0 | ( not paired ) | |
| 42 | E | 32 Day,Stephen | 1 | 0 | 0 | ( not paired ) | |
| 43 | D | 13 Schwandl,Hans | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards