Best player at round 7 in board 1
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Murray,Bruce D | Team 4 | NSW | 5.5 | 2014 |
| 2 | Dekic,Biljana N | Nikebears | NSW | 5.5 | 2007 |
| 3 | Huynh,Arthur | Happy Cat | NSW | 5.0 | 1990 |
| 4 | Marsh,David | 8 squared | NSW | 4.0 | 2013 |
| 5 | Abbott,Peter | Something more creative | NSW | 3.0 | 2016 |
| 6 | Chisholm,Tom R | The Bears | NSW | 2.0 | 2021 |
| 7 | Fennamore,Linden | Supportive Dad | NSW | 2.0 | 2016 |
| 8 | Welch,Ian | Cyclops | NSW | 1.0 | 2016 |
Best player at round 7 in board 2
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Su,Joey | Happy Cat | NSW | 6.5 | 1775 |
| 2 | Dingley,Justin | 8 squared | NSW | 4.5 | 1769 |
| 3 | Murphy,Emmet | Cyclops | NSW | 3.5 | 1767 |
| 4 | Cregan,Robert | Something more creative | NSW | 3.5 | 1767 |
| 5 | Karan,Ranveer | The Bears | NSW | 3.5 | 1751 |
| 6 | Wan,Dennis | Team 4 | NSW | 3.0 | 1768 |
| 7 | Marinov,Milen | Nikebears | NSW | 2.0 | 1771 |
| 8 | Maleki,Aiden | Supportive Dad | NSW | 1.5 | 1763 |
Best player at round 7 in board 3
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Qian,Linda (Zhiling) | Cyclops | NSW | 4.5 | 1659 |
| 2 | Lima,Marcel | Happy Cat | NSW | 4.5 | 1651 |
| 3 | Pavlidis,Alexi | The Bears | NSW | 4.0 | 1663 |
| 4 | Tay,Mason | Nikebears | NSW | 4.0 | 1652 |
| 5 | Shaw,William | Supportive Dad | NSW | 3.5 | 1663 |
| 6 | Pilowsky,Paul | Something more creative | NSW | 3.0 | 1661 |
| 7 | Vujasin,Nikola | 8 squared | NSW | 2.5 | 1653 |
| 8 | Armstrong,Gary | Team 4 | NSW | 2.0 | 1658 |
Best player at round 7 in board 4
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Reddy,Ashok | 8 squared | NSW | 5.5 | 1562 |
| 2 | Sale,Gordon | Supportive Dad | NSW | 5.0 | 1557 |
| 3 | Williams,Oliver | Team 4 | NSW | 4.0 | 1561 |
| 4 | Xu,Jason | Happy Cat | NSW | 3.5 | 1570 |
| 5 | Gupta,Dhwani | Something more creative | NSW | 3.5 | 1558 |
| 6 | Garner,Stephen J | Cyclops | NSW | 3.0 | 1560 |
| 7 | Ventura,Paul | The Bears | NSW | 2.0 | 1555 |
| 8 | Turek,Matthew | Nikebears | NSW | 1.5 | 1562 |
Best player at round 7 in board 5
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Lowe,Daniel | Team 4 | NSW | 6.0 | 1371 |
| 2 | Zhou,Scott | Nikebears | NSW | 5.0 | 1358 |
| 3 | Gemenis,Jason | Something more creative | NSW | 4.0 | 1374 |
| 4 | Stern,David | Happy Cat | NSW | 4.0 | 1352 |
| 5 | Ross,Darryl | The Bears | NSW | 3.0 | 1380 |
| 6 | Goldstein,Daniel | Supportive Dad | NSW | 3.0 | 1377 |
| 7 | Quek,Bob | 8 squared | NSW | 2.0 | 1364 |
| 8 | Wechsler,Ian B | Cyclops | NSW | 1.0 | 1371 |
Best player at round 7 in board 6
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Klisterner,Samuel | Happy Cat | NSW | 6.0 | 1067 |
| 2 | James,Christopher | The Bears | NSW | 5.5 | 1087 |
| 3 | Lesnewsky,Witali | Nikebears | NSW | 4.5 | 1067 |
| 4 | Harrigan,Nicholas | Something more creative | NSW | 4.0 | 1113 |
| 5 | Hu,William | Supportive Dad | NSW | 3.5 | 1098 |
| 6 | Goldstein,Clio | 8 squared | QLD | 2.0 | 1178 |
| 7 | Li,Lucas Maximilian | Cyclops | NSW | 1.5 | 1120 |
| 8 | Lowe,Adrian | Team 4 | NSW | 1.0 | 1139 |