Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
2 | IM | Xie,George Wendi | 2367 | 2322 | 2367 | |
9 | GM | Stopa, Jacek | 2341 | 2326 | 2341 | |
5 | FM | Thing,Bibek | 2331 | 2253 | 2331 | |
8 | WCM | Khishigbaatar,Bayasgalan | 2291 | 2258 | 2291 | |
10 | FM | Canfell,Gregory J | 2194 | 2143 | 2194 | |
4 | CM | Tang,Terrence | 2146 | 2143 | 2146 | |
3 | FM | Ng,Clive | 2039 | 1999 | 2039 | |
7 | Chang,Ethan | 2024 | 2058 | 2024 | ||
6 | CM | Zheng,Tony | 2020 | 2012 | 2020 | |
1 | CM | Wang,Daniel | 1946 | 2030 | 1946 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |