Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 03/06/2025 |
2 | 19:30 | 10/06/2025 |
3 | 19:30 | 17/06/2025 |
4 | 19:30 | 24/06/2025 |
5 | 19:30 | 01/07/2025 |
6 | 19:30 | 08/07/2025 |
7 | 19:30 | 15/07/2025 |
8 | 19:30 | 29/07/2025 |
9 | 19:30 | 12/08/2025 |
Pairing of round 1, at 19:30 of 03/06/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | CM Wang,Daniel | 1 | ½ - ½ | 10 | FM Canfell,Gregory J |
2 | IM Xie,George Wendi | 2 | ½ - ½ | 9 | GM Stopa, Jacek |
3 | FM Ng,Clive | 3 | adj | 8 | WCM Khishigbaatar,Bayasgalan |
4 | CM Tang,Terrence | 4 | 1 - 0 | 7 | Chang,Ethan |
5 | FM Thing,Bibek | 5 | 1 - 0 | 6 | CM Zheng,Tony |
Pairing of round 2, at 19:30 of 10/06/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Canfell,Gregory J | 10 | adj | 6 | CM Zheng,Tony |
2 | Chang,Ethan | 7 | 0 - 1 | 5 | FM Thing,Bibek |
3 | WCM Khishigbaatar,Bayasgalan | 8 | ½ - ½ | 4 | CM Tang,Terrence |
4 | GM Stopa, Jacek | 9 | ½ - ½ | 3 | FM Ng,Clive |
5 | CM Wang,Daniel | 1 | 0 - 1 | 2 | IM Xie,George Wendi |
Pairing of round 3, at 19:30 of 17/06/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Xie,George Wendi | 2 | 1F-0F | 10 | FM Canfell,Gregory J |
2 | FM Ng,Clive | 3 | 0 - 1 | 1 | CM Wang,Daniel |
3 | CM Tang,Terrence | 4 | 0 - 1 | 9 | GM Stopa, Jacek |
4 | FM Thing,Bibek | 5 | 0 - 1 | 8 | WCM Khishigbaatar,Bayasgalan |
5 | CM Zheng,Tony | 6 | ½ - ½ | 7 | Chang,Ethan |
Pairing of round 4, at 19:30 of 24/06/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Canfell,Gregory J | 10 | 0 - 1 | 7 | Chang,Ethan |
2 | WCM Khishigbaatar,Bayasgalan | 8 | ½ - ½ | 6 | CM Zheng,Tony |
3 | GM Stopa, Jacek | 9 | ½ - ½ | 5 | FM Thing,Bibek |
4 | CM Wang,Daniel | 1 | adj | 4 | CM Tang,Terrence |
5 | IM Xie,George Wendi | 2 | 1 - 0 | 3 | FM Ng,Clive |
Pairing of round 5, at 19:30 of 01/07/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Ng,Clive | 3 | ... | 10 | FM Canfell,Gregory J |
2 | CM Tang,Terrence | 4 | ... | 2 | IM Xie,George Wendi |
3 | FM Thing,Bibek | 5 | ... | 1 | CM Wang,Daniel |
4 | CM Zheng,Tony | 6 | ... | 9 | GM Stopa, Jacek |
5 | Chang,Ethan | 7 | ... | 8 | WCM Khishigbaatar,Bayasgalan |
Pairing of round 6, at 19:30 of 08/07/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Canfell,Gregory J | 10 | ... | 8 | WCM Khishigbaatar,Bayasgalan |
2 | GM Stopa, Jacek | 9 | ... | 7 | Chang,Ethan |
3 | CM Wang,Daniel | 1 | ... | 6 | CM Zheng,Tony |
4 | IM Xie,George Wendi | 2 | ... | 5 | FM Thing,Bibek |
5 | FM Ng,Clive | 3 | ... | 4 | CM Tang,Terrence |
Pairing of round 7, at 19:30 of 15/07/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | CM Tang,Terrence | 4 | ... | 10 | FM Canfell,Gregory J |
2 | FM Thing,Bibek | 5 | ... | 3 | FM Ng,Clive |
3 | CM Zheng,Tony | 6 | ... | 2 | IM Xie,George Wendi |
4 | Chang,Ethan | 7 | ... | 1 | CM Wang,Daniel |
5 | WCM Khishigbaatar,Bayasgalan | 8 | ... | 9 | GM Stopa, Jacek |
Pairing of round 8, at 19:30 of 29/07/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Canfell,Gregory J | 10 | ... | 9 | GM Stopa, Jacek |
2 | CM Wang,Daniel | 1 | ... | 8 | WCM Khishigbaatar,Bayasgalan |
3 | IM Xie,George Wendi | 2 | ... | 7 | Chang,Ethan |
4 | FM Ng,Clive | 3 | ... | 6 | CM Zheng,Tony |
5 | CM Tang,Terrence | 4 | ... | 5 | FM Thing,Bibek |
Pairing of round 9, at 19:30 of 12/08/2025
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Thing,Bibek | 5 | ... | 10 | FM Canfell,Gregory J |
2 | CM Zheng,Tony | 6 | ... | 4 | CM Tang,Terrence |
3 | Chang,Ethan | 7 | ... | 3 | FM Ng,Clive |
4 | WCM Khishigbaatar,Bayasgalan | 8 | ... | 2 | IM Xie,George Wendi |
5 | GM Stopa, Jacek | 9 | ... | 1 | CM Wang,Daniel |