Registered players
# | Title | ↕ Player | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CM | Lama,Milan | 2004 | 2014 | 2004 | |
2 | Chang,Ethan | 1996 | 2054 | 1996 | ||
3 | CM | Zheng,Tony | 1993 | 2009 | 1993 | |
4 | Huynh,Arthur | 1971 | 1983 | 1971 | ||
5 | CM | Ni,Lucas | 1954 | 2013 | 1954 | |
6 | Corona,Jonluke | 1880 | 1993 | 1880 | ||
7 | Anup Kumar,Vihaan | 1868 | 1955 | 1868 | ||
8 | Luchtmeijer,Anthonie Pieter | 1841 | 1939 | 1841 | ||
9 | Siva Sankaran,Anup Kumar | 1781 | 1883 | 1781 | ||
10 | Huey,Toby | 1764 | 1892 | 1764 | ||
11 | Maleki,Aiden | 1750 | 1884 | 1750 | ||
12 | Williams,Oliver | 1741 | 1871 | 1741 | ||
13 | Boss,Stephen | 1728 | 1878 | 1728 | ||
14 | CM | Ball,Christopher | 1722 | 1827 | 1722 | |
15 | Garner,Stephen J | 1713 | 1808 | 1713 | ||
16 | He,Andrew | 1707 | 1832 | 1707 | ||
17 | He,Nathan | 1686 | 1844 | 1686 | ||
18 | Chan,Darryl | 1682 | 1783 | 1682 | ||
19 | Liu,Josh | 1642 | 1801 | 1642 | ||
20 | Kumar,Viney | 1640 | 1759 | 1640 | ||
21 | Glissan,Paul | 1626 | 1784 | 1626 | ||
22 | Kuncoro,Leo | 1622 | 1857 | 1622 | ||
23 | Lim,Jongmin | 1617 | 1770 | 1617 | ||
24 | Talpade,Udit | 1615 | 1765 | 1615 | ||
25 | Sparks,Chris J | 1608 | 1806 | 1608 | ||
26 | Ross,Jesse | 1606 | 1790 | 1606 | ||
27 | Welch,Ian | 1602 | 1785 | 1602 | ||
28 | Burman Ray,Soumik | 1601 | 1765 | 1601 | ||
29 | Su,Joey | 1591 | 1897 | 1591 | ||
30 | Arav,Callan | 1588 | 1789 | 1588 | ||
31 | WCM | Qian,Vicky | 1587 | 1869 | 1587 | |
32 | Vujasin,Nikola | 1583 | 1745 | 1583 | ||
33 | WCM | Qian,Linda (Zhiling) | 1577 | 1748 | 1577 | |
34 | Baterowicz,Mark | 1575 | 1743 | 1575 | ||
35 | Huey,Chelsea | 1572 | 1746 | 1572 | ||
36 | Wenderoth,Will | 1571 | 1727 | 1571 | ||
37 | Thuaux,Alexander | 1557 | 1727 | 1557 | ||
38 | Murphy,Emmet | 1535 | 0 | 1535 | ||
39 | Armstrong,Gary | 1530 | 1712 | 1530 | ||
40 | Le,Hoang Hai (Harry) | 1515 | 1678 | 1515 | ||
41 | He,Angela | 1499 | 1691 | 1499 | ||
42 | Dingley,Justin | 1494 | 1696 | 1494 | ||
43 | Tay,Mason | 1489 | 1711 | 1489 | ||
44 | Jain,Kamal | 1485 | 1710 | 1485 | ||
45 | Ding,Daniel (Yulin) | 1475 | 1746 | 1475 | ||
46 | Turek,Matthew | 1450 | 1654 | 1450 | ||
47 | James,David | 1442 | 1698 | 1442 | ||
48 | Zhou,Scott | 1426 | 1662 | 1426 | ||
49 | Zhou,Joe | 1412 | 1666 | 1412 | ||
50 | Pilowsky,Paul | 1412 | 1659 | 1412 | ||
51 | Zekic,Mirsad | 1403 | 1752 | 1403 | ||
52 | Zhou,Clara | 1393 | 1642 | 1393 | ||
53 | Zhang,Oliver | 1277 | 1609 | 1277 | ||
54 | Simarmata,Fedrick Fernando | 0 | 1694 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |