Standings at round 9 (last round)

Pos Player Rtg OriginPts BH/C1 ARO/C1 DE
1 3 CM Zheng,Tony 1993 7.5 45.0 1729 0
2 10 Huey,Toby 1764 7.0 47.5 1781 0
3 5 CM Ni,Lucas 1954 7.0 43.5 1714 0
4 16 He,Andrew 1707 6.5 44.0 1740 0
5 13 Boss,Stephen 1728 6.0 46.0 1832 0
6 18 Chan,Darryl 1682 5.5 48.5 1836 0
7 1 CM Lama,Milan 2004 5.5 44.0 1706 0
8 7 Anup Kumar,Vihaan 1868 5.5 43.0 1701 0
9 14 CM Ball,Christopher 1722 5.5 41.5 1765 0
10 11 Maleki,Aiden 1750 5.5 40.0 1818 0
11 22 Kuncoro,Leo 1622 5.5 39.5 1669 0
12 4 Huynh,Arthur 1971 5.5 38.0 1717 0
13 38 Murphy,Emmet 1535 5.5 37.0 1638 0
14 29 Su,Joey 1591 5.5 36.5 1648 0
15 9 Siva Sankaran,Anup Kumar 1781 5.5 36.0 1612 0
16 2 Chang,Ethan 1996 5.0 42.5 1713 0
17 23 Lim,Jongmin 1617 5.0 39.5 1669 0
18 26 Ross,Jesse 1606 5.0 39.5 1664 0
19 6 Corona,Jonluke 1880 5.0 37.5 1681 0
20 35 Huey,Chelsea 1572 5.0 35.0 1664 0
21 42 Dingley,Justin 1494 4.5 40.5 1685 0
22 15 Garner,Stephen J 1713 4.5 40.0 1752 0
23 37 Thuaux,Alexander 1557 4.5 38.0 1702 0
24 24 Talpade,Udit 1615 4.5 37.0 1651 0
25 33 WCM Qian,Linda (Zhiling) 1577 4.5 36.0 1706 0
26 12 Williams,Oliver 1741 4.5 35.0 1557 0
27 28 Burman Ray,Soumik 1601 4.5 33.0 1616 0
28 40 Le,Hoang Hai (Harry) 1515 4.0 39.0 1661 0
29 54 Simarmata,Fedrick Fernando 0 4.0 36.0 1616 0
30 27 Welch,Ian 1602 4.0 34.5 1632 0
31 36 Wenderoth,Will 1571 4.0 34.0 1701 0
32 43 Tay,Mason 1489 4.0 33.5 1638 0
33 32 Vujasin,Nikola 1583 4.0 31.5 1645 0
34 31 WCM Qian,Vicky 1587 4.0 29.5 1624 0
35 19 Liu,Josh (W) 1642 3.5 37.0 1640 0
36 48 Zhou,Scott 1426 3.5 35.0 1628 0
37 45 Ding,Daniel (Yulin) 1475 3.5 34.0 1645 0
38 41 He,Angela 1499 3.5 33.0 1558 0
39 21 Glissan,Paul 1626 3.5 32.0 1526 0
40 53 Zhang,Oliver 1277 3.5 28.5 1573 0
41 8 Luchtmeijer,Anthonie Pieter (W) 1841 3.0 36.5 1695 0
42 44 Jain,Kamal (W) 1485 3.0 33.0 1673 0
43 30 Arav,Callan 1588 3.0 33.0 1604 0
44 50 Pilowsky,Paul 1412 3.0 32.5 1623 0
45 25 Sparks,Chris J 1608 3.0 26.0 1439 0
46 34 Baterowicz,Mark 1575 2.5 27.0 1540 0
47 49 Zhou,Joe 1412 2.5 26.5 1584 0
48 52 Zhou,Clara 1393 2.5 26.5 1571 0
49 17 He,Nathan 1686 2.5 25.5 1548 0
50 46 Turek,Matthew 1450 2.0 29.5 1603 0
51 39 Armstrong,Gary (W) 1530 2.0 27.5 1591 0
52 47 James,David 1442 2.0 23.5 1578 0
53 20 Kumar,Viney (W) 1640 1.0 12.0 0 0
54 51 Zekic,Mirsad (W) 1403 0.5 4.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
ARO/C1 : Average Rating of Opponents Cut 1
DE : Direct Encounter