Standings at round 8

Pos Player Rtg OriginPts BH/C1 ARO/C1 DE
1 10 Huey,Toby 1764 6.5 37.0 1789 0
2 3 CM Zheng,Tony 1993 6.5 34.5 1732 0
3 16 He,Andrew 1707 6.5 34.0 1703 0
4 5 CM Ni,Lucas 1954 6.0 34.0 1677 0
5 13 Boss,Stephen 1728 5.5 35.0 1842 0
6 4 Huynh,Arthur 1971 5.5 29.0 1669 0
7 18 Chan,Darryl 1682 5.0 38.0 1831 0
8 1 CM Lama,Milan 2004 5.0 35.5 1695 0
9 7 Anup Kumar,Vihaan 1868 5.0 34.0 1704 0
10 14 CM Ball,Christopher 1722 5.0 33.0 1789 0
11 22 Kuncoro,Leo 1622 5.0 30.0 1661 0
12 11 Maleki,Aiden 1750 5.0 29.5 1788 0
13 15 Garner,Stephen J 1713 4.5 32.0 1746 0
14 23 Lim,Jongmin 1617 4.5 31.0 1639 0
15 37 Thuaux,Alexander 1557 4.5 30.0 1717 0
16 6 Corona,Jonluke 1880 4.5 30.0 1692 0
17 29 Su,Joey 1591 4.5 29.0 1663 0
18 12 Williams,Oliver 1741 4.5 28.5 1557 0
19 9 Siva Sankaran,Anup Kumar 1781 4.5 28.0 1595 0
20 38 Murphy,Emmet 1535 4.5 27.5 1638 0
21 2 Chang,Ethan 1996 4.0 33.5 1741 0
22 42 Dingley,Justin 1494 4.0 32.5 1695 0
23 26 Ross,Jesse 1606 4.0 30.5 1688 0
24 24 Talpade,Udit 1615 4.0 30.0 1677 0
25 35 Huey,Chelsea 1572 4.0 28.5 1669 0
26 43 Tay,Mason 1489 4.0 27.5 1643 0
27 32 Vujasin,Nikola 1583 4.0 24.0 1586 0
28 40 Le,Hoang Hai (Harry) 1515 3.5 32.5 1669 0
29 19 Liu,Josh 1642 3.5 28.5 1640 0
30 48 Zhou,Scott 1426 3.5 28.5 1638 0
31 33 WCM Qian,Linda (Zhiling) 1577 3.5 27.0 1791 0
32 27 Welch,Ian 1602 3.5 26.5 1648 0
33 41 He,Angela 1499 3.5 26.0 1551 0
34 28 Burman Ray,Soumik 1601 3.5 25.0 1655 0
35 21 Glissan,Paul 1626 3.5 24.5 1517 0
36 8 Luchtmeijer,Anthonie Pieter 1841 3.0 29.0 1695 0
37 44 Jain,Kamal 1485 3.0 29.0 1673 0
38 54 Simarmata,Fedrick Fernando 0 3.0 28.0 1617 0
39 30 Arav,Callan 1588 3.0 27.5 1604 0
40 50 Pilowsky,Paul 1412 3.0 26.5 1628 0
41 36 Wenderoth,Will 1571 3.0 25.5 1701 0
42 31 WCM Qian,Vicky 1587 3.0 25.5 1659 0
43 25 Sparks,Chris J 1608 3.0 20.0 1447 0
44 45 Ding,Daniel (Yulin) 1475 2.5 28.0 1657 0
45 34 Baterowicz,Mark 1575 2.5 21.5 1551 0
46 53 Zhang,Oliver 1277 2.5 20.5 1605 0
47 46 Turek,Matthew 1450 2.0 25.0 1591 0
48 39 Armstrong,Gary 1530 2.0 22.5 1591 0
49 49 Zhou,Joe 1412 2.0 21.0 1602 0
50 52 Zhou,Clara 1393 2.0 20.5 1595 0
51 47 James,David 1442 2.0 18.5 1602 0
52 17 He,Nathan 1686 1.5 19.5 1568 0
53 20 Kumar,Viney 1640 1.0 10.0 0 0
54 51 Zekic,Mirsad 1403 0.5 3.5 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
ARO/C1 : Average Rating of Opponents Cut 1
DE : Direct Encounter