Standings at round 1
Pos | Player | Rtg | Origin | Pts | BH/C1 | ARO/C1 | DE |
---|---|---|---|---|---|---|---|
1 | 1 CM Lama,Milan | 2004 | 1.0 | 0.0 | 0 | 0 | |
2 | 2 Chang,Ethan | 1996 | 1.0 | 0.0 | 0 | 0 | |
3 | 3 CM Zheng,Tony | 1993 | 1.0 | 0.0 | 0 | 0 | |
4 | 5 CM Ni,Lucas | 1954 | 1.0 | 0.0 | 0 | 0 | |
5 | 6 Corona,Jonluke | 1880 | 1.0 | 0.0 | 0 | 0 | |
6 | 7 Anup Kumar,Vihaan | 1868 | 1.0 | 0.0 | 0 | 0 | |
7 | 8 Luchtmeijer,Anthonie Pieter | 1841 | 1.0 | 0.0 | 0 | 0 | |
8 | 9 Siva Sankaran,Anup Kumar | 1781 | 1.0 | 0.0 | 0 | 0 | |
9 | 10 Huey,Toby | 1764 | 1.0 | 0.0 | 0 | 0 | |
10 | 12 Williams,Oliver | 1741 | 1.0 | 0.0 | 0 | 0 | |
11 | 13 Boss,Stephen | 1728 | 1.0 | 0.0 | 0 | 0 | |
12 | 14 CM Ball,Christopher | 1722 | 1.0 | 0.0 | 0 | 0 | |
13 | 15 Garner,Stephen J | 1713 | 1.0 | 0.0 | 0 | 0 | |
14 | 18 Chan,Darryl | 1682 | 1.0 | 0.0 | 0 | 0 | |
15 | 23 Lim,Jongmin | 1617 | 1.0 | 0.0 | 0 | 0 | |
16 | 24 Talpade,Udit | 1615 | 1.0 | 0.0 | 0 | 0 | |
17 | 26 Ross,Jesse | 1606 | 1.0 | 0.0 | 0 | 0 | |
18 | 45 Ding,Daniel (Yulin) | 1475 | 1.0 | 0.0 | 0 | 0 | |
19 | 54 Simarmata,Fedrick Fernando | 0 | 1.0 | 0.0 | 0 | 0 | |
20 | 11 Maleki,Aiden | 1750 | 0.5 | 0.0 | 0 | 0 | |
21 | 16 He,Andrew | 1707 | 0.5 | 0.0 | 0 | 0 | |
22 | 17 He,Nathan | 1686 | 0.5 | 0.0 | 0 | 0 | |
23 | 21 Glissan,Paul | 1626 | 0.5 | 0.0 | 0 | 0 | |
24 | 22 Kuncoro,Leo | 1622 | 0.5 | 0.0 | 0 | 0 | |
25 | 25 Sparks,Chris J | 1608 | 0.5 | 0.0 | 0 | 0 | |
26 | 36 Wenderoth,Will | 1571 | 0.5 | 0.0 | 0 | 0 | |
27 | 42 Dingley,Justin | 1494 | 0.5 | 0.0 | 0 | 0 | |
28 | 43 Tay,Mason | 1489 | 0.5 | 0.0 | 0 | 0 | |
29 | 46 Turek,Matthew | 1450 | 0.5 | 0.0 | 0 | 0 | |
30 | 49 Zhou,Joe | 1412 | 0.5 | 0.0 | 0 | 0 | |
31 | 50 Pilowsky,Paul | 1412 | 0.5 | 0.0 | 0 | 0 | |
32 | 4 Huynh,Arthur | 1971 | 0.0 | 0.0 | 0 | 0 | |
33 | 19 Liu,Josh | 1642 | 0.0 | 0.0 | 0 | 0 | |
34 | 20 Kumar,Viney | 1640 | 0.0 | 0.0 | 0 | 0 | |
35 | 27 Welch,Ian | 1602 | 0.0 | 0.0 | 0 | 0 | |
36 | 28 Burman Ray,Soumik | 1601 | 0.0 | 0.0 | 0 | 0 | |
37 | 29 Su,Joey | 1591 | 0.0 | 0.0 | 0 | 0 | |
38 | 30 Arav,Callan | 1588 | 0.0 | 0.0 | 0 | 0 | |
39 | 31 WCM Qian,Vicky | 1587 | 0.0 | 0.0 | 0 | 0 | |
40 | 32 Vujasin,Nikola | 1583 | 0.0 | 0.0 | 0 | 0 | |
41 | 33 WCM Qian,Linda (Zhiling) | 1577 | 0.0 | 0.0 | 0 | 0 | |
42 | 34 Baterowicz,Mark | 1575 | 0.0 | 0.0 | 0 | 0 | |
43 | 35 Huey,Chelsea | 1572 | 0.0 | 0.0 | 0 | 0 | |
44 | 37 Thuaux,Alexander | 1557 | 0.0 | 0.0 | 0 | 0 | |
45 | 38 Murphy,Emmet | 1535 | 0.0 | 0.0 | 0 | 0 | |
46 | 39 Armstrong,Gary | 1530 | 0.0 | 0.0 | 0 | 0 | |
47 | 40 Le,Hoang Hai (Harry) | 1515 | 0.0 | 0.0 | 0 | 0 | |
48 | 41 He,Angela | 1499 | 0.0 | 0.0 | 0 | 0 | |
49 | 44 Jain,Kamal | 1485 | 0.0 | 0.0 | 0 | 0 | |
50 | 47 James,David | 1442 | 0.0 | 0.0 | 0 | 0 | |
51 | 48 Zhou,Scott | 1426 | 0.0 | 0.0 | 0 | 0 | |
52 | 51 Zekic,Mirsad | 1403 | 0.0 | 0.0 | 0 | 0 | |
53 | 52 Zhou,Clara | 1393 | 0.0 | 0.0 | 0 | 0 | |
54 | 53 Zhang,Oliver | 1277 | 0.0 | 0.0 | 0 | 0 | |
Tie Break legend: BH/C1 : Buchholz Cut 1 ARO/C1 : Average Rating of Opponents Cut 1 DE : Direct Encounter |