Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | Murphy,Emmet | 1535 | 0 | 1535 | ||
2 | Woon,Ella | 1421 | 0 | 1421 | ||
3 | Savery,Tamsin | 1413 | 0 | 1413 | ||
4 | Liang,Xibing | 1411 | 0 | 1411 | ||
5 | Sheng,Ray | 1410 | 0 | 1410 | ||
6 | Wechsler,Ian B | 1395 | 0 | 1395 | ||
7 | Zhou,Clara | 1393 | 0 | 1393 | ||
8 | Cook,David | 1392 | 0 | 1392 | ||
9 | Stern,David | 1384 | 0 | 1384 | ||
10 | Aleksovski,Bosko | 1375 | 0 | 1375 | ||
11 | Barilla,Michael | 1366 | 0 | 1366 | ||
12 | Yuan,Winson | 1359 | 0 | 1359 | ||
13 | Pavlidis,Alexi | 1354 | 0 | 1354 | ||
14 | Liu,Max (Qixuan) | 1339 | 0 | 1339 | ||
15 | Burman Ray,Sunay | 1322 | 0 | 1322 | ||
16 | Beeh,Tom | 1319 | 0 | 1319 | ||
17 | Srinivasan,Srikaanth | 1276 | 0 | 1276 | ||
18 | Gupta,Dhwani | 1275 | 0 | 1275 | ||
19 | Corona,Fabrizio | 1265 | 0 | 1265 | ||
20 | Blower,Anthony | 1261 | 0 | 1261 | ||
21 | Madan,Kyra | 1259 | 0 | 1259 | ||
22 | Daniel,Suria | 1254 | 0 | 1254 | ||
23 | Kuncoro,Harvey | 1221 | 0 | 1221 | ||
24 | Lade,Ian | 1193 | 0 | 1193 | ||
25 | Zhu,Maxwell | 1189 | 0 | 1189 | ||
26 | Chang,Ike | 1165 | 0 | 1165 | ||
27 | Laurie,Robert | 1159 | 0 | 1159 | ||
28 | Xie,Leo | 1158 | 0 | 1158 | ||
30 | Huang,Thomas | 1149 | 0 | 1149 | ||
29 | Shi,Lucas | 1149 | 0 | 1149 | ||
31 | Quek,Bob | 1145 | 0 | 1145 | ||
32 | Yip,Brendan | 1140 | 0 | 1140 | ||
33 | Ventura,Paul | 1139 | 0 | 1139 | ||
34 | Wang,Isaac (Yijun) | 1101 | 0 | 1101 | ||
35 | Hughes,Hugo | 1070 | 0 | 1070 | ||
36 | Lowe,Adrian | 1059 | 0 | 1059 | ||
37 | Gemenis,Jason | 1058 | 0 | 1058 | ||
38 | Mahajan,Zariya | 1054 | 0 | 1054 | ||
39 | Aquilia,Sal | 1045 | 0 | 1045 | ||
40 | Boccalatte,Mark | 1039 | 0 | 1039 | ||
41 | Zhang,Emma (Zihan) | 1038 | 0 | 1038 | ||
42 | Agare,Jean-Yves | 1031 | 0 | 1031 | ||
43 | Maleki,Michael | 993 | 0 | 993 | ||
44 | Sandhu,Leo | 979 | 0 | 979 | ||
45 | Xi,Cheng | 978 | 0 | 978 | ||
46 | Lowe,Daniel | 968 | 0 | 968 | ||
47 | Gram,Otto | 921 | 0 | 921 | ||
48 | Simpson,Sam | 918 | 0 | 918 | ||
49 | Kulkarni,Mahesh | 890 | 0 | 890 | ||
50 | Daniel,Ariye | 886 | 0 | 886 | ||
51 | Harker,Steven | 879 | 0 | 879 | ||
52 | Goldstein,Clio | 877 | 0 | 877 | ||
53 | Harrigan,Nicholas | 868 | 0 | 868 | ||
54 | Xiong,Albert | 846 | 0 | 846 | ||
55 | Suresh,Krishnan | 841 | 0 | 841 | ||
56 | Chegwidden,Lindsay | 806 | 0 | 806 | ||
57 | Dai,Amanda Mingyu | 804 | 0 | 804 | ||
58 | Karthikeyan,Dharshan | 779 | 0 | 779 | ||
59 | Jurd,Charles | 615 | 0 | 615 | ||
60 | Baggott,George | 0 | 0 | 0 | ||
61 | Cheng,Cyrus | 0 | 0 | 0 | ||
62 | Cheng,Kenneth | 0 | 0 | 0 | ||
63 | Cheung,Cheuk Laam Bosco | 0 | 0 | 0 | ||
64 | Dingley,Gary | 0 | 0 | 0 | ||
65 | Nesheli,Bahar | 0 | 0 | 0 | ||
66 | Renaud,Christopher | 0 | 0 | 0 | ||
67 | Tan,WInson | 0 | 0 | 0 | ||
68 | Threlfall,Leo | 0 | 0 | 0 | ||
69 | Wang,Rhyk | 0 | 0 | 0 | ||
70 | White,Donald | 0 | 0 | 0 | ||
71 | Wilkins,Benjamin | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |