Standings at round 1

Pos Player Rtg Pts BH/C1 BH DE
1 29 Shi,Lucas 1149 1.0 0.0 1.0 0
2 71 Wilkins,Benjamin 0 1.0 0.0 1.0 0
3 2 Woon,Ella 1421 1.0 0.0 0.0 0
4 3 Savery,Tamsin 1413 1.0 0.0 0.0 0
5 5 Sheng,Ray 1410 1.0 0.0 0.0 0
6 9 Stern,David 1384 1.0 0.0 0.0 0
7 12 Yuan,Winson 1359 1.0 0.0 0.0 0
8 13 Pavlidis,Alexi 1354 1.0 0.0 0.0 0
9 14 Liu,Max (Qixuan) 1339 1.0 0.0 0.0 0
10 16 Beeh,Tom 1319 1.0 0.0 0.0 0
11 17 Srinivasan,Srikaanth 1276 1.0 0.0 0.0 0
12 18 Gupta,Dhwani 1275 1.0 0.0 0.0 0
13 19 Corona,Fabrizio 1265 1.0 0.0 0.0 0
14 21 Madan,Kyra 1259 1.0 0.0 0.0 0
15 22 Daniel,Suria 1254 1.0 0.0 0.0 0
16 23 Kuncoro,Harvey 1221 1.0 0.0 0.0 0
17 24 Lade,Ian 1193 1.0 0.0 0.0 0
18 25 Zhu,Maxwell 1189 1.0 0.0 0.0 0
19 26 Chang,Ike 1165 1.0 0.0 0.0 0
20 28 Xie,Leo 1158 1.0 0.0 0.0 0
21 30 Huang,Thomas 1149 1.0 0.0 0.0 0
22 32 Yip,Brendan 1140 1.0 0.0 0.0 0
23 34 Wang,Isaac (Yijun) 1101 1.0 0.0 0.0 0
24 35 Hughes,Hugo 1070 1.0 0.0 0.0 0
25 48 Simpson,Sam 918 1.0 0.0 0.0 0
26 66 Renaud,Christopher 0 1.0 0.0 0.0 0
27 4 Liang,Xibing 1411 0.5 0.0 0.5 0
28 6 Wechsler,Ian B 1395 0.5 0.0 0.5 0
29 8 Cook,David 1392 0.5 0.0 0.5 0
30 10 Aleksovski,Bosko 1375 0.5 0.0 0.5 0
31 11 Barilla,Michael 1366 0.5 0.0 0.5 0
32 20 Blower,Anthony 1261 0.5 0.0 0.5 0
33 27 Laurie,Robert 1159 0.5 0.0 0.5 0
34 33 Ventura,Paul 1139 0.5 0.0 0.5 0
35 39 Aquilia,Sal 1045 0.5 0.0 0.5 0
36 40 Boccalatte,Mark 1039 0.5 0.0 0.5 0
37 42 Agare,Jean-Yves 1031 0.5 0.0 0.5 0
38 43 Maleki,Michael 993 0.5 0.0 0.5 0
39 15 Burman Ray,Sunay 1322 0.0 0.0 1.0 0
40 31 Quek,Bob 1145 0.0 0.0 1.0 0
41 36 Lowe,Adrian 1059 0.0 0.0 1.0 0
42 37 Gemenis,Jason 1058 0.0 0.0 1.0 0
43 38 Mahajan,Zariya 1054 0.0 0.0 1.0 0
44 41 Zhang,Emma (Zihan) 1038 0.0 0.0 1.0 0
45 44 Sandhu,Leo 979 0.0 0.0 1.0 0
46 45 Xi,Cheng 978 0.0 0.0 1.0 0
47 46 Lowe,Daniel 968 0.0 0.0 1.0 0
48 49 Kulkarni,Mahesh 890 0.0 0.0 1.0 0
49 50 Daniel,Ariye 886 0.0 0.0 1.0 0
50 51 Harker,Steven 879 0.0 0.0 1.0 0
51 53 Harrigan,Nicholas 868 0.0 0.0 1.0 0
52 55 Suresh,Krishnan 841 0.0 0.0 1.0 0
53 56 Chegwidden,Lindsay 806 0.0 0.0 1.0 0
54 57 Dai,Amanda Mingyu 804 0.0 0.0 1.0 0
55 59 Jurd,Charles 615 0.0 0.0 1.0 0
56 60 Baggott,George 0 0.0 0.0 1.0 0
57 61 Cheng,Cyrus 0 0.0 0.0 1.0 0
58 62 Cheng,Kenneth 0 0.0 0.0 1.0 0
59 64 Dingley,Gary 0 0.0 0.0 1.0 0
60 68 Threlfall,Leo 0 0.0 0.0 1.0 0
61 69 Wang,Rhyk 0 0.0 0.0 1.0 0
62 70 White,Donald 0 0.0 0.0 1.0 0
63 1 Murphy,Emmet 1535 0.0 0.0 0.0 0
64 7 Zhou,Clara 1393 0.0 0.0 0.0 0
65 47 Gram,Otto 921 0.0 0.0 0.0 0
66 52 Goldstein,Clio 877 0.0 0.0 0.0 0
67 54 Xiong,Albert 846 0.0 0.0 0.0 0
68 58 Karthikeyan,Dharshan 779 0.0 0.0 0.0 0
69 63 Cheung,Cheuk Laam Bosco 0 0.0 0.0 0.0 0
70 65 Nesheli,Bahar 0 0.0 0.0 0.0 0
71 67 Tan,WInson 0 0.0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
DE : Direct Encounter