Standings at round 8

Pos Player Rtg OriginPts BH/C1 BH DE
1 23 Daniel,Suria 1254 6.5 37.0 38.5 0
2 12 Yuan,Winson 1359 6.5 35.5 42.0 0
3 2 Woon,Ella 1421 6.5 34.5 37.5 0
4 35 Wang,Isaac (Yijun) 1101 6.0 31.5 37.5 0
5 5 Sheng,Ray 1410 5.5 35.5 39.5 0
6 13 Pavlidis,Alexi 1354 5.5 35.0 38.0 0
7 30 Huang,Thomas 1149 5.5 33.5 39.0 0
8 19 Gupta,Dhwani 1275 5.5 30.5 32.5 0
9 25 Lade,Ian 1193 5.0 37.5 39.0 0
10 4 Liang,Xibing 1411 5.0 34.5 39.5 0
11 24 Kuncoro,Harvey 1221 5.0 33.5 36.5 0
12 14 Liu,Max (Qixuan) 1339 5.0 32.5 37.5 0
13 20 Corona,Fabrizio 1265 5.0 32.5 37.5 0
14 9 Stern,David 1384 5.0 30.0 33.0 0
15 27 Chang,Ike 1165 5.0 28.5 33.5 0
16 18 Srinivasan,Srikaanth 1276 4.5 33.0 36.0 0
17 3 Savery,Tamsin 1413 4.5 32.0 36.5 0
18 33 Yip,Brendan 1140 4.5 29.5 34.0 0
19 36 Hughes,Hugo 1070 4.5 29.0 31.5 0
20 47 Lowe,Daniel 968 4.5 27.5 32.0 0
21 6 Wechsler,Ian B 1395 4.5 26.5 29.5 0
22 22 Madan,Kyra 1259 4.5 26.0 30.5 0
23 31 Shi,Lucas 1149 4.0 35.5 39.5 0
24 75 Wilkins,Benjamin 0 4.0 35.0 39.0 0
25 69 Renaud,Christopher 0 4.0 32.5 35.0 0
26 49 Simpson,Sam 918 4.0 32.0 36.0 0
27 42 Zhang,Emma (Zihan) 1038 4.0 30.0 30.5 0
28 34 Ventura,Paul 1139 4.0 29.0 33.0 0
29 46 Xi,Cheng 978 4.0 29.0 31.0 0
30 16 Beeh,Tom 1319 4.0 28.0 30.0 0
31 58 Dai,Amanda Mingyu 804 4.0 27.5 31.5 0
32 66 Macklin, Jayne 0 4.0 27.0 31.0 0
33 62 Cheng,Cyrus 0 4.0 27.0 30.0 0
34 39 Mahajan,Zariya 1054 4.0 27.0 29.5 0
35 29 Xie,Leo 1158 4.0 26.5 30.5 0
36 72 Timmerman,Jonathan 0 4.0 25.0 29.0 0
37 53 Goldstein,Clio 877 4.0 23.5 27.5 0
38 10 Aleksovski,Bosko 1375 4.0 22.5 26.5 0
39 64 Cheung,Cheuk Laam Bosco 0 4.0 22.0 26.0 0
40 37 Lowe,Adrian 1059 3.5 28.0 31.5 0
41 70 Tan,Winson 0 3.5 27.5 31.0 0
42 8 Cook,David 1392 3.5 26.5 30.0 0
43 15 Burman Ray,Sunay 1322 3.5 26.5 30.0 0
44 32 Quek,Bob 1145 3.5 24.5 28.0 0
45 55 Xiong,Albert 846 3.5 24.0 27.5 0
46 26 Zhu,Maxwell 1189 3.0 32.0 32.5 0
47 41 Boccalatte,Mark 1039 3.0 30.5 33.5 0
48 71 Threlfall,Leo 0 3.0 29.0 32.0 0
49 38 Gemenis,Jason 1058 3.0 28.0 29.5 0
50 43 Agare,Jean-Yves 1031 3.0 27.0 28.5 0
51 56 Suresh,Krishnan 841 3.0 26.0 27.5 0
52 45 Sandhu,Leo 979 3.0 25.5 28.5 0
53 54 Harrigan,Nicholas 868 3.0 25.0 26.5 0
54 74 White,Donald 0 3.0 24.0 27.0 0
55 51 Daniel,Ariye 886 3.0 23.5 25.0 0
56 40 Aquilia,Sal 1045 3.0 23.0 23.5 0
57 50 Kulkarni,Mahesh 890 3.0 19.0 22.0 0
58 59 Karthikeyan,Dharshan 779 3.0 17.5 20.5 0
59 28 Laurie,Robert 1159 2.5 28.5 31.0 0
60 65 Dingley,Gary 0 2.5 26.5 29.0 0
61 48 Gram,Otto 921 2.5 22.0 24.5 0
62 44 Maleki,Michael 993 2.5 20.0 22.5 0
63 63 Cheng,Kenneth 0 2.0 24.0 26.0 0
64 52 Harker,Steven 879 2.0 19.0 21.0 0
65 21 Blower,Anthony 1261 2.0 16.5 18.5 0
66 67 Marlowe,Nicholas 0 2.0 16.5 18.5 0
67 57 Chegwidden,Lindsay 806 1.5 23.5 25.0 0
68 73 Wang,Rhyk 0 1.5 19.5 21.0 0
69 60 Jurd,Charles 615 1.5 18.5 20.0 0
70 68 Nesheli,Bahar 0 1.5 16.0 17.5 0
71 17 Kavanagh,Lachlan 1276 1.0 10.0 11.0 0
72 11 Barilla,Michael 1366 1.0 8.5 9.5 0
73 61 Baggott,George 0 0.5 15.5 16.0 0
74 1 Murphy,Emmet 1535 0.0 0.0 0.0 0
75 7 Zhou,Clara 1393 0.0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
DE : Direct Encounter