Standings at round 9 (last round)

Pos Player Rtg OriginPts BH/C1 BH DE
1 2 Woon,Ella 1421 7.5 43.5 46.5 0
2 12 Yuan,Winson 1359 7.0 45.0 52.0 0
3 13 Pavlidis,Alexi 1354 6.5 45.0 48.0 0
4 23 Daniel,Suria (W) 1254 6.5 43.0 49.5 0
5 19 Gupta,Dhwani 1275 6.5 37.0 39.5 0
6 5 Sheng,Ray 1410 6.0 46.0 50.0 0
7 35 Wang,Isaac (Yijun) 1101 6.0 43.5 49.5 0
8 20 Corona,Fabrizio 1265 6.0 39.5 45.5 0
9 25 Lade,Ian 1193 5.5 46.5 48.0 0
10 4 Liang,Xibing 1411 5.5 44.0 49.5 0
11 30 Huang,Thomas 1149 5.5 43.5 49.0 0
12 36 Hughes,Hugo 1070 5.5 37.0 39.5 0
13 22 Madan,Kyra 1259 5.5 35.0 40.5 0
14 47 Lowe,Daniel 968 5.5 34.0 39.5 0
15 31 Shi,Lucas 1149 5.0 45.0 50.0 0
16 9 Stern,David 1384 5.0 41.5 44.5 0
17 49 Simpson,Sam 918 5.0 40.0 45.0 0
18 14 Liu,Max (Qixuan) (W) 1339 5.0 39.0 44.0 0
19 24 Kuncoro,Harvey (W) 1221 5.0 39.0 44.0 0
20 27 Chang,Ike 1165 5.0 38.0 43.0 0
21 29 Xie,Leo 1158 5.0 36.5 41.5 0
22 42 Zhang,Emma (Zihan) 1038 5.0 36.5 37.5 0
23 46 Xi,Cheng 978 5.0 36.0 38.5 0
24 72 Timmerman,Jonathan 0 5.0 33.0 38.0 0
25 64 Cheung,Cheuk Laam Bosco 0 5.0 30.5 35.5 0
26 53 Goldstein,Clio 877 5.0 29.5 34.5 0
27 18 Srinivasan,Srikaanth 1276 4.5 41.5 45.0 0
28 3 Savery,Tamsin (W) 1413 4.5 38.5 43.0 0
29 33 Yip,Brendan 1140 4.5 37.0 41.5 0
30 15 Burman Ray,Sunay 1322 4.5 35.5 40.0 0
31 6 Wechsler,Ian B 1395 4.5 35.5 39.0 0
32 55 Xiong,Albert 846 4.5 32.5 37.0 0
33 75 Wilkins,Benjamin 0 4.0 42.0 46.0 0
34 69 Renaud,Christopher 0 4.0 38.5 41.0 0
35 34 Ventura,Paul 1139 4.0 36.0 40.0 0
36 39 Mahajan,Zariya 1054 4.0 36.0 39.0 0
37 16 Beeh,Tom 1319 4.0 36.0 38.5 1
38 71 Threlfall,Leo 0 4.0 36.0 38.5 2
39 62 Cheng,Cyrus 0 4.0 35.0 38.0 0
40 66 Macklin, Jayne 0 4.0 34.5 38.5 0
41 58 Dai,Amanda Mingyu 804 4.0 33.5 37.5 0
42 56 Suresh,Krishnan 841 4.0 33.5 36.0 0
43 74 White,Donald 0 4.0 32.5 36.5 0
44 40 Aquilia,Sal 1045 4.0 30.0 31.0 0
45 10 Aleksovski,Bosko 1375 4.0 29.5 33.5 0
46 50 Kulkarni,Mahesh 890 4.0 26.0 30.0 0
47 37 Lowe,Adrian 1059 3.5 39.0 42.5 0
48 38 Gemenis,Jason 1058 3.5 34.0 36.5 0
49 70 Tan,Winson (W) 0 3.5 33.5 37.0 0
50 8 Cook,David (W) 1392 3.5 32.5 36.0 0
51 32 Quek,Bob (W) 1145 3.5 29.5 33.0 0
52 44 Maleki,Michael 993 3.5 27.0 30.5 0
53 59 Karthikeyan,Dharshan 779 3.5 24.0 27.5 0
54 26 Zhu,Maxwell 1189 3.0 40.5 41.5 0
55 41 Boccalatte,Mark 1039 3.0 37.0 40.0 0
56 43 Agare,Jean-Yves 1031 3.0 32.5 35.5 0
57 54 Harrigan,Nicholas 868 3.0 31.5 34.0 0
58 45 Sandhu,Leo (W) 979 3.0 30.0 33.0 0
59 51 Daniel,Ariye (W) 886 3.0 30.0 33.0 0
60 28 Laurie,Robert 1159 2.5 38.0 40.5 0
61 48 Gram,Otto 921 2.5 31.0 33.5 0
62 65 Dingley,Gary (W) 0 2.5 31.0 33.5 0
63 63 Cheng,Kenneth 0 2.5 30.5 33.0 0
64 57 Chegwidden,Lindsay 806 2.5 27.0 29.5 0
65 52 Harker,Steven 879 2.5 24.5 27.0 0
66 73 Wang,Rhyk 0 2.5 23.5 26.0 0
67 21 Blower,Anthony 1261 2.5 22.5 25.0 0
68 67 Marlowe,Nicholas 0 2.5 22.0 24.5 0
69 60 Jurd,Charles 615 1.5 24.0 25.5 0
70 68 Nesheli,Bahar 0 1.5 22.0 23.5 0
71 17 Kavanagh,Lachlan (W) 1276 1.0 12.0 13.0 0
72 11 Barilla,Michael (W) 1366 1.0 10.5 11.5 0
73 61 Baggott,George (W) 0 0.5 19.5 20.0 0
74 1 Murphy,Emmet (W) 1535 0.0 0.0 0.0 0
75 7 Zhou,Clara (W) 1393 0.0 0.0 0.0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
DE : Direct Encounter