Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
25 | Aleksovski,Bosko | 1409 | 0 | 1409 | ||
22 | Aquilia,Sal | 977 | 1570 | 977 | ||
8 | Armstrong,Gary | 1535 | 1705 | 1535 | ||
7 | Baterowicz,Mark | 1570 | 1726 | 1570 | ||
16 | Beeh,Tom | 1355 | 1593 | 1355 | ||
19 | Blower,Anthony | 1227 | 1529 | 1227 | ||
10 | Canfell,Mike J | 1446 | 1763 | 1446 | ||
17 | Case,Ivan | 1311 | 1602 | 1311 | ||
14 | Cook,David | 1395 | 1679 | 1395 | ||
5 | Einfeld,Stewart | 1666 | 1780 | 1666 | ||
23 | Fox,Graeme | 0 | 0 | 0 | ||
4 | Garner,Stephen J | 1700 | 1788 | 1700 | ||
6 | Glissan,Paul | 1622 | 1773 | 1622 | ||
13 | Guilevitch,Boris | 1416 | 1647 | 1416 | ||
12 | James,David | 1418 | 1685 | 1418 | ||
18 | Jeffreys,Roger W | 1248 | 1623 | 1248 | ||
21 | Laurie,Robert | 1187 | 1540 | 1187 | ||
1 | Luchtmeijer,Anthonie Pieter | 2003 | 1974 | 2003 | ||
2 | CM Murray,Bruce D | 1841 | 1886 | 1841 | ||
9 | Pilowsky,Paul | 1504 | 1701 | 1504 | ||
24 | Quek,Bob | 1126 | 0 | 1126 | ||
20 | Ross,Darryl | 1208 | 1549 | 1208 | ||
11 | Stern,David | 1435 | 1660 | 1435 | ||
3 | Watson,Robert A | 1711 | 1810 | 1711 | ||
15 | Wechsler,Ian B | 1372 | 1636 | 1372 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |