Best player at round 7 in board 1
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Fatia Valter Miguel Antunes | Who Killed Bambi | POR | 5.0 | 2003 |
2 | Chang,Ethan | Team 1 | NSW | 5.0 | 2000 |
3 | Lama Milan | Hugonauts | NEP | 4.5 | 2009 |
4 | Lopis,Rick G | Who - Team 2 | NSW | 4.5 | 1985 |
5 | Ding,Daniel (Yulin) | The Idiots | NSW | 3.0 | 2022 |
6 | Welch,Ian | Team 7 | NSW | 2.5 | 1952 |
7 | Kumar,Viney | The Beasts | NSW | 2.0 | 2015 |
8 | Yang,Scott | The Grandlasters | OS | 1.5 | 2003 |
Best player at round 7 in board 2
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Gamage,Randula Navodya | The Idiots | OS | 6.0 | 1719 |
2 | Dingley,Justin | The Beasts | NSW | 5.5 | 1730 |
3 | Kwong,Leron | Team 7 | NSW | 4.0 | 1727 |
4 | Nguyen,Bon (Phuc Bao Tam) | The Grandlasters | NSW | 3.5 | 1742 |
5 | Pavlidis,Alexi | Who - Team 2 | NSW | 3.0 | 1743 |
6 | Pilowsky,Paul | Who Killed Bambi | NSW | 2.5 | 1742 |
7 | Lima,Marcel | Team 1 | NSW | 2.0 | 1763 |
8 | Tulevski,Vasil G | Hugonauts | NSW | 1.5 | 1742 |
Best player at round 7 in board 3
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Bai,Xuanhao Winston | The Idiots | NSW | 5.5 | 1549 |
2 | Armstrong,Gary | Who - Team 2 | NSW | 5.0 | 1537 |
3 | Tay,Mason | Hugonauts | NSW | 4.5 | 1487 |
4 | Lowe,Daniel | The Beasts | NSW | 4.0 | 1503 |
5 | Garner,Stephen J | Who Killed Bambi | NSW | 3.5 | 1539 |
6 | Deccico,Adrian | Team 7 | NSW | 2.5 | 1526 |
7 | Shaw,William | Team 1 | NSW | 1.0 | 1626 |
8 | Zekic,Mirsad | The Grandlasters | NSW | 0.0 | 1537 |
Best player at round 7 in board 4
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Baker,Thomas | Who Killed Bambi | NSW | 5.0 | 1328 |
2 | Li,Jerry | Team 1 | NSW | 4.5 | 1305 |
3 | Gupta,Rohan | Team 7 | NSW | 4.5 | 1293 |
4 | Zhou,Scott | Who - Team 2 | NSW | 4.0 | 1342 |
5 | Gough,James | The Idiots | NSW | 3.5 | 1293 |
6 | Stern,David | Hugonauts | NSW | 3.0 | 1325 |
7 | Gemenis,Jason | The Grandlasters | NSW | 2.5 | 1341 |
8 | Lowe,Adrian | The Beasts | NSW | 1.0 | 1414 |
Best player at round 7 in board 5
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Goldstein,Clio | Who - Team 2 | QLD | 7.0 | 1271 |
2 | Fong,Daryl | The Idiots | NSW | 5.0 | 1269 |
3 | Hughes,Hugo | Hugonauts | NSW | 4.5 | 1312 |
4 | O'Brien,Logan | The Beasts | NSW | 4.0 | 1269 |
5 | Lesnewsky,Witali | Team 1 | NSW | 2.0 | 1377 |
6 | Goldstein,Daniel | The Grandlasters | NSW | 2.0 | 1294 |
7 | Harrigan,Nicholas | Who Killed Bambi | NSW | 1.5 | 1290 |
8 | Aquilia,Sal | Team 7 | NSW | 1.5 | 1269 |
Best player at round 7 in board 6
Rk | Player | Team | Fed | GamPnt | ARO |
---|---|---|---|---|---|
1 | Klisterner,Samuel | Team 1 | NSW | 2.5 | 1303 |