Team Standings
standings at round 7
Rk | N | Team | Fed | G | + = - | Pts | GP |
---|---|---|---|---|---|---|---|
1 | 2 | Who - Team 2 | AUS | 7 | 6 0 1 | 12 | 23.5 |
2 | 4 | The Idiots | AUS | 7 | 6 0 1 | 12 | 23 |
3 | 6 | Hugonauts | AUS | 7 | 4 0 3 | 8 | 18 |
4 | 3 | Who Killed Bambi | AUS | 7 | 3 0 4 | 6 | 17.5 |
5 | 7 | Team 1 | AUS | 7 | 3 0 4 | 6 | 17 |
6 | 8 | The Beasts | AUS | 7 | 3 0 4 | 6 | 16.5 |
7 | 1 | Team 7 | AUS | 7 | 3 0 4 | 6 | 15 |
8 | 5 | The Grandlasters | AUS | 7 | 0 0 7 | 0 | 9.5 |
TieBreak legend:
GP: Game Points