National History Cards

1 IM McGowan,Cameron , K= 0, Elo=2307, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 B 8 Watson,Robert A 1663 1.0 3.0
2 W 7 Pilowsky,Paul 1710 1.0 3.0
3 B 4 CM Murray,Bruce D 1878 1.0 4.0
4 W 3 Welch,Ian 1947 1.0 5.0
5 B 5 Fennamore,Linden 1856 1.0 4.0
6 W 2 Tay,Yeong 2072 1.0 3.0

2 Tay,Yeong , K= 0, Elo=2072, ID=2034672
R C N Cat OPPONENT Rtg res Pts
1 W 9 Garner,Stephen J 1507 0.0 3.0
2 B 11 Quek,Bob 1227 1.0 2.5
3 W 8 Watson,Robert A 1663 1.0 3.0
4 B 7 Pilowsky,Paul 1710 0.0 3.0
5 W 16 Cregan,Robert 1740 1.0 3.0
6 B 1 IM McGowan,Cameron 2307 0.0 6.0

3 Welch,Ian , K= 0, Elo=1947, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 10 Gemenis,Jason 1292 1.0 2.0
2 W 9 Garner,Stephen J 1507 1.0 3.0
3 B 16 Cregan,Robert 1740 1.0 3.0
4 B 1 IM McGowan,Cameron 2307 0.0 6.0
5 W 7 Pilowsky,Paul 1710 1.0 3.0
6 W 4 CM Murray,Bruce D 1878 1.0 4.0

4 CM Murray,Bruce D , K= 0, Elo=1878, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 W 11 Quek,Bob 1227 1.0 2.5
2 B 13 Gram,Otto 801 1.0 2.0
3 W 1 IM McGowan,Cameron 2307 0.0 6.0
4 B 16 Cregan,Robert 1740 1.0 3.0
5 W 8 Watson,Robert A 1663 1.0 3.0
6 B 3 Welch,Ian 1947 0.0 5.0

5 Fennamore,Linden , K= 0, Elo=1856, ID=2440711
R C N Cat OPPONENT Rtg res Pts
1 B 12 Kulkarni,Mahesh 1101 1.0 2.0
2 W 16 Cregan,Robert 1740 0.0 3.0
3 B 9 Garner,Stephen J 1507 1.0 3.0
4 W 6 Daley,Kurt 1832 1.0 3.5
5 W 1 IM McGowan,Cameron 2307 0.0 6.0
6 B 7 Pilowsky,Paul 1710 1.0 3.0

6 Daley,Kurt , K= 0, Elo=1832, ID=2443263
R C N Cat OPPONENT Rtg res Pts
1 W 13 Gram,Otto 801 0.0 2.0
2 B 12 Kulkarni,Mahesh 1101 1.0 2.0
3 W 15 Pullen-Rhodes, Ellio 0 1.0 2.0
4 B 5 Fennamore,Linden 1856 0.0 4.0
5 W 9 Garner,Stephen J 1507 1.0 3.0
6 B 11 Quek,Bob 1227 0.5 2.5

7 Pilowsky,Paul , K= 0, Elo=1710, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 B 14 Kulkarni,Neel 0 1.0 0.0
2 B 1 IM McGowan,Cameron 2307 0.0 6.0
3 W 13 Gram,Otto 801 1.0 2.0
4 W 2 Tay,Yeong 2072 1.0 3.0
5 B 3 Welch,Ian 1947 0.0 5.0
6 W 5 Fennamore,Linden 1856 0.0 4.0

8 Watson,Robert A , K= 0, Elo=1663, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM McGowan,Cameron 2307 0.0 6.0
2 B 14 Kulkarni,Neel 0 1.0 0.0
3 B 2 Tay,Yeong 2072 0.0 3.0
4 W 12 Kulkarni,Mahesh 1101 1.0 2.0
5 B 4 CM Murray,Bruce D 1878 0.0 4.0
6 W 15 Pullen-Rhodes, Ellio 0 1.0 2.0

9 Garner,Stephen J , K= 0, Elo=1507, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tay,Yeong 2072 1.0 3.0
2 B 3 Welch,Ian 1947 0.0 5.0
3 W 5 Fennamore,Linden 1856 0.0 4.0
4 W 15 Pullen-Rhodes, Ellio 0 1.0 2.0
5 B 6 Daley,Kurt 1832 0.0 3.5
6 W 12 Kulkarni,Mahesh 1101 1.0 2.0

10 Gemenis,Jason , K= 0, Elo=1292, ID=2449621
R C N Cat OPPONENT Rtg res Pts
1 W 3 Welch,Ian 1947 0.0 5.0
2 B 15 Pullen-Rhodes, Ellio 0 0.0 2.0
3 W 12 Kulkarni,Mahesh 1101 0.0 2.0
4 B 14 Kulkarni,Neel 0 1.0 0.0
5 W 11 Quek,Bob 1227 1.0 2.5
6 B 16 Cregan,Robert 1740 0.0 3.0

11 Quek,Bob , K= 0, Elo=1227, ID=2419954
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Murray,Bruce D 1878 0.0 4.0
2 W 2 Tay,Yeong 2072 0.0 3.0
3 W 14 Kulkarni,Neel 0 1.0 0.0
4 B 13 Gram,Otto 801 1.0 2.0
5 B 10 Gemenis,Jason 1292 0.0 2.0
6 W 6 Daley,Kurt 1832 0.5 3.5

12 Kulkarni,Mahesh , K= 0, Elo=1101, ID=2456271
R C N Cat OPPONENT Rtg res Pts
1 W 5 Fennamore,Linden 1856 0.0 4.0
2 W 6 Daley,Kurt 1832 0.0 3.5
3 B 10 Gemenis,Jason 1292 1.0 2.0
4 B 8 Watson,Robert A 1663 0.0 3.0
5 W 13 Gram,Otto 801 1.0 2.0
6 B 9 Garner,Stephen J 1507 0.0 3.0

13 Gram,Otto , K= 0, Elo= 801, ID=2060972
R C N Cat OPPONENT Rtg res Pts
1 B 6 Daley,Kurt 1832 1.0 3.5
2 W 4 CM Murray,Bruce D 1878 0.0 4.0
3 B 7 Pilowsky,Paul 1710 0.0 3.0
4 W 11 Quek,Bob 1227 0.0 2.5
5 B 12 Kulkarni,Mahesh 1101 0.0 2.0
6 W 14 Kulkarni,Neel 0 1.0 0.0

14 Kulkarni,Neel , K= 0, Elo= 0, ID=2462140
R C N Cat OPPONENT Rtg res Pts
1 W 7 Pilowsky,Paul 1710 0.0 3.0
2 W 8 Watson,Robert A 1663 0.0 3.0
3 B 11 Quek,Bob 1227 0.0 2.5
4 W 10 Gemenis,Jason 1292 0.0 2.0
5 B 15 Pullen-Rhodes, Ellio 0 0.0 2.0
6 B 13 Gram,Otto 801 0.0 2.0

15 Pullen-Rhodes, Ellio, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Cregan,Robert 1740 0.0 3.0
2 W 10 Gemenis,Jason 1292 1.0 2.0
3 B 6 Daley,Kurt 1832 0.0 3.5
4 B 9 Garner,Stephen J 1507 0.0 3.0
5 W 14 Kulkarni,Neel 0 1.0 0.0
6 B 8 Watson,Robert A 1663 0.0 3.0

16 Cregan,Robert , K= 0, Elo=1740, ID=2042243
R C N Cat OPPONENT Rtg res Pts
1 B 15 Pullen-Rhodes, Ellio 0 1.0 2.0
2 B 5 Fennamore,Linden 1856 1.0 4.0
3 W 3 Welch,Ian 1947 0.0 5.0
4 W 4 CM Murray,Bruce D 1878 0.0 4.0
5 B 2 Tay,Yeong 2072 0.0 3.0
6 W 10 Gemenis,Jason 1292 1.0 2.0