Standings at round 6 (last round)

Pos Player Rtg Pts BH/C1 BH SB
1 1 IM McGowan,Cameron 2307 6.0 19.0 22.0 22.0
2 3 Welch,Ian 1947 5.0 19.0 21.0 15.0
3 4 CM Murray,Bruce D 1878 4.0 19.5 21.5 10.5
4 5 Fennamore,Linden 1856 4.0 18.5 20.5 11.5
5 6 Daley,Kurt 1832 3.5 13.5 15.5 8.2
6 7 Pilowsky,Paul 1710 3.0 20.0 20.0 5.0
7 2 Tay,Yeong 2072 3.0 18.0 20.5 8.5
8 16 Cregan,Robert 1740 3.0 18.0 20.0 8.0
9 9 Garner,Stephen J 1507 3.0 17.5 19.5 7.0
10 8 Watson,Robert A 1663 3.0 17.0 17.0 4.0
11 11 Quek,Bob 1227 2.5 14.5 14.5 3.8
12 12 Kulkarni,Mahesh 1101 2.0 15.5 17.5 4.0
13 13 Gram,Otto 801 2.0 15.0 15.0 3.5
14 10 Gemenis,Jason 1292 2.0 14.5 14.5 2.5
15 15 Pullen-Rhodes, Elliot 0 2.0 14.5 14.5 2.0
16 14 Kulkarni,Neel 0 0.0 12.5 14.5 0.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
SB : Sonneborn-Berger