Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
4 | CM Ball,Christopher | 1772 | 1854 | 1772 | ||
17 | Burman Ray,Soumik | 1596 | 1735 | 1596 | ||
35 | Carollo,Robert | 1379 | 1629 | 1379 | ||
9 | Chan,Darryl | 1691 | 1764 | 1691 | ||
2 | Chen,Dean | 1836 | 1883 | 1836 | ||
8 | Ciarliero, Frank | 1697 | 1697 | 0 | ||
33 | Dimitropoulos,Nick | 1388 | 1649 | 1388 | ||
26 | Ding,Daniel (Yulin) | 1468 | 1735 | 1468 | ||
22 | Dingley,Justin | 1517 | 1687 | 1517 | ||
30 | Duker,Craig | 1414 | 1630 | 1414 | ||
38 | Gough,James | 1357 | 1640 | 1357 | ||
41 | Gupta,Dhwani | 1243 | 1659 | 1243 | ||
24 | Gupta,Rohan | 1491 | 1718 | 1491 | ||
19 | Huey,Chelsea | 1568 | 1734 | 1568 | ||
6 | Huey,Toby | 1705 | 1824 | 1705 | ||
27 | Jain,Kamal | 1451 | 1661 | 1451 | ||
10 | Kumar,Viney | 1679 | 1751 | 1679 | ||
12 | Lim,Jongmin | 1676 | 1740 | 1676 | ||
28 | Lima,Marcel | 1436 | 1656 | 1436 | ||
14 | Liu,Josh | 1645 | 1723 | 1645 | ||
29 | Liu,Max (Qixuan) | 1416 | 1876 | 1416 | ||
15 | Maleki,Aiden | 1629 | 1798 | 1629 | ||
36 | Manoji,Deves | 1374 | 1639 | 1374 | ||
1 | Ni,Lucas | 1914 | 1923 | 1914 | ||
16 | WCM Qian,Linda (Zhiling) | 1626 | 1817 | 1626 | ||
21 | WCM Qian,Vicky | 1526 | 1764 | 1526 | ||
20 | Ross,Jesse | 1528 | 1731 | 1528 | ||
34 | Shaw,William | 1386 | 1683 | 1386 | ||
11 | Su,Joey | 1679 | 1895 | 1679 | ||
7 | Sze-To,Jonas | 1704 | 1805 | 1704 | ||
23 | Tay,Mason | 1498 | 1774 | 1498 | ||
18 | Vujasin,Nikola | 1584 | 1693 | 1584 | ||
3 | Welch,Ian | 1774 | 1856 | 1774 | ||
13 | Wenderoth,Will | 1675 | 1845 | 1675 | ||
5 | Williams,Oliver | 1755 | 1872 | 1755 | ||
31 | Woon,Ella | 1405 | 1662 | 1405 | ||
37 | Yuan,Winson | 1374 | 1656 | 1374 | ||
25 | Zekic,Mirsad | 1482 | 0 | 1482 | ||
40 | Zhou,Clara | 1319 | 1592 | 1319 | ||
39 | Zhou,Joe | 1351 | 1661 | 1351 | ||
32 | Zhou,Scott | 1397 | 1657 | 1397 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |