Pairing of round 3, at 19:30 of 17/02/2026
Bo.White PlayerPtsResultPtsBlack Player
15 13 Glissan,Paul 2½ - ½23 Ban,Thomas
16 11 Fennamore,Linden 1.50 - 1220 Kay,James
17 23 Ding,Daniel (Yulin) 1.51 - 01.514 WCM Qian,Vicky
18 25 Liu,Max (Qixuan) 1.51 - 01.522 Jain,Kamal
19 4 Burman Ray,Soumik 10 - 11.516 WCM Qian,Linda (Zhiling)
20 10 Sirkka,Pertti T 11 - 011 Garner,Stephen J
21 15 Tay,Mason 10 - 117 Welch,Ian
22 8 Watson,Robert A 11 - 0118 Baterowicz,Mark
23 19 Sheng,Ray 1½ - ½19 Talpade,Udit
24 21 He,Angela 1½ - ½0.55 WCM Liu,Joy
25 2 Lim,Jongmin 0.50 - 10.56 Thuaux,Alexander
26 17 Dingley,Justin 01 - 0026 Clutterham,Gordon
27 27 Daniel,Suria 01 - 0024 Cheung,Cheuk Laam Bosco
28 12 Le,Hoang Hai (Harry) 0½ 0( half point bye )