Pairing of round 5, at 19:30 of 03/03/2026
Bo.White PlayerPtsResultPtsBlack Player
15 3 Ban,Thomas 3 ... 420 Kay,James
16 25 Liu,Max (Qixuan) 3 ... 37 Welch,Ian
17 23 Ding,Daniel (Yulin) 3 ... 316 WCM Qian,Linda (Zhiling)
18 10 Sirkka,Pertti T 2.5 ... 2.59 Talpade,Udit
19 13 Glissan,Paul 2.5 ... 214 WCM Qian,Vicky
20 8 Watson,Robert A 2 ... 26 Thuaux,Alexander
21 15 Tay,Mason 2 ... 222 Jain,Kamal
22 19 Sheng,Ray 2 ... 1.517 Dingley,Justin
23 2 Lim,Jongmin 1.5 ... 1.55 WCM Liu,Joy
24 21 He,Angela 1.5 ... 1.54 Burman Ray,Soumik
25 18 Baterowicz,Mark 1 ... 11 Garner,Stephen J
26 24 Cheung,Cheuk Laam Bosco 1 ... 0.512 Le,Hoang Hai (Harry)
27 26 Clutterham,Gordon 01 0( bye )
28 11 Fennamore,Linden 2½ 0( half point bye )
29 27 Daniel,Suria 2½ 0( half point bye )