National History Cards

1 CM Wang,Daniel , K= 0, Elo=1946, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 10 FM Canfell,Gregory J 2194 0.5 1.0
2 W 2 IM Xie,George Wendi 2367 0.0 3.5
3 B 3 FM Ng,Clive 2039 1.0 1.0
4 W 4 CM Tang,Terrence 2146 0.5 2.0
5 -- 0 not played - 0.0 0.0

2 IM Xie,George Wendi , K= 0, Elo=2367, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 9 GM Stopa, Jacek 2341 0.5 2.5
2 B 1 CM Wang,Daniel 1946 1.0 2.0
3 -- 10 not played - 1.0 0.0
4 W 3 FM Ng,Clive 2039 1.0 1.0
5 -- 0 not played - 0.0 0.0

3 FM Ng,Clive , K= 0, Elo=2039, ID=2417732
R C N Cat OPPONENT Rtg res Pts
1 W 8 WCM Khishigbaatar,Bayasg 2291 0.5 2.5
2 B 9 GM Stopa, Jacek 2341 0.5 2.5
3 W 1 CM Wang,Daniel 1946 0.0 2.0
4 B 2 IM Xie,George Wendi 2367 0.0 3.5
5 -- 0 not played - 0.0 0.0

4 CM Tang,Terrence , K= 0, Elo=2146, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 7 Chang,Ethan 2024 1.0 1.5
2 B 8 WCM Khishigbaatar,Bayasg 2291 0.5 2.5
3 W 9 GM Stopa, Jacek 2341 0.0 2.5
4 B 1 CM Wang,Daniel 1946 0.5 2.0
5 -- 0 not played - 0.0 0.0

5 FM Thing,Bibek , K= 0, Elo=2331, ID=0009564
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Zheng,Tony 2020 1.0 1.5
2 B 7 Chang,Ethan 2024 1.0 1.5
3 W 8 WCM Khishigbaatar,Bayasg 2291 0.0 2.5
4 B 9 GM Stopa, Jacek 2341 0.5 2.5
5 -- 0 not played - 0.0 0.0

6 CM Zheng,Tony , K= 0, Elo=2020, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 B 5 FM Thing,Bibek 2331 0.0 2.5
2 B 10 FM Canfell,Gregory J 2194 0.5 1.0
3 W 7 Chang,Ethan 2024 0.5 1.5
4 B 8 WCM Khishigbaatar,Bayasg 2291 0.5 2.5
5 -- 0 not played - 0.0 0.0

7 Chang,Ethan , K= 0, Elo=2024, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Tang,Terrence 2146 0.0 2.0
2 W 5 FM Thing,Bibek 2331 0.0 2.5
3 B 6 CM Zheng,Tony 2020 0.5 1.5
4 B 10 FM Canfell,Gregory J 2194 1.0 1.0
5 -- 0 not played - 0.0 0.0

8 WCM Khishigbaatar,Bayasg, K= 0, Elo=2291, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Ng,Clive 2039 0.5 1.0
2 W 4 CM Tang,Terrence 2146 0.5 2.0
3 B 5 FM Thing,Bibek 2331 1.0 2.5
4 W 6 CM Zheng,Tony 2020 0.5 1.5
5 -- 0 not played - 0.0 0.0

9 GM Stopa, Jacek , K= 0, Elo=2341, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Xie,George Wendi 2367 0.5 3.5
2 W 3 FM Ng,Clive 2039 0.5 1.0
3 B 4 CM Tang,Terrence 2146 1.0 2.0
4 W 5 FM Thing,Bibek 2331 0.5 2.5
5 -- 0 not played - 0.0 0.0

10 FM Canfell,Gregory J , K= 0, Elo=2194, ID=2013230
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Wang,Daniel 1946 0.5 2.0
2 W 6 CM Zheng,Tony 2020 0.5 1.5
3 -- 2 not played - 0.0 0.0
4 W 7 Chang,Ethan 2024 0.0 1.5
5 -- 0 not played - 0.0 0.0