Registered players
# | Title | ↕ Player | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Chang,Ethan | 2213 | 1936 | 2213 | ||
2 | Lopis,Rick G | 2108 | 1913 | 2108 | ||
3 | Yu,Changhao | 2094 | 2000 | 2094 | ||
4 | CM | Rusakov,Jean | 2071 | 0 | 2071 | |
5 | CM | Wang,Daniel | 2068 | 0 | 2068 | |
6 | Kuan,Julian | 1988 | 1968 | 1988 | ||
7 | He,Nathan | 1951 | 1835 | 1951 | ||
8 | CM | Murray,Bruce D | 1935 | 1920 | 1935 | |
9 | CM | Abbott,Peter | 1920 | 1885 | 1920 | |
10 | Liu,Josh | 1881 | 1725 | 1881 | ||
11 | Daley,Kurt | 1860 | 1874 | 1860 | ||
12 | Le,Hoang Hai (Harry) | 1839 | 1821 | 1839 | ||
13 | Salimifar, Arian | 1789 | 1789 | 1789 | ||
14 | Maleki,Aiden | 1785 | 1774 | 1785 | ||
15 | Zielinski,Konrad | 1767 | 0 | 1767 | ||
16 | Yadav,Annan | 1756 | 1738 | 1756 | ||
17 | Woon,Ella | 1752 | 1701 | 1752 | ||
18 | Ross,Jesse | 1749 | 1788 | 1749 | ||
19 | Burman Ray,Soumik | 1731 | 1618 | 1731 | ||
20 | Pilowsky,Paul | 1727 | 1731 | 1727 | ||
21 | Su,Joey | 1723 | 1723 | 1723 | ||
22 | Pavlidis,Alexi | 1684 | 1721 | 1684 | ||
23 | Tay,Mason | 1652 | 1819 | 1652 | ||
24 | Bai,Xuanhao Winston | 1641 | 1686 | 1641 | ||
25 | Burman Ray,Sunay | 1638 | 1682 | 1638 | ||
26 | Vujasin,Nikola | 1615 | 1735 | 1615 | ||
27 | Yadav,Arihant | 1614 | 1582 | 1614 | ||
28 | Han,Leo | 1611 | 0 | 1611 | ||
29 | Barcelona,Eliel | 1607 | 1704 | 1607 | ||
30 | Liu,Max (Qixuan) | 1606 | 1822 | 1606 | ||
31 | Armstrong,Gary | 1586 | 1749 | 1586 | ||
32 | Kavanagh,Lachlan | 1519 | 1711 | 1519 | ||
33 | Garner,Stephen J | 1514 | 1699 | 1514 | ||
34 | Simpson,Sam | 1493 | 1599 | 1493 | ||
35 | Chang,Ike | 1493 | 1557 | 1493 | ||
36 | Turek,Matthew | 1488 | 1621 | 1488 | ||
37 | Lowe,Daniel | 1483 | 0 | 1483 | ||
38 | Ventura,Paul | 1468 | 1687 | 1468 | ||
39 | Ni,Marcus | 1456 | 1616 | 1456 | ||
40 | Shi,Lucas | 1456 | 1587 | 1456 | ||
41 | Blower,Anthony | 1445 | 1630 | 1445 | ||
42 | Xi, Cheng | 1438 | 1438 | 1438 | ||
43 | Xie,Leo | 1426 | 1547 | 1426 | ||
44 | Gupta,Rohan | 1418 | 0 | 1418 | ||
45 | Daniel,Suria | 1411 | 1591 | 1411 | ||
46 | Cook,David | 1395 | 1650 | 1395 | ||
47 | Goldstein,Clio | 1391 | 1474 | 1391 | ||
48 | Stern,David | 1380 | 1711 | 1380 | ||
49 | Zhang,Oliver | 1344 | 1609 | 1344 | ||
50 | Quek,Bob | 1329 | 1631 | 1329 | ||
51 | Dimitropoulos,Nick | 1326 | 1523 | 1326 | ||
52 | Ross,Darryl | 1320 | 1555 | 1320 | ||
53 | Hughes,Hugo | 1314 | 0 | 1314 | ||
54 | Wechsler,Ian B | 1312 | 1680 | 1312 | ||
55 | Lade,Ian | 1296 | 1519 | 1296 | ||
56 | Shachar,Itay | 1283 | 1651 | 1283 | ||
57 | Aleksovski,Bosko | 1271 | 1751 | 1271 | ||
58 | Gemenis,Jason | 1242 | 1514 | 1242 | ||
59 | Zhou,Scott | 1233 | 1566 | 1233 | ||
60 | Madsen,David | 1204 | 0 | 1204 | ||
61 | Daniel,Ariye | 1144 | 1419 | 1144 | ||
62 | Bhattarai,Kiran | 1137 | 0 | 1137 | ||
63 | Goldstein,Daniel | 1113 | 1573 | 1113 | ||
64 | Kulkarni,Mahesh | 1018 | 1454 | 1018 | ||
65 | Harrigan,Nicholas | 977 | 1532 | 977 | ||
66 | Aquilia,Sal | 977 | 0 | 977 | ||
67 | Nesheli,Bahar | 888 | 1553 | 888 | ||
68 | Lowe,Adrian | 867 | 1499 | 867 | ||
69 | Jurd,Charles | 755 | 1467 | 755 | ||
70 | Cheng,Kenneth | 0 | 0 | 0 | ||
74 | Phegan,Merran | 0 | 0 | 0 | ||
71 | Threlfall, Leo | 0 | 0 | 0 | ||
72 | White, Donald | 0 | 0 | 0 | ||
73 | Zeng,Jacob | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |