Standings at round 8 (last round)

Pos Player Rtg OriginPts DE BH/C1 ARO/C1
1 1 Chang,Ethan 2213 7.0 0 38.5 1878
2 5 CM Wang,Daniel 2068 6.5 0 40.0 1871
3 14 Maleki,Aiden 1785 6.5 0 35.0 1686
4 9 CM Abbott,Peter 1920 6.0 0 39.5 1841
5 3 Yu,Changhao 2094 6.0 0 37.5 1798
6 17 Woon,Ella 1752 6.0 0 36.0 1770
7 4 CM Rusakov,Jean 2071 5.5 0 37.5 1850
8 22 Pavlidis,Alexi 1684 5.5 0 35.5 1831
9 2 Lopis,Rick G 2108 5.5 0 34.5 1722
10 7 He,Nathan 1951 5.5 0 30.5 1559
11 20 Pilowsky,Paul 1727 5.5 0 30.0 1455
12 13 Salimifar, Arian 1789 5.5 0 29.5 1602
13 19 Burman Ray,Soumik 1731 5.0 0 38.0 1797
14 23 Tay,Mason 1652 5.0 0 35.5 1676
15 11 Daley,Kurt 1860 5.0 0 32.5 1586
16 10 Liu,Josh 1881 5.0 0 32.0 1523
17 40 Shi,Lucas 1456 5.0 0 31.0 1765
18 60 Madsen,David 1204 5.0 0 31.0 1711
19 18 Ross,Jesse 1749 5.0 0 29.5 1494
20 6 Kuan,Julian 1988 4.5 0 33.5 1732
21 45 Daniel,Suria 1411 4.5 0 33.0 1809
22 26 Vujasin,Nikola 1615 4.5 0 33.0 1700
23 8 CM Murray,Bruce D 1935 4.5 0 32.5 1639
24 31 Armstrong,Gary 1586 4.5 0 31.5 1584
25 37 Lowe,Daniel 1483 4.5 0 31.0 1664
26 30 Liu,Max (Qixuan) 1606 4.0 0 34.5 1886
27 24 Bai,Xuanhao Winston 1641 4.0 0 34.0 1611
28 25 Burman Ray,Sunay 1638 4.0 0 32.5 1487
29 43 Xie,Leo 1426 4.0 0 31.0 1622
30 42 Xi, Cheng 1438 4.0 0 31.0 1585
31 27 Yadav,Arihant 1614 4.0 0 30.5 1587
32 51 Dimitropoulos,Nick 1326 4.0 0 30.5 1550
33 49 Zhang,Oliver (W) 1344 4.0 0 30.0 1666
34 71 Threlfall, Leo 0 4.0 0 27.5 1593
35 72 White, Donald 0 4.0 0 27.0 1474
36 61 Daniel,Ariye 1144 4.0 0 26.5 1531
37 62 Bhattarai,Kiran 1137 4.0 0 26.5 1529
38 59 Zhou,Scott 1233 4.0 0 24.0 1469
39 36 Turek,Matthew 1488 4.0 0 21.0 1242
40 33 Garner,Stephen J 1514 3.5 0 34.0 1646
41 48 Stern,David 1380 3.5 0 33.0 1640
42 58 Gemenis,Jason 1242 3.5 0 28.5 1587
43 21 Su,Joey (W) 1723 3.5 0 27.5 1584
44 70 Cheng,Kenneth 0 3.5 0 27.0 1514
45 15 Zielinski,Konrad 1767 3.5 0 26.5 1412
46 53 Hughes,Hugo 1314 3.5 0 24.0 1497
47 35 Chang,Ike 1493 3.0 0 35.0 1641
48 47 Goldstein,Clio (W) 1391 3.0 0 30.5 1867
49 54 Wechsler,Ian B 1312 3.0 0 28.5 1622
50 39 Ni,Marcus (W) 1456 3.0 0 28.0 1805
51 55 Lade,Ian 1296 3.0 0 27.5 1572
52 46 Cook,David 1395 3.0 0 27.0 1444
53 34 Simpson,Sam 1493 3.0 0 26.5 1300
54 57 Aleksovski,Bosko 1271 3.0 0 25.5 1448
55 52 Ross,Darryl 1320 3.0 0 24.0 1243
56 64 Kulkarni,Mahesh (W) 1018 3.0 0 23.5 1615
57 73 Zeng,Jacob 0 2.5 0 24.5 1443
58 38 Ventura,Paul (W) 1468 2.5 0 24.0 1341
59 50 Quek,Bob 1329 2.5 0 24.0 1306
60 32 Kavanagh,Lachlan 1519 2.0 0 28.5 1474
61 66 Aquilia,Sal 977 2.0 0 25.0 1417
62 41 Blower,Anthony (W) 1445 2.0 0 21.0 1754
63 63 Goldstein,Daniel (W) 1113 2.0 0 20.0 1558
64 65 Harrigan,Nicholas (W) 977 1.5 0 24.0 1471
65 56 Shachar,Itay 1283 1.5 0 22.5 1480
66 68 Lowe,Adrian 867 1.5 0 22.5 1391
67 16 Yadav,Annan (W) 1756 1.5 0 19.0 1390
68 44 Gupta,Rohan (W) 1418 1.0 0 20.5 1483
69 69 Jurd,Charles (W) 755 1.0 0 16.5 1466
70 67 Nesheli,Bahar (W) 888 1.0 0 15.5 1487
71 74 Phegan,Merran (W) 0 1.0 0 10.0 1519
72 12 Le,Hoang Hai (Harry) (W) 1839 1.0 0 7.0 0
73 29 Barcelona,Eliel (W) 1607 1.0 0 7.0 0
74 28 Han,Leo (W) 1611 0.0 0 0.0 0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
ARO/C1 : Average Rating of Opponents Cut 1