Bo. | Origin | White Player | Pts | Result | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|
1 | 1 Chang,Ethan | 6 | 1 - 0 | 6 | 17 Woon,Ella | ||
2 | 14 Maleki,Aiden | 5.5 | 1 - 0 | 6 | 9 CM Abbott,Peter | ||
3 | 5 CM Wang,Daniel | 5.5 | 1 - 0 | 5 | 19 Burman Ray,Soumik | ||
4 | 3 Yu,Changhao | 5 | 1 - 0 | 5 | 60 Madsen,David | ||
5 | 22 Pavlidis,Alexi | 5 | ½ - ½ | 5 | 7 He,Nathan | ||
6 | 13 Salimifar, Arian | 4.5 | 1 - 0 | 5 | 23 Tay,Mason | ||
7 | 8 CM Murray,Bruce D | 4.5 | 0 - 1 | 4.5 | 2 Lopis,Rick G | ||
8 | 4 CM Rusakov,Jean | 4.5 | 1 - 0 | 4.5 | 6 Kuan,Julian | ||
9 | 20 Pilowsky,Paul | 4.5 | 1 - 0 | 4 | 25 Burman Ray,Sunay | ||
10 | 10 Liu,Josh | 4 | 1 - 0 | 4 | 42 Xi, Cheng | ||
11 | 30 Liu,Max (Qixuan) | 4 | 0 - 1 | 4 | 11 Daley,Kurt | ||
12 | 18 Ross,Jesse | 4 | 1 - 0 | 4 | 43 Xie,Leo | ||
13 | 24 Bai,Xuanhao Winston | 4 | 0 - 1 | 4 | 40 Shi,Lucas | ||
14 | 45 Daniel,Suria | 4 | ½ - ½ | 4 | 26 Vujasin,Nikola | ||
15 | 51 Dimitropoulos,Nick | 4 | 0 - 1 | 3.5 | 31 Armstrong,Gary | ||
16 | 37 Lowe,Daniel | 3.5 | 1 - 0 | 3.5 | 33 Garner,Stephen J | ||
17 | 61 Daniel,Ariye | 3.5 | ½ - ½ | 3.5 | 36 Turek,Matthew | ||
18 | 70 Cheng,Kenneth | 3 | ½ - ½ | 3 | 15 Zielinski,Konrad | ||
19 | 55 Lade,Ian | 3 | 0 - 1 | 3 | 27 Yadav,Arihant | ||
20 | 71 Threlfall, Leo | 3 | 1 - 0 | 3 | 35 Chang,Ike | ||
21 | 72 White, Donald | 3 | 1 - 0 | 3 | 46 Cook,David | ||
22 | 52 Ross,Darryl | 3 | 0 - 1 | 3 | 62 Bhattarai,Kiran | ||
23 | 50 Quek,Bob | 2.5 | 0 - 1 | 2.5 | 53 Hughes,Hugo | ||
24 | 58 Gemenis,Jason | 2.5 | 1 - 0 | 2 | 32 Kavanagh,Lachlan | ||
<25> | 48 Stern,David | 3 | ½ - ½ | 3.5 | 59 Zhou,Scott | ||
26 | 54 Wechsler,Ian B | 2 | 1 - 0 | 2.5 | 73 Zeng,Jacob | ||
27 | 34 Simpson,Sam | 2 | 1 - 0 | 2 | 66 Aquilia,Sal | ||
28 | 57 Aleksovski,Bosko | 2 | 1 - 0 | 1.5 | 68 Lowe,Adrian | ||
29 | 56 Shachar,Itay | 0.5 | 1 | 0 | ( bye ) | ||
30 | 49 Zhang,Oliver | 4 | 0 | 0 | ( not paired ) | ||
31 | 21 Su,Joey | 3.5 | 0 | 0 | ( not paired ) | ||
32 | 39 Ni,Marcus | 3 | 0 | 0 | ( not paired ) | ||
33 | 47 Goldstein,Clio | 3 | 0 | 0 | ( not paired ) | ||
34 | 64 Kulkarni,Mahesh | 3 | 0 | 0 | ( not paired ) | ||
35 | 38 Ventura,Paul | 2.5 | 0 | 0 | ( not paired ) | ||
36 | 41 Blower,Anthony | 2 | 0 | 0 | ( not paired ) | ||
37 | 63 Goldstein,Daniel | 2 | 0 | 0 | ( not paired ) | ||
38 | 16 Yadav,Annan | 1.5 | 0 | 0 | ( not paired ) | ||
39 | 65 Harrigan,Nicholas | 1.5 | 0 | 0 | ( not paired ) | ||
40 | 12 Le,Hoang Hai (Harry) | 1 | 0 | 0 | ( not paired ) | ||
41 | 29 Barcelona,Eliel | 1 | 0 | 0 | ( not paired ) | ||
42 | 44 Gupta,Rohan | 1 | 0 | 0 | ( not paired ) | ||
43 | 67 Nesheli,Bahar | 1 | 0 | 0 | ( not paired ) | ||
44 | 69 Jurd,Charles | 1 | 0 | 0 | ( not paired ) | ||
45 | 74 Phegan,Merran | 1 | 0 | 0 | ( not paired ) | ||
46 | 28 Han,Leo | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards