Pairing of round 8, at 21:45 of 26/08/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 1 Chang,Ethan 61 - 0617 Woon,Ella
2 14 Maleki,Aiden 5.51 - 069 CM Abbott,Peter
3 5 CM Wang,Daniel 5.51 - 0519 Burman Ray,Soumik
4 3 Yu,Changhao 51 - 0560 Madsen,David
5 22 Pavlidis,Alexi 5½ - ½57 He,Nathan
6 13 Salimifar, Arian 4.51 - 0523 Tay,Mason
7 8 CM Murray,Bruce D 4.50 - 14.52 Lopis,Rick G
8 4 CM Rusakov,Jean 4.51 - 04.56 Kuan,Julian
9 20 Pilowsky,Paul 4.51 - 0425 Burman Ray,Sunay
10 10 Liu,Josh 41 - 0442 Xi, Cheng
11 30 Liu,Max (Qixuan) 40 - 1411 Daley,Kurt
12 18 Ross,Jesse 41 - 0443 Xie,Leo
13 24 Bai,Xuanhao Winston 40 - 1440 Shi,Lucas
14 45 Daniel,Suria 4½ - ½426 Vujasin,Nikola
15 51 Dimitropoulos,Nick 40 - 13.531 Armstrong,Gary
16 37 Lowe,Daniel 3.51 - 03.533 Garner,Stephen J
17 61 Daniel,Ariye 3.5½ - ½3.536 Turek,Matthew
18 70 Cheng,Kenneth 3½ - ½315 Zielinski,Konrad
19 55 Lade,Ian 30 - 1327 Yadav,Arihant
20 71 Threlfall, Leo 31 - 0335 Chang,Ike
21 72 White, Donald 31 - 0346 Cook,David
22 52 Ross,Darryl 30 - 1362 Bhattarai,Kiran
23 50 Quek,Bob 2.50 - 12.553 Hughes,Hugo
24 58 Gemenis,Jason 2.51 - 0232 Kavanagh,Lachlan
<25> 48 Stern,David 3½ - ½3.559 Zhou,Scott
26 54 Wechsler,Ian B 21 - 02.573 Zeng,Jacob
27 34 Simpson,Sam 21 - 0266 Aquilia,Sal
28 57 Aleksovski,Bosko 21 - 01.568 Lowe,Adrian
29 56 Shachar,Itay 0.51 0( bye )
30 49 Zhang,Oliver 40 0( not paired )
31 21 Su,Joey 3.50 0( not paired )
32 39 Ni,Marcus 30 0( not paired )
33 47 Goldstein,Clio 30 0( not paired )
34 64 Kulkarni,Mahesh 30 0( not paired )
35 38 Ventura,Paul 2.50 0( not paired )
36 41 Blower,Anthony 20 0( not paired )
37 63 Goldstein,Daniel 20 0( not paired )
38 16 Yadav,Annan 1.50 0( not paired )
39 65 Harrigan,Nicholas 1.50 0( not paired )
40 12 Le,Hoang Hai (Harry) 10 0( not paired )
41 29 Barcelona,Eliel 10 0( not paired )
42 44 Gupta,Rohan 10 0( not paired )
43 67 Nesheli,Bahar 10 0( not paired )
44 69 Jurd,Charles 10 0( not paired )
45 74 Phegan,Merran 10 0( not paired )
46 28 Han,Leo 00 0( not paired )

<x> : Reserved boards