Pairing of round 9, at 22:55 of 15/04/2025
Bo.White PlayerPtsResultPtsBlack Player
1 22 Gamage,Randula Navodya 60 - 181 GM Smirnov,Anton
2 5 FM Chakrabarty,Reyaansh 70 - 166 Chang,Ethan
3 2 CM Le,Tri Kien 61 - 0616 CM Wang,Daniel
4 3 GM Stopa, Jacek 61 - 067 Zhu,Harvey
5 25 He,Andrew 5.50 - 1626 Yajaman,Ayush
6 17 Wijeyaratne,Shavin 5.51 - 05.54 Hirschhorn,Jeremy K
7 10 Bajrami,Samir 5.51 - 05.512 Marsh,David
8 23 Le,Hoang Hai (Harry) 50 - 158 WFM Vincent,Alaina
9 9 Jurd,Sebastian 50 - 1524 Chan,Darryl
10 11 WIM Dekic,Biljana N 51 - 0528 Reddy,Ashok
11 15 Goredema,Dione 50 - 1530 Dingley,Justin
12 19 Liu,Josh 51 - 0549 Yuan,Winson
13 32 Fenton-Lee,Robert 50 - 1520 Sivaraj,Avinav
14 21 Wenderoth,Will 51 - 0550 Tay,Mason
15 33 Williams,Oliver 50 - 14.541 Kuncoro,Leo
16 29 Maleki,Aiden 4.51 - 04.547 Manoji,Deves
17 43 Liu,Max (Qixuan) 40 - 1413 CM Murray,Bruce D
18 18 Kevork,Chris 41 - 0446 Qian,Linda (Zhiling)
19 31 Cregan,Robert 41 - 0448 Armstrong,Gary
20 45 Shi,Lucas 41 - 0434 Woon,Ella
21 35 Tulevski,Vasil G 40 - 1454 Zaverdinos,James
22 52 Hirschhorn,Phillip 40 - 1436 Pilowsky,Paul
23 85 Stanojevic, Alexander 41 - 0437 Pavlidis,Alexi
24 38 Arav,Callan 40 - 1456 Bai,Xuanhao Winston
25 51 Zhu,Zane 3.50 - 1458 Gough,James
26 40 Lima,Marcel 3.51 - 03.514 Yang,Scott
27 55 Turek,Matthew 3.50 - 13.567 Harvey,Zachary
28 64 Singh,Zen 3.50 - 13.561 Dimitropoulos,Nick
29 68 Gemenis,Jason 31 - 0342 Rares,Steven D
<30> 72 Kuncoro,Harvey 31 - 0360 Stern,David
31 79 Hirschhorn,Michael 30 - 1359 Hirschhorn,Lucas
32 62 Blake,Oliver 31 - 0370 Ross,Darryl
33 65 Garner,Christopher 30 - 1375 Hughes,Hugo
34 73 Lee,Leanne 30 - 12.544 Baker, Thomas
35 63 Shachar,Itay 20 - 12.580 Jurd, Charles
36 69 Zhou,Scott 20 - 1276 Li,Lucas Maximilian
37 71 Baldwin,A(Tony) C 21 - 0282 Martin,Chad
38 77 Vincent,Alvin 20 - 1274 Harrigan,Nicholas
39 81 Kopinski, Daniel 11 - 0183 Nesheli, Bahar
40 27 Su,Joey 30 0( not paired )
41 66 Blower,Anthony 30 0( not paired )
42 39 Sale,Gordon 20 0( not paired )
43 84 Rofaiel, Bishoy 20 0( not paired )
44 53 Korobitsin,Viacheslav 1.50 0( not paired )
45 78 Cachia,Nathaniel 10 0( not paired )
46 57 Theeuf,Joshua 00 0( not paired )

<x> : Reserved boards