Standings at round 9 (last round)

Pos Player Rtg Pts BH-C1 BH SB
1 1 GM Smirnov,Anton 2775 9.0 49.5 52.5 52.50
2 5 FM Chakrabarty,Reyaansh 2304 7.0 53.5 57.5 41.50
3 3 GM Stopa, Jacek 2366 7.0 53.0 56.5 40.50
4 6 Chang,Ethan 2153 7.0 51.5 55.5 39.50
5 2 CM Le,Tri Kien 2391 7.0 50.5 54.5 38.50
6 26 Yajaman,Ayush 1804 7.0 42.5 46.0 33.00
7 10 Bajrami,Samir 2054 6.5 43.5 47.0 31.75
8 17 Wijeyaratne,Shavin 1944 6.5 38.5 42.0 29.25
9 22 Gamage,Randula Navodya 1867 6.0 52.0 55.5 32.50
10 7 Zhu,Harvey 2132 6.0 50.5 54.5 32.50
11 16 CM Wang,Daniel 1979 6.0 46.0 50.0 30.00
12 11 WIM Dekic,Biljana N 2048 6.0 44.5 48.5 29.25
13 8 WFM Vincent,Alaina 2097 6.0 43.5 47.5 29.00
14 19 Liu,Josh 1888 6.0 43.5 46.0 27.00
15 24 Chan,Darryl 1843 6.0 42.0 45.5 25.00
16 30 Dingley,Justin 1761 6.0 39.5 42.5 24.50
17 21 Wenderoth,Will 1868 6.0 38.0 40.0 24.00
18 20 Sivaraj,Avinav 1879 6.0 36.5 39.0 23.00
19 4 Hirschhorn,Jeremy K 2309 5.5 47.5 51.5 28.00
20 25 He,Andrew 1830 5.5 42.5 46.5 26.25
21 12 Marsh,David 2028 5.5 42.0 45.0 23.75
22 41 Kuncoro,Leo 1659 5.5 42.0 44.5 23.25
23 29 Maleki,Aiden 1765 5.5 40.5 43.5 24.00
24 85 Stanojevic, Alexander 0 5.0 45.0 48.5 24.50
25 50 Tay,Mason 1552 5.0 44.5 49.0 25.25
26 15 Goredema,Dione 2024 5.0 42.5 46.5 22.50
27 23 Le,Hoang Hai (Harry) 1852 5.0 42.5 45.5 21.50
28 36 Pilowsky,Paul 1707 5.0 40.5 43.5 21.00
29 33 Williams,Oliver 1713 5.0 40.0 43.0 22.00
30 32 Fenton-Lee,Robert 1725 5.0 40.0 43.0 21.00
31 54 Zaverdinos,James 1502 5.0 40.0 43.0 20.50
32 31 Cregan,Robert 1757 5.0 39.5 41.5 19.00
33 49 Yuan,Winson 1560 5.0 39.0 41.0 18.00
34 9 Jurd,Sebastian 2069 5.0 38.0 40.0 20.00
35 13 CM Murray,Bruce D 2025 5.0 36.0 39.5 21.00
36 18 Kevork,Chris 1941 5.0 36.0 38.5 18.50
37 58 Gough,James 1453 5.0 36.0 38.0 16.00
38 45 Shi,Lucas 1625 5.0 35.0 37.0 17.50
39 28 Reddy,Ashok 1780 5.0 33.5 36.5 20.50
40 56 Bai,Xuanhao Winston 1491 5.0 31.0 33.0 14.00
41 47 Manoji,Deves 1595 4.5 44.5 46.5 19.75
42 40 Lima,Marcel 1665 4.5 37.5 38.5 14.25
43 61 Dimitropoulos,Nick 1428 4.5 32.0 33.0 11.25
44 67 Harvey,Zachary 1346 4.5 31.0 32.0 12.75
45 46 Qian,Linda (Zhiling) 1610 4.0 44.5 48.5 20.00
46 37 Pavlidis,Alexi 1699 4.0 41.5 44.5 17.50
47 38 Arav,Callan 1683 4.0 41.0 43.0 15.50
48 35 Tulevski,Vasil G 1709 4.0 38.0 40.0 13.50
49 62 Blake,Oliver 1419 4.0 37.5 39.5 13.50
50 34 Woon,Ella 1711 4.0 37.0 40.0 14.50
51 48 Armstrong,Gary 1577 4.0 36.5 39.5 14.00
52 52 Hirschhorn,Phillip 1520 4.0 36.5 38.5 11.00
53 59 Hirschhorn,Lucas 1452 4.0 34.5 36.5 12.00
54 72 Kuncoro,Harvey 1231 4.0 34.0 36.0 12.50
55 43 Liu,Max (Qixuan) 1658 4.0 32.5 34.5 14.50
56 68 Gemenis,Jason 1331 4.0 31.0 33.0 10.50
57 75 Hughes,Hugo 1095 4.0 30.5 32.5 12.00
58 14 Yang,Scott 2025 3.5 43.5 47.0 14.25
59 51 Zhu,Zane 1547 3.5 42.0 45.0 13.25
60 64 Singh,Zen 1388 3.5 38.0 41.0 13.75
61 55 Turek,Matthew 1494 3.5 37.5 41.0 12.75
62 44 Baker, Thomas 1638 3.5 33.5 36.5 11.25
63 80 Jurd, Charles 0 3.5 27.5 29.5 10.25
64 70 Ross,Darryl 1280 3.0 38.0 42.0 14.00
65 60 Stern,David 1442 3.0 37.5 38.5 8.50
66 79 Hirschhorn,Michael 0 3.0 35.0 37.0 10.00
67 42 Rares,Steven D 1659 3.0 34.5 36.5 8.00
68 27 Su,Joey (W) 1800 3.0 34.0 37.0 10.00
69 66 Blower,Anthony (W) 1347 3.0 30.5 33.5 10.50
70 65 Garner,Christopher 1385 3.0 30.5 32.5 8.50
71 73 Lee,Leanne 1158 3.0 30.5 32.5 8.00
72 71 Baldwin,A(Tony) C 1256 3.0 28.5 29.5 6.50
73 76 Li,Lucas Maximilian 964 3.0 27.0 29.0 7.00
74 74 Harrigan,Nicholas 1118 3.0 26.5 27.5 5.00
75 69 Zhou,Scott 1322 2.0 34.5 36.5 6.00
76 63 Shachar,Itay 1406 2.0 29.5 31.5 5.00
77 82 Martin,Chad 0 2.0 29.5 31.5 5.00
78 77 Vincent,Alvin 879 2.0 29.5 30.5 3.00
79 84 Rofaiel, Bishoy (W) 0 2.0 28.5 30.5 5.00
80 39 Sale,Gordon (W) 1670 2.0 27.5 29.5 4.50
81 81 Kopinski, Daniel 0 2.0 24.5 25.5 3.00
82 53 Korobitsin,Viacheslav (W) 1504 1.5 27.5 29.0 6.75
83 83 Nesheli, Bahar 0 1.0 26.5 27.5 1.00
84 78 Cachia,Nathaniel (W) 0 1.0 8.0 9.0 1.00
85 57 Theeuf,Joshua (W) 1471 0.0 0.0 0.0 0.00
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
SB : Sonneborn-Berger *