Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
38 | Arav,Callan | 1683 | 0 | 1683 | ||
48 | Armstrong,Gary | 1577 | 0 | 1577 | ||
56 | Bai,Xuanhao Winston | 1491 | 0 | 1491 | ||
10 | Bajrami,Samir | 2054 | 0 | 2054 | ||
44 | Baker, Thomas | 1638 | 1638 | 0 | ||
71 | Baldwin,A(Tony) C | 1256 | 0 | 1256 | ||
62 | Blake,Oliver | 1419 | 0 | 1419 | ||
66 | Blower,Anthony | 1347 | 0 | 1347 | ||
78 | Cachia,Nathaniel | 0 | 0 | 0 | ||
5 | FM Chakrabarty,Reyaansh | 2304 | 0 | 2304 | ||
24 | Chan,Darryl | 1843 | 0 | 1843 | ||
6 | Chang,Ethan | 2153 | 0 | 2153 | ||
31 | Cregan,Robert | 1757 | 0 | 1757 | ||
11 | WIM Dekic,Biljana N | 2048 | 0 | 2048 | ||
61 | Dimitropoulos,Nick | 1428 | 0 | 1428 | ||
30 | Dingley,Justin | 1761 | 0 | 1761 | ||
32 | Fenton-Lee,Robert | 1725 | 0 | 1725 | ||
22 | Gamage,Randula Navodya | 1867 | 0 | 1867 | ||
65 | Garner,Christopher | 1385 | 0 | 1385 | ||
68 | Gemenis,Jason | 1331 | 0 | 1331 | ||
15 | Goredema,Dione | 2024 | 0 | 2024 | ||
58 | Gough,James | 1453 | 0 | 1453 | ||
74 | Harrigan,Nicholas | 1118 | 0 | 1118 | ||
67 | Harvey,Zachary | 1346 | 0 | 1346 | ||
25 | He,Andrew | 1830 | 0 | 1830 | ||
4 | Hirschhorn,Jeremy K | 2309 | 0 | 2309 | ||
59 | Hirschhorn,Lucas | 1452 | 0 | 1452 | ||
79 | Hirschhorn,Michael | 0 | 0 | 0 | ||
52 | Hirschhorn,Phillip | 1520 | 0 | 1520 | ||
75 | Hughes,Hugo | 1095 | 0 | 1095 | ||
80 | Jurd, Charles | 0 | 0 | 0 | ||
9 | Jurd,Sebastian | 2069 | 0 | 2069 | ||
18 | Kevork,Chris | 1941 | 0 | 1941 | ||
81 | Kopinski, Daniel | 0 | 0 | 0 | ||
53 | Korobitsin,Viacheslav | 1504 | 0 | 1504 | ||
72 | Kuncoro,Harvey | 1231 | 0 | 1231 | ||
41 | Kuncoro,Leo | 1659 | 0 | 1659 | ||
23 | Le,Hoang Hai (Harry) | 1852 | 0 | 1852 | ||
2 | CM Le,Tri Kien | 2391 | 0 | 2391 | ||
73 | Lee,Leanne | 1158 | 0 | 1158 | ||
76 | Li,Lucas Maximilian | 964 | 0 | 964 | ||
40 | Lima,Marcel | 1665 | 0 | 1665 | ||
19 | Liu,Josh | 1888 | 0 | 1888 | ||
43 | Liu,Max (Qixuan) | 1658 | 0 | 1658 | ||
29 | Maleki,Aiden | 1765 | 0 | 1765 | ||
47 | Manoji,Deves | 1595 | 0 | 1595 | ||
12 | Marsh,David | 2028 | 0 | 2028 | ||
82 | Martin,Chad | 0 | 0 | 0 | ||
13 | CM Murray,Bruce D | 2025 | 0 | 2025 | ||
83 | Nesheli, Bahar | 0 | 0 | 0 | ||
37 | Pavlidis,Alexi | 1699 | 0 | 1699 | ||
36 | Pilowsky,Paul | 1707 | 0 | 1707 | ||
46 | Qian,Linda (Zhiling) | 1610 | 0 | 1610 | ||
42 | Rares,Steven D | 1659 | 0 | 1659 | ||
28 | Reddy,Ashok | 1780 | 0 | 1780 | ||
84 | Rofaiel, Bishoy | 0 | 0 | 0 | ||
70 | Ross,Darryl | 1280 | 0 | 1280 | ||
39 | Sale,Gordon | 1670 | 0 | 1670 | ||
63 | Shachar,Itay | 1406 | 0 | 1406 | ||
45 | Shi,Lucas | 1625 | 0 | 1625 | ||
64 | Singh,Zen | 1388 | 0 | 1388 | ||
20 | Sivaraj,Avinav | 1879 | 0 | 1879 | ||
1 | GM Smirnov,Anton | 2775 | 0 | 2775 | ||
85 | Stanojevic, Alexander | 0 | 0 | 0 | ||
60 | Stern,David | 1442 | 0 | 1442 | ||
3 | GM Stopa, Jacek | 2366 | 2366 | 0 | ||
27 | Su,Joey | 1800 | 0 | 1800 | ||
50 | Tay,Mason | 1552 | 0 | 1552 | ||
57 | Theeuf,Joshua | 1471 | 0 | 1471 | ||
35 | Tulevski,Vasil G | 1709 | 0 | 1709 | ||
55 | Turek,Matthew | 1494 | 0 | 1494 | ||
8 | WFM Vincent,Alaina | 2097 | 0 | 2097 | ||
77 | Vincent,Alvin | 879 | 0 | 879 | ||
16 | CM Wang,Daniel | 1979 | 0 | 1979 | ||
21 | Wenderoth,Will | 1868 | 0 | 1868 | ||
17 | Wijeyaratne,Shavin | 1944 | 0 | 1944 | ||
33 | Williams,Oliver | 1713 | 0 | 1713 | ||
34 | Woon,Ella | 1711 | 0 | 1711 | ||
26 | Yajaman,Ayush | 1804 | 0 | 1804 | ||
14 | Yang,Scott | 2025 | 0 | 2025 | ||
49 | Yuan,Winson | 1560 | 0 | 1560 | ||
54 | Zaverdinos,James | 1502 | 0 | 1502 | ||
69 | Zhou,Scott | 1322 | 0 | 1322 | ||
7 | Zhu,Harvey | 2132 | 0 | 2132 | ||
51 | Zhu,Zane | 1547 | 0 | 1547 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |