Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | GM | Smirnov,Anton | 2755 | 0 | 2755 | |
2 | IM | Bjelobrk,Igor | 2492 | 0 | 2492 | |
3 | CM | Le,Tri Kien | 2415 | 0 | 2415 | |
4 | GM | Stopa,Jacek | 2402 | 0 | 2402 | |
5 | FM | Vargas Arteaga,Alexis | 2349 | 0 | 2349 | |
6 | FM | Thing,Bibek | 2343 | 0 | 2343 | |
7 | FM | Melamed,Daniel | 2232 | 0 | 2232 | |
8 | Chang,Ethan | 2228 | 0 | 2228 | ||
9 | CM | Wang,Daniel | 2082 | 0 | 2082 | |
10 | CM | Ni,Lucas | 2045 | 0 | 2045 | |
11 | Lopis,Rick G | 2031 | 0 | 2031 | ||
12 | CM | Lama,Milan | 2010 | 0 | 2010 | |
13 | Cronin,Henry | 2006 | 0 | 2006 | ||
14 | Marsh,David | 1969 | 0 | 1969 | ||
15 | Ding,Daniel (Yulin) | 1922 | 0 | 1922 | ||
16 | CM | Murray,Bruce D | 1878 | 0 | 1878 | |
17 | He,Nathan | 1857 | 0 | 1857 | ||
18 | Maleki,Aiden | 1842 | 0 | 1842 | ||
19 | Daley,Kurt | 1832 | 0 | 1832 | ||
20 | Kuncoro,Leo | 1824 | 0 | 1824 | ||
21 | Murphy,Emmet | 1802 | 0 | 1802 | ||
22 | Tay,Mason | 1802 | 0 | 1802 | ||
23 | Kwong,Leron | 1769 | 0 | 1769 | ||
24 | Salimifar,Arian | 1766 | 0 | 1766 | ||
25 | Woon,Ella | 1760 | 0 | 1760 | ||
26 | Cregan,Robert | 1740 | 0 | 1740 | ||
27 | Burman Ray,Soumik | 1733 | 0 | 1733 | ||
28 | Ross,Jesse | 1719 | 0 | 1719 | ||
29 | Sivaraj,Avinav | 1718 | 0 | 1718 | ||
30 | Pilowsky,Paul | 1710 | 0 | 1710 | ||
31 | Su,Joey | 1709 | 0 | 1709 | ||
32 | Talpade,Udit | 1700 | 0 | 1700 | ||
33 | Pavlidis,Alexi | 1687 | 0 | 1687 | ||
34 | Arav,Callan | 1682 | 0 | 1682 | ||
35 | Liu,Max (Qixuan) | 1646 | 0 | 1646 | ||
36 | Chen,Dean | 1628 | 0 | 1628 | ||
37 | Vujasin,Nikola | 1624 | 0 | 1624 | ||
38 | Daniel,Suria | 1615 | 0 | 1615 | ||
39 | Bai,Xuanhao Winston | 1610 | 0 | 1610 | ||
40 | Burman Ray,Sunay | 1594 | 0 | 1594 | ||
41 | Armstrong,Gary | 1589 | 0 | 1589 | ||
42 | Goldstein,Clio | 1582 | 0 | 1582 | ||
43 | Ni,Marcus | 1531 | 0 | 1531 | ||
44 | Lowe,Daniel | 1524 | 0 | 1524 | ||
45 | Hirschhorn,Phillip | 1520 | 0 | 1520 | ||
46 | Garner,Stephen J | 1507 | 0 | 1507 | ||
47 | Lim,Jonathan | 1459 | 0 | 1459 | ||
48 | Deccico,Adrian | 1456 | 0 | 1456 | ||
49 | Xie,Leo | 1442 | 0 | 1442 | ||
50 | Turek,Matthew | 1415 | 0 | 1415 | ||
51 | Stern,David | 1389 | 0 | 1389 | ||
52 | Xi,Cheng | 1352 | 0 | 1352 | ||
53 | Kuncoro,Harvey | 1349 | 0 | 1349 | ||
54 | Hughes,Hugo | 1305 | 0 | 1305 | ||
55 | Gemenis,Jason | 1292 | 0 | 1292 | ||
56 | Garner,Christopher | 1288 | 0 | 1288 | ||
57 | Savery,Tamsin | 1262 | 0 | 1262 | ||
58 | Kavanagh,Lachlan | 1238 | 0 | 1238 | ||
59 | Ross,Darryl | 1220 | 0 | 1220 | ||
60 | Goldstein,Daniel | 1142 | 0 | 1142 | ||
61 | Kulkarni,Mahesh | 1101 | 0 | 1101 | ||
62 | Harrigan,Nicholas | 1002 | 0 | 1002 | ||
63 | Aquilia,Sal | 974 | 0 | 974 | ||
64 | Huang,Daniel | 698 | 0 | 698 | ||
65 | Cheng,Kenneth | 0 | 0 | 0 | ||
66 | chong,david | 0 | 0 | 0 | ||
67 | Madsen,David | 0 | 0 | 0 | ||
68 | Robertson, Matthew | 0 | 0 | 0 | ||
69 | tan,winson | 0 | 0 | 0 | ||
70 | Wang,Rhyk | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |