Pairing of round 9
Bo.White PlayerPtsResultPtsBlack Player
1 3 CM Le,Tri Kien 7.50 - 172 IM Bjelobrk,Igor
2 1 GM Smirnov,Anton 6.51 - 067 FM Melamed,Daniel
3 36 Chen,Dean 6½ - ½66 FM Thing,Bibek
4 16 CM Murray,Bruce D 5.50 - 15.55 FM Vargas Arteaga,Alexis
5 19 Daley,Kurt 5.50 - 15.58 Chang,Ethan
6 9 CM Wang,Daniel 5.51 - 05.527 Burman Ray,Soumik
7 18 Maleki,Aiden 51 - 0511 Lopis,Rick G
8 34 Arav,Callan 51 - 0513 Cronin,Henry
9 14 Marsh,David 50 - 1523 Kwong,Leron
<10> 51 Stern,David 31 - 0370 Wang,Rhyk
11 29 Sivaraj,Avinav 50 - 1517 He,Nathan
12 10 CM Ni,Lucas 4.51 - 04.531 Su,Joey
13 20 Kuncoro,Leo 4.51 - 04.543 Ni,Marcus
14 37 Vujasin,Nikola 4.5½ - ½4.522 Tay,Mason
15 12 CM Lama,Milan 4½ - ½433 Pavlidis,Alexi
16 38 Daniel,Suria 40 - 1415 Ding,Daniel (Yulin)
17 47 Lim,Jonathan 40 - 1421 Murphy,Emmet
18 44 Lowe,Daniel 40 - 1425 Woon,Ella
19 28 Ross,Jesse 41 - 0442 Goldstein,Clio
20 30 Pilowsky,Paul 4½ - ½440 Burman Ray,Sunay
21 24 Salimifar,Arian 3.50 - 1453 Kuncoro,Harvey
22 26 Cregan,Robert 3.50 - 13.566 chong,david
23 39 Bai,Xuanhao Winston 3.51 - 03.560 Goldstein,Daniel
24 52 Xi,Cheng 3.50 - 13.546 Garner,Stephen J
25 64 Huang,Daniel 3.50 - 13.549 Xie,Leo
26 67 Madsen,David 3.51 - 0335 Liu,Max (Qixuan)
27 41 Armstrong,Gary 31 - 0355 Gemenis,Jason
28 45 Hirschhorn,Phillip 30 - 1369 tan,winson
29 54 Hughes,Hugo 31 - 02.548 Deccico,Adrian
30 59 Ross,Darryl 2.5½ - ½2.557 Savery,Tamsin
31 61 Kulkarni,Mahesh 21 - 02.558 Kavanagh,Lachlan
32 65 Cheng,Kenneth 2½ - ½250 Turek,Matthew
33 63 Aquilia,Sal 11 - 0268 Robertson, Matthew
34 56 Garner,Christopher 11 0( bye )
35 4 GM Stopa,Jacek 50 0( not paired )
36 32 Talpade,Udit 3.50 0( not paired )
37 62 Harrigan,Nicholas 0.50 0( not paired )

<x> : Reserved boards