Standings at round 9 (last round)

Pos Player Rtg Pts BH/C1 BH DE
1 2 IM Bjelobrk,Igor 2492 8.0 50.5 55.5 0
2 1 GM Smirnov,Anton 2755 7.5 52.5 57.5 0
3 3 CM Le,Tri Kien 2415 7.5 49.0 53.0 0
4 5 FM Vargas Arteaga,Alexis 2349 6.5 49.5 54.0 0
5 8 Chang,Ethan 2228 6.5 45.5 50.0 0
6 6 FM Thing,Bibek 2343 6.5 45.5 49.0 0
7 36 Chen,Dean 1628 6.5 44.0 47.0 0
8 9 CM Wang,Daniel 2082 6.5 35.0 41.5 0
9 7 FM Melamed,Daniel 2232 6.0 48.5 52.5 0
10 34 Arav,Callan 1682 6.0 43.5 45.5 0
11 18 Maleki,Aiden 1842 6.0 43.0 46.5 0
12 23 Kwong,Leron 1769 6.0 40.0 43.0 0
13 17 He,Nathan 1857 6.0 38.0 41.0 0
14 10 CM Ni,Lucas 2045 5.5 47.0 51.0 0
15 19 Daley,Kurt 1832 5.5 47.0 50.5 0
16 16 CM Murray,Bruce D 1878 5.5 40.5 43.0 0
17 27 Burman Ray,Soumik 1733 5.5 38.5 41.5 0
18 20 Kuncoro,Leo 1824 5.5 36.5 39.5 0
19 11 Lopis,Rick G 2031 5.0 47.0 50.0 0
20 4 GM Stopa,Jacek (W) 2402 5.0 46.5 51.5 0
21 13 Cronin,Henry 2006 5.0 42.0 46.0 0
22 22 Tay,Mason 1802 5.0 41.0 43.0 0
23 29 Sivaraj,Avinav 1718 5.0 40.5 42.5 0
24 15 Ding,Daniel (Yulin) 1922 5.0 40.0 44.0 0
25 14 Marsh,David 1969 5.0 38.5 41.0 0
26 37 Vujasin,Nikola 1624 5.0 38.5 41.0 0
27 28 Ross,Jesse 1719 5.0 38.0 40.0 0
28 21 Murphy,Emmet 1802 5.0 36.5 39.5 0
29 25 Woon,Ella 1760 5.0 36.5 39.5 0
30 53 Kuncoro,Harvey 1349 5.0 33.0 35.5 0
31 12 CM Lama,Milan 2010 4.5 44.5 49.0 0
32 31 Su,Joey 1709 4.5 43.0 45.5 0
33 30 Pilowsky,Paul 1710 4.5 40.0 43.5 0
34 33 Pavlidis,Alexi 1687 4.5 39.5 42.5 0
35 66 chong,david 0 4.5 37.5 41.0 0
36 40 Burman Ray,Sunay 1594 4.5 37.5 40.0 0
37 43 Ni,Marcus 1531 4.5 37.5 40.0 0
38 39 Bai,Xuanhao Winston 1610 4.5 37.0 39.5 0
39 67 Madsen,David 0 4.5 36.0 39.0 0
40 49 Xie,Leo 1442 4.5 34.5 37.0 0
41 46 Garner,Stephen J 1507 4.5 34.0 36.5 0
42 38 Daniel,Suria 1615 4.0 42.5 45.5 0
43 44 Lowe,Daniel 1524 4.0 38.5 40.5 0
44 69 tan,winson 0 4.0 38.0 40.0 0
45 41 Armstrong,Gary 1589 4.0 37.5 39.5 0
46 42 Goldstein,Clio 1582 4.0 36.5 39.5 0
47 47 Lim,Jonathan 1459 4.0 33.5 35.5 0
48 51 Stern,David 1389 4.0 33.5 35.5 0
49 54 Hughes,Hugo 1305 4.0 33.0 35.5 0
50 52 Xi,Cheng 1352 3.5 38.0 41.0 0
51 60 Goldstein,Daniel 1142 3.5 36.5 39.5 0
52 64 Huang,Daniel 698 3.5 35.5 38.0 0
53 32 Talpade,Udit (W) 1700 3.5 32.0 35.5 0
54 24 Salimifar,Arian 1766 3.5 31.0 33.5 0
55 26 Cregan,Robert 1740 3.5 29.0 31.0 0
56 35 Liu,Max (Qixuan) 1646 3.0 38.5 42.5 0
57 59 Ross,Darryl 1220 3.0 33.5 35.5 0
58 45 Hirschhorn,Phillip 1520 3.0 33.0 35.0 0
59 70 Wang,Rhyk 0 3.0 33.0 35.0 0
60 57 Savery,Tamsin 1262 3.0 31.0 33.0 0
61 55 Gemenis,Jason 1292 3.0 30.0 32.0 0
62 61 Kulkarni,Mahesh 1101 3.0 29.0 31.0 0
63 58 Kavanagh,Lachlan 1238 2.5 32.5 35.5 0
64 48 Deccico,Adrian 1456 2.5 31.5 33.5 0
65 65 Cheng,Kenneth 0 2.5 28.5 30.5 0
66 50 Turek,Matthew 1415 2.5 28.0 30.0 0
67 68 Robertson, Matthew 0 2.0 30.5 32.5 0
68 56 Garner,Christopher 1288 2.0 25.5 27.5 0
69 63 Aquilia,Sal 974 2.0 24.0 26.0 0
70 62 Harrigan,Nicholas (W) 1002 0.5 19.0 19.5 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz
DE : Direct Encounter