National History Cards

1 Murphy,Emmet , K= 0, Elo=1535, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

2 Woon,Ella , K= 0, Elo=1421, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 W 37 Lowe,Adrian 1059 1.0 3.5
2 B 25 Lade,Ian 1193 0.0 5.0
3 W 41 Boccalatte,Mark 1039 1.0 3.0
4 B 26 Zhu,Maxwell 1189 1.0 3.0
5 W 23 Daniel,Suria 1254 0.5 6.5
6 B 31 Shi,Lucas 1149 1.0 4.0
7 W 13 Pavlidis,Alexi 1354 1.0 5.5
8 B 12 Yuan,Winson 1359 1.0 6.5

3 Savery,Tamsin , K= 0, Elo=1413, ID=5228473
R C N Cat OPPONENT Rtg res Pts
1 B 38 Gemenis,Jason 1058 1.0 3.0
2 W 24 Kuncoro,Harvey 1221 0.5 5.0
3 W 35 Wang,Isaac (Yijun) 1101 0.5 6.0
4 B 31 Shi,Lucas 1149 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 34 Ventura,Paul 1139 1.0 4.0
7 B 4 Liang,Xibing 1411 0.5 5.0
8 -- 0 not played - 0.0 0.0

4 Liang,Xibing , K= 0, Elo=1411, ID=0013575
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 38 Gemenis,Jason 1058 1.0 3.0
4 W 29 Xie,Leo 1158 1.0 4.0
5 W 13 Pavlidis,Alexi 1354 1.0 5.5
6 B 30 Huang,Thomas 1149 0.5 5.5
7 W 3 Savery,Tamsin 1413 0.5 4.5
8 B 23 Daniel,Suria 1254 0.0 6.5

5 Sheng,Ray , K= 0, Elo=1410, ID=2404382
R C N Cat OPPONENT Rtg res Pts
1 W 39 Mahajan,Zariya 1054 1.0 4.0
2 B 27 Chang,Ike 1165 1.0 5.0
3 W 25 Lade,Ian 1193 1.0 5.0
4 B 13 Pavlidis,Alexi 1354 0.0 5.5
5 W 31 Shi,Lucas 1149 0.5 4.0
6 B 23 Daniel,Suria 1254 0.0 6.5
7 W 47 Lowe,Daniel 968 1.0 4.5
8 B 18 Srinivasan,Srikaanth 1276 1.0 4.5

6 Wechsler,Ian B , K= 0, Elo=1395, ID=2034370
R C N Cat OPPONENT Rtg res Pts
1 B 40 Aquilia,Sal 1045 0.5 3.0
2 W 69 Renaud,Christopher 0 0.0 4.0
3 B 58 Dai,Amanda Mingyu 804 0.5 4.0
4 W 51 Daniel,Ariye 886 1.0 3.0
5 B 42 Zhang,Emma (Zihan) 1038 0.5 4.0
6 W 46 Xi,Cheng 978 0.5 4.0
7 B 38 Gemenis,Jason 1058 1.0 3.0
8 W 33 Yip,Brendan 1140 0.5 4.5

7 Zhou,Clara , K= 0, Elo=1393, ID=2448652
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

8 Cook,David , K= 0, Elo=1392, ID=2050686
R C N Cat OPPONENT Rtg res Pts
1 W 41 Boccalatte,Mark 1039 0.5 3.0
2 B 43 Agare,Jean-Yves 1031 1.0 3.0
3 W 28 Laurie,Robert 1159 1.0 2.5
4 B 20 Corona,Fabrizio 1265 0.0 5.0
5 -- 0 not played - 1.0 0.0
6 W 25 Lade,Ian 1193 0.0 5.0
7 B 36 Hughes,Hugo 1070 0.0 4.5
8 -- 0 not played - 0.0 0.0

9 Stern,David , K= 0, Elo=1384, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 B 42 Zhang,Emma (Zihan) 1038 1.0 4.0
2 W 26 Zhu,Maxwell 1189 0.0 3.0
3 B 46 Xi,Cheng 978 1.0 4.0
4 W 69 Renaud,Christopher 0 1.0 4.0
5 B 25 Lade,Ian 1193 0.0 5.0
6 W 24 Kuncoro,Harvey 1221 0.5 5.0
7 B 49 Simpson,Sam 918 0.5 4.0
8 W 53 Goldstein,Clio 877 1.0 4.0

10 Aleksovski,Bosko , K= 0, Elo=1375, ID=2423141
R C N Cat OPPONENT Rtg res Pts
1 W 43 Agare,Jean-Yves 1031 0.5 3.0
2 B 41 Boccalatte,Mark 1039 0.0 3.0
3 W 57 Chegwidden,Lindsay 806 1.0 1.5
4 B 34 Ventura,Paul 1139 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 W 54 Harrigan,Nicholas 868 1.0 3.0
7 B 46 Xi,Cheng 978 0.5 4.0
8 W 69 Renaud,Christopher 0 0.5 4.0

11 Barilla,Michael , K= 0, Elo=1366, ID=2459524
R C N Cat OPPONENT Rtg res Pts
1 B 44 Maleki,Michael 993 0.5 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

12 Yuan,Winson , K= 0, Elo=1359, ID=2449411
R C N Cat OPPONENT Rtg res Pts
1 W 45 Sandhu,Leo 979 1.0 3.0
2 B 31 Shi,Lucas 1149 1.0 4.0
3 W 75 Wilkins,Benjamin 0 1.0 4.0
4 B 23 Daniel,Suria 1254 1.0 6.5
5 -- 0 not played - 0.5 0.0
6 W 20 Corona,Fabrizio 1265 1.0 5.0
7 B 25 Lade,Ian 1193 1.0 5.0
8 W 2 Woon,Ella 1421 0.0 6.5

13 Pavlidis,Alexi , K= 0, Elo=1354, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 B 46 Xi,Cheng 978 1.0 4.0
2 W 29 Xie,Leo 1158 1.0 4.0
3 B 26 Zhu,Maxwell 1189 1.0 3.0
4 W 5 Sheng,Ray 1410 1.0 5.5
5 B 4 Liang,Xibing 1411 0.0 5.0
6 W 75 Wilkins,Benjamin 0 1.0 4.0
7 B 2 Woon,Ella 1421 0.0 6.5
8 W 19 Gupta,Dhwani 1275 0.5 5.5

14 Liu,Max (Qixuan) , K= 0, Elo=1339, ID=2454963
R C N Cat OPPONENT Rtg res Pts
1 W 47 Lowe,Daniel 968 1.0 4.5
2 B 30 Huang,Thomas 1149 0.5 5.5
3 W 34 Ventura,Paul 1139 1.0 4.0
4 B 35 Wang,Isaac (Yijun) 1101 0.5 6.0
5 -- 0 not played - 0.0 0.0
6 W 71 Threlfall,Leo 0 1.0 3.0
7 B 75 Wilkins,Benjamin 0 1.0 4.0
8 -- 0 not played - 0.0 0.0

15 Burman Ray,Sunay , K= 0, Elo=1322, ID=0012935
R C N Cat OPPONENT Rtg res Pts
1 B 49 Simpson,Sam 918 0.0 4.0
2 W 53 Goldstein,Clio 877 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 51 Daniel,Ariye 886 1.0 3.0
7 W 39 Mahajan,Zariya 1054 0.5 4.0
8 B 47 Lowe,Daniel 968 0.0 4.5

16 Beeh,Tom , K= 0, Elo=1319, ID=2039955
R C N Cat OPPONENT Rtg res Pts
1 W 50 Kulkarni,Mahesh 890 1.0 3.0
2 B 35 Wang,Isaac (Yijun) 1101 0.0 6.0
3 W 45 Sandhu,Leo 979 1.0 3.0
4 B 75 Wilkins,Benjamin 0 0.0 4.0
5 W 49 Simpson,Sam 918 0.0 4.0
6 B 58 Dai,Amanda Mingyu 804 0.0 4.0
7 B 63 Cheng,Kenneth 0 1.0 2.0
8 W 71 Threlfall,Leo 0 1.0 3.0

17 Kavanagh,Lachlan , K= 0, Elo=1276, ID=2445223
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 64 Cheung,Cheuk Laam Bo 0 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

18 Srinivasan,Srikaanth, K= 0, Elo=1276, ID=2447764
R C N Cat OPPONENT Rtg res Pts
1 B 51 Daniel,Ariye 886 1.0 3.0
2 W 33 Yip,Brendan 1140 0.5 4.5
3 B 36 Hughes,Hugo 1070 1.0 4.5
4 W 30 Huang,Thomas 1149 0.0 5.5
5 B 24 Kuncoro,Harvey 1221 0.0 5.0
6 W 42 Zhang,Emma (Zihan) 1038 1.0 4.0
7 B 69 Renaud,Christopher 0 1.0 4.0
8 W 5 Sheng,Ray 1410 0.0 5.5

19 Gupta,Dhwani , K= 0, Elo=1275, ID=2458054
R C N Cat OPPONENT Rtg res Pts
1 W 52 Harker,Steven 879 1.0 2.0
2 B 75 Wilkins,Benjamin 0 0.0 4.0
3 W 70 Tan,Winson 0 0.5 3.5
4 B 37 Lowe,Adrian 1059 1.0 3.5
5 W 28 Laurie,Robert 1159 1.0 2.5
6 B 35 Wang,Isaac (Yijun) 1101 0.5 6.0
7 W 24 Kuncoro,Harvey 1221 1.0 5.0
8 B 13 Pavlidis,Alexi 1354 0.5 5.5

20 Corona,Fabrizio , K= 0, Elo=1265, ID=2430756
R C N Cat OPPONENT Rtg res Pts
1 B 54 Harrigan,Nicholas 868 1.0 3.0
2 W 36 Hughes,Hugo 1070 0.5 4.5
3 B 33 Yip,Brendan 1140 1.0 4.5
4 W 8 Cook,David 1392 1.0 3.5
5 -- 0 not played - 0.5 0.0
6 B 12 Yuan,Winson 1359 0.0 6.5
7 W 35 Wang,Isaac (Yijun) 1101 0.0 6.0
8 B 66 Macklin, Jayne 0 1.0 4.0

21 Blower,Anthony , K= 0, Elo=1261, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 48 Gram,Otto 921 1.0 2.5
7 W 56 Suresh,Krishnan 841 0.0 3.0
8 B 59 Karthikeyan,Dharshan 779 0.0 3.0

22 Madan,Kyra , K= 0, Elo=1259, ID=2453246
R C N Cat OPPONENT Rtg res Pts
1 W 56 Suresh,Krishnan 841 1.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 B 41 Boccalatte,Mark 1039 0.5 3.0
5 W 65 Dingley,Gary 0 1.0 2.5
6 B 66 Macklin, Jayne 0 1.0 4.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0

23 Daniel,Suria , K= 0, Elo=1254, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 B 57 Chegwidden,Lindsay 806 1.0 1.5
2 W 49 Simpson,Sam 918 1.0 4.0
3 B 69 Renaud,Christopher 0 1.0 4.0
4 W 12 Yuan,Winson 1359 0.0 6.5
5 B 2 Woon,Ella 1421 0.5 6.5
6 W 5 Sheng,Ray 1410 1.0 5.5
7 B 30 Huang,Thomas 1149 1.0 5.5
8 W 4 Liang,Xibing 1411 1.0 5.0

24 Kuncoro,Harvey , K= 0, Elo=1221, ID=2455383
R C N Cat OPPONENT Rtg res Pts
1 W 58 Dai,Amanda Mingyu 804 1.0 4.0
2 B 3 Savery,Tamsin 1413 0.5 4.5
3 W 30 Huang,Thomas 1149 0.0 5.5
4 B 43 Agare,Jean-Yves 1031 1.0 3.0
5 W 18 Srinivasan,Srikaanth 1276 1.0 4.5
6 B 9 Stern,David 1384 0.5 5.0
7 B 19 Gupta,Dhwani 1275 0.0 5.5
8 W 49 Simpson,Sam 918 1.0 4.0

25 Lade,Ian , K= 0, Elo=1193, ID=2423594
R C N Cat OPPONENT Rtg res Pts
1 B 60 Jurd,Charles 615 1.0 1.5
2 W 2 Woon,Ella 1421 1.0 6.5
3 B 5 Sheng,Ray 1410 0.0 5.5
4 W 42 Zhang,Emma (Zihan) 1038 1.0 4.0
5 W 9 Stern,David 1384 1.0 5.0
6 B 8 Cook,David 1392 1.0 3.5
7 W 12 Yuan,Winson 1359 0.0 6.5
8 B 35 Wang,Isaac (Yijun) 1101 0.0 6.0

26 Zhu,Maxwell , K= 0, Elo=1189, ID=2457704
R C N Cat OPPONENT Rtg res Pts
1 W 61 Baggott,George 0 1.0 0.5
2 B 9 Stern,David 1384 1.0 5.0
3 W 13 Pavlidis,Alexi 1354 0.0 5.5
4 W 2 Woon,Ella 1421 0.0 6.5
5 B 46 Xi,Cheng 978 0.5 4.0
6 B 47 Lowe,Daniel 968 0.0 4.5
7 W 70 Tan,Winson 0 0.0 3.5
8 B 43 Agare,Jean-Yves 1031 0.5 3.0

27 Chang,Ike , K= 0, Elo=1165, ID=2453375
R C N Cat OPPONENT Rtg res Pts
1 B 62 Cheng,Cyrus 0 1.0 4.0
2 W 5 Sheng,Ray 1410 0.0 5.5
3 B 42 Zhang,Emma (Zihan) 1038 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 41 Boccalatte,Mark 1039 1.0 3.0
7 B 71 Threlfall,Leo 0 1.0 3.0
8 W 72 Timmerman,Jonathan 0 1.0 4.0

28 Laurie,Robert , K= 0, Elo=1159, ID=2417334
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 40 Aquilia,Sal 1045 1.0 3.0
3 B 8 Cook,David 1392 0.0 3.5
4 W 47 Lowe,Daniel 968 1.0 4.5
5 B 19 Gupta,Dhwani 1275 0.0 5.5
6 W 69 Renaud,Christopher 0 0.0 4.0
7 B 53 Goldstein,Clio 877 0.0 4.0
8 W 55 Xiong,Albert 846 0.0 3.5

29 Xie,Leo , K= 0, Elo=1158, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 63 Cheng,Kenneth 0 1.0 2.0
2 B 13 Pavlidis,Alexi 1354 0.0 5.5
3 W 71 Threlfall,Leo 0 1.0 3.0
4 B 4 Liang,Xibing 1411 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 W 64 Cheung,Cheuk Laam Bo 0 1.0 4.0
7 B 72 Timmerman,Jonathan 0 0.0 4.0
8 W 74 White,Donald 0 1.0 3.0

30 Huang,Thomas , K= 0, Elo=1149, ID=2444980
R C N Cat OPPONENT Rtg res Pts
1 B 65 Dingley,Gary 0 1.0 2.5
2 W 14 Liu,Max (Qixuan) 1339 0.5 5.0
3 B 24 Kuncoro,Harvey 1221 1.0 5.0
4 B 18 Srinivasan,Srikaanth 1276 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 W 4 Liang,Xibing 1411 0.5 5.0
7 W 23 Daniel,Suria 1254 0.0 6.5
8 B 36 Hughes,Hugo 1070 1.0 4.5

31 Shi,Lucas , K= 0, Elo=1149, ID=2454720
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 12 Yuan,Winson 1359 0.0 6.5
3 B 64 Cheung,Cheuk Laam Bo 0 1.0 4.0
4 W 3 Savery,Tamsin 1413 1.0 4.5
5 B 5 Sheng,Ray 1410 0.5 5.5
6 W 2 Woon,Ella 1421 0.0 6.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0

32 Quek,Bob , K= 0, Elo=1145, ID=2419954
R C N Cat OPPONENT Rtg res Pts
1 B 69 Renaud,Christopher 0 0.0 4.0
2 W 54 Harrigan,Nicholas 868 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 70 Tan,Winson 0 0.0 3.5
5 W 66 Macklin, Jayne 0 0.0 4.0
6 B 55 Xiong,Albert 846 1.0 3.5
7 W 43 Agare,Jean-Yves 1031 1.0 3.0
8 -- 0 not played - 0.0 0.0

33 Yip,Brendan , K= 0, Elo=1140, ID=2459410
R C N Cat OPPONENT Rtg res Pts
1 W 71 Threlfall,Leo 0 1.0 3.0
2 B 18 Srinivasan,Srikaanth 1276 0.5 4.5
3 W 20 Corona,Fabrizio 1265 0.0 5.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 B 62 Cheng,Cyrus 0 1.0 4.0
7 W 58 Dai,Amanda Mingyu 804 1.0 4.0
8 B 6 Wechsler,Ian B 1395 0.5 4.5

34 Ventura,Paul , K= 0, Elo=1139, ID=2450785
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 44 Maleki,Michael 993 1.0 2.5
3 B 14 Liu,Max (Qixuan) 1339 0.0 5.0
4 W 10 Aleksovski,Bosko 1375 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 3 Savery,Tamsin 1413 0.0 4.5
7 W 66 Macklin, Jayne 0 0.0 4.0
8 -- 0 not played - 1.0 0.0

35 Wang,Isaac (Yijun) , K= 0, Elo=1101, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 B 73 Wang,Rhyk 0 1.0 1.5
2 W 16 Beeh,Tom 1319 1.0 4.0
3 B 3 Savery,Tamsin 1413 0.5 4.5
4 W 14 Liu,Max (Qixuan) 1339 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 W 19 Gupta,Dhwani 1275 0.5 5.5
7 B 20 Corona,Fabrizio 1265 1.0 5.0
8 W 25 Lade,Ian 1193 1.0 5.0

36 Hughes,Hugo , K= 0, Elo=1070, ID=2457553
R C N Cat OPPONENT Rtg res Pts
1 W 74 White,Donald 0 1.0 3.0
2 B 20 Corona,Fabrizio 1265 0.5 5.0
3 W 18 Srinivasan,Srikaanth 1276 0.0 4.5
4 B 45 Sandhu,Leo 979 0.0 3.0
5 W 48 Gram,Otto 921 1.0 2.5
6 B 70 Tan,Winson 0 1.0 3.5
7 W 8 Cook,David 1392 1.0 3.5
8 W 30 Huang,Thomas 1149 0.0 5.5

37 Lowe,Adrian , K= 0, Elo=1059, ID=2455475
R C N Cat OPPONENT Rtg res Pts
1 B 2 Woon,Ella 1421 0.0 6.5
2 W 55 Xiong,Albert 846 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 W 19 Gupta,Dhwani 1275 0.0 5.5
5 B 47 Lowe,Daniel 968 0.0 4.5
6 W 72 Timmerman,Jonathan 0 0.0 4.0
7 B 57 Chegwidden,Lindsay 806 1.0 1.5
8 W 65 Dingley,Gary 0 1.0 2.5

38 Gemenis,Jason , K= 0, Elo=1058, ID=2449621
R C N Cat OPPONENT Rtg res Pts
1 W 3 Savery,Tamsin 1413 0.0 4.5
2 B 56 Suresh,Krishnan 841 1.0 3.0
3 W 4 Liang,Xibing 1411 0.0 5.0
4 B 66 Macklin, Jayne 0 0.0 4.0
5 W 57 Chegwidden,Lindsay 806 1.0 1.5
6 B 65 Dingley,Gary 0 1.0 2.5
7 W 6 Wechsler,Ian B 1395 0.0 4.5
8 B 58 Dai,Amanda Mingyu 804 0.0 4.0

39 Mahajan,Zariya , K= 0, Elo=1054, ID=2460272
R C N Cat OPPONENT Rtg res Pts
1 B 5 Sheng,Ray 1410 0.0 5.5
2 W 59 Karthikeyan,Dharshan 779 0.5 3.0
3 B 65 Dingley,Gary 0 0.5 2.5
4 W 54 Harrigan,Nicholas 868 1.0 3.0
5 B 69 Renaud,Christopher 0 0.5 4.0
6 W 53 Goldstein,Clio 877 0.5 4.0
7 B 15 Burman Ray,Sunay 1322 0.5 3.5
8 W 46 Xi,Cheng 978 0.5 4.0

40 Aquilia,Sal , K= 0, Elo=1045, ID=2459325
R C N Cat OPPONENT Rtg res Pts
1 W 6 Wechsler,Ian B 1395 0.5 4.5
2 B 28 Laurie,Robert 1159 0.0 2.5
3 W 48 Gram,Otto 921 0.0 2.5
4 B 71 Threlfall,Leo 0 0.0 3.0
5 B 61 Baggott,George 0 1.0 0.5
6 W 44 Maleki,Michael 993 1.0 2.5
7 B 42 Zhang,Emma (Zihan) 1038 0.5 4.0
8 W 64 Cheung,Cheuk Laam Bo 0 0.0 4.0

41 Boccalatte,Mark , K= 0, Elo=1039, ID=2047445
R C N Cat OPPONENT Rtg res Pts
1 B 8 Cook,David 1392 0.5 3.5
2 W 10 Aleksovski,Bosko 1375 1.0 4.0
3 B 2 Woon,Ella 1421 0.0 6.5
4 W 22 Madan,Kyra 1259 0.5 4.5
5 -- 0 not played - 0.0 0.0
6 B 27 Chang,Ike 1165 0.0 5.0
7 W 62 Cheng,Cyrus 0 0.0 4.0
8 B 67 Marlowe,Nicholas 0 1.0 2.0

42 Zhang,Emma (Zihan) , K= 0, Elo=1038, ID=2447010
R C N Cat OPPONENT Rtg res Pts
1 W 9 Stern,David 1384 0.0 5.0
2 B 61 Baggott,George 0 1.0 0.5
3 W 27 Chang,Ike 1165 1.0 5.0
4 B 25 Lade,Ian 1193 0.0 5.0
5 W 6 Wechsler,Ian B 1395 0.5 4.5
6 B 18 Srinivasan,Srikaanth 1276 0.0 4.5
7 W 40 Aquilia,Sal 1045 0.5 3.0
8 B 56 Suresh,Krishnan 841 1.0 3.0

43 Agare,Jean-Yves , K= 0, Elo=1031, ID=2440173
R C N Cat OPPONENT Rtg res Pts
1 B 10 Aleksovski,Bosko 1375 0.5 4.0
2 W 8 Cook,David 1392 0.0 3.5
3 B 59 Karthikeyan,Dharshan 779 1.0 3.0
4 W 24 Kuncoro,Harvey 1221 0.0 5.0
5 B 53 Goldstein,Clio 877 0.0 4.0
6 W 57 Chegwidden,Lindsay 806 1.0 1.5
7 B 32 Quek,Bob 1145 0.0 3.5
8 W 26 Zhu,Maxwell 1189 0.5 3.0

44 Maleki,Michael , K= 0, Elo= 993, ID=2410614
R C N Cat OPPONENT Rtg res Pts
1 W 11 Barilla,Michael 1366 0.5 1.0
2 B 34 Ventura,Paul 1139 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 40 Aquilia,Sal 1045 0.0 3.0
7 -- 0 not played - 0.0 0.0
8 W 60 Jurd,Charles 615 1.0 1.5

45 Sandhu,Leo , K= 0, Elo= 979, ID=2449665
R C N Cat OPPONENT Rtg res Pts
1 B 12 Yuan,Winson 1359 0.0 6.5
2 W 60 Jurd,Charles 615 1.0 1.5
3 B 16 Beeh,Tom 1319 0.0 4.0
4 W 36 Hughes,Hugo 1070 1.0 4.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0

46 Xi,Cheng , K= 0, Elo= 978, ID=2462221
R C N Cat OPPONENT Rtg res Pts
1 W 13 Pavlidis,Alexi 1354 0.0 5.5
2 B 63 Cheng,Kenneth 0 1.0 2.0
3 W 9 Stern,David 1384 0.0 5.0
4 B 56 Suresh,Krishnan 841 1.0 3.0
5 W 26 Zhu,Maxwell 1189 0.5 3.0
6 B 6 Wechsler,Ian B 1395 0.5 4.5
7 W 10 Aleksovski,Bosko 1375 0.5 4.0
8 B 39 Mahajan,Zariya 1054 0.5 4.0

47 Lowe,Daniel , K= 0, Elo= 968, ID=2450004
R C N Cat OPPONENT Rtg res Pts
1 B 14 Liu,Max (Qixuan) 1339 0.0 5.0
2 W 62 Cheng,Cyrus 0 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 28 Laurie,Robert 1159 0.0 2.5
5 W 37 Lowe,Adrian 1059 1.0 3.5
6 W 26 Zhu,Maxwell 1189 1.0 3.0
7 B 5 Sheng,Ray 1410 0.0 5.5
8 W 15 Burman Ray,Sunay 1322 1.0 3.5

48 Gram,Otto , K= 0, Elo= 921, ID=2060972
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 64 Cheung,Cheuk Laam Bo 0 0.0 4.0
3 B 40 Aquilia,Sal 1045 1.0 3.0
4 W 58 Dai,Amanda Mingyu 804 0.5 4.0
5 B 36 Hughes,Hugo 1070 0.0 4.5
6 W 21 Blower,Anthony 1261 0.0 2.0
7 B 74 White,Donald 0 0.0 3.0
8 W 73 Wang,Rhyk 0 1.0 1.5

49 Simpson,Sam , K= 0, Elo= 918, ID=2460810
R C N Cat OPPONENT Rtg res Pts
1 W 15 Burman Ray,Sunay 1322 1.0 3.5
2 B 23 Daniel,Suria 1254 0.0 6.5
3 -- 0 not played - 0.0 0.0
4 W 64 Cheung,Cheuk Laam Bo 0 1.0 4.0
5 B 16 Beeh,Tom 1319 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 W 9 Stern,David 1384 0.5 5.0
8 B 24 Kuncoro,Harvey 1221 0.0 5.0

50 Kulkarni,Mahesh , K= 0, Elo= 890, ID=2456271
R C N Cat OPPONENT Rtg res Pts
1 B 16 Beeh,Tom 1319 0.0 4.0
2 W 65 Dingley,Gary 0 0.0 2.5
3 B 60 Jurd,Charles 615 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 W 63 Cheng,Kenneth 0 1.0 2.0

51 Daniel,Ariye , K= 0, Elo= 886, ID=2452955
R C N Cat OPPONENT Rtg res Pts
1 W 18 Srinivasan,Srikaanth 1276 0.0 4.5
2 B 71 Threlfall,Leo 0 0.0 3.0
3 W 63 Cheng,Kenneth 0 1.0 2.0
4 B 6 Wechsler,Ian B 1395 0.0 4.5
5 B 67 Marlowe,Nicholas 0 1.0 2.0
6 W 15 Burman Ray,Sunay 1322 0.0 3.5
7 B 64 Cheung,Cheuk Laam Bo 0 0.0 4.0
8 W 57 Chegwidden,Lindsay 806 1.0 1.5

52 Harker,Steven , K= 0, Elo= 879, ID=2453666
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gupta,Dhwani 1275 0.0 5.5
2 -- 0 not played - 0.0 0.0
3 W 66 Macklin, Jayne 0 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 B 68 Nesheli,Bahar 0 1.0 1.5

53 Goldstein,Clio , K= 0, Elo= 877, ID=4589290
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 15 Burman Ray,Sunay 1322 0.0 3.5
3 W 68 Nesheli,Bahar 0 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 43 Agare,Jean-Yves 1031 1.0 3.0
6 B 39 Mahajan,Zariya 1054 0.5 4.0
7 W 28 Laurie,Robert 1159 1.0 2.5
8 B 9 Stern,David 1384 0.0 5.0

54 Harrigan,Nicholas , K= 0, Elo= 868, ID=2447544
R C N Cat OPPONENT Rtg res Pts
1 W 20 Corona,Fabrizio 1265 0.0 5.0
2 B 32 Quek,Bob 1145 0.0 3.5
3 W 73 Wang,Rhyk 0 1.0 1.5
4 B 39 Mahajan,Zariya 1054 0.0 4.0
5 W 63 Cheng,Kenneth 0 1.0 2.0
6 B 10 Aleksovski,Bosko 1375 0.0 4.0
7 W 67 Marlowe,Nicholas 0 1.0 2.0
8 B 62 Cheng,Cyrus 0 0.0 4.0

55 Xiong,Albert , K= 0, Elo= 846, ID=2447021
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 37 Lowe,Adrian 1059 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 1.0 0.0
6 W 32 Quek,Bob 1145 0.0 3.5
7 -- 0 not played - 1.0 0.0
8 B 28 Laurie,Robert 1159 1.0 2.5

56 Suresh,Krishnan , K= 0, Elo= 841, ID=2462291
