Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Hirschhorn,Jeremy K | 2309 | 0 | 2309 | ||
2 | FM Chakrabarty,Reyaansh | 2304 | 2086 | 2304 | ||
3 | Lopis,Rick G | 2151 | 1897 | 2151 | ||
4 | Yu,Changhao | 2113 | 1961 | 2113 | ||
5 | Marsh,David | 2028 | 1897 | 2028 | ||
6 | CM Murray,Bruce D | 2025 | 1912 | 2025 | ||
7 | Kevork,Chris | 1941 | 1873 | 1941 | ||
8 | Kumar,Viney | 1935 | 1837 | 1935 | ||
9 | Welch,Ian | 1891 | 1853 | 1891 | ||
10 | Chisholm,Tom R | 1887 | 1862 | 1887 | ||
11 | Le,Hoang Hai (Harry) | 1852 | 1807 | 1852 | ||
12 | He,Andrew | 1830 | 1579 | 1830 | ||
13 | Su,Joey | 1800 | 1694 | 1800 | ||
14 | Boss,Stephen | 1776 | 1883 | 1776 | ||
15 | Dingley,Justin | 1761 | 1712 | 1761 | ||
16 | Ni,Lucas | 1757 | 1786 | 1757 | ||
17 | Pilowsky,Paul | 1707 | 1694 | 1707 | ||
18 | Pavlidis,Alexi | 1699 | 1587 | 1699 | ||
19 | Lima,Marcel | 1665 | 1682 | 1665 | ||
20 | Liu,Max (Qixuan) | 1658 | 0 | 1658 | ||
21 | Shrestha,Sagun Pratap | 1641 | 0 | 1641 | ||
22 | Shi,Lucas | 1625 | 1601 | 1625 | ||
23 | Manoji,Deves | 1595 | 1660 | 1595 | ||
24 | Armstrong,Gary | 1577 | 1740 | 1577 | ||
25 | Garner,Stephen J | 1565 | 1743 | 1565 | ||
26 | Liang,Xibing | 1565 | 1497 | 1565 | ||
27 | Tay,Mason | 1552 | 1718 | 1552 | ||
28 | Ventura,Paul | 1509 | 1675 | 1509 | ||
29 | Bai,Xuanhao Winston | 1491 | 1626 | 1491 | ||
30 | Yadav,Annan | 1486 | 1696 | 1486 | ||
31 | Duker,Craig | 1473 | 1687 | 1473 | ||
32 | Ni,Marcus | 1467 | 1613 | 1467 | ||
33 | Stern,David | 1442 | 1736 | 1442 | ||
34 | Dimitropoulos,Nick | 1428 | 0 | 1428 | ||
35 | Blake,Oliver | 1419 | 0 | 1419 | ||
36 | Shachar,Itay | 1406 | 1665 | 1406 | ||
37 | Carollo,Robert | 1390 | 1645 | 1390 | ||
38 | Singh,Zen | 1388 | 0 | 1388 | ||
39 | Garner,Christopher | 1385 | 1549 | 1385 | ||
40 | Blower,Anthony | 1347 | 1607 | 1347 | ||
41 | Quek,Bob | 1342 | 1660 | 1342 | ||
42 | Xie,Leo | 1334 | 0 | 1334 | ||
43 | Gemenis,Jason | 1331 | 1507 | 1331 | ||
44 | Lade,Ian | 1323 | 1516 | 1323 | ||
45 | Wechsler,Ian B | 1258 | 1693 | 1258 | ||
46 | Baldwin,A(Tony) C | 1256 | 1676 | 1256 | ||
47 | Goldstein,Clio | 1247 | 0 | 1247 | ||
48 | Goldstein,Daniel | 1222 | 1638 | 1222 | ||
49 | Kulkarni,Mahesh | 1143 | 1503 | 1143 | ||
50 | Harrigan,Nicholas | 1118 | 1590 | 1118 | ||
51 | Beeh,Tom | 1086 | 1671 | 1086 | ||
52 | Li,Lucas Maximilian | 964 | 1532 | 964 | ||
53 | Brol,Artur | 0 | 0 | 0 | ||
66 | Hegarty-Cramer,Liam | 0 | 0 | 0 | ||
54 | Hirschhorn,Michael | 0 | 0 | 0 | ||
55 | Jung,Jeremy | 0 | 0 | 0 | ||
56 | Jung,Ryan | 0 | 0 | 0 | ||
57 | Jurd,Charles | 0 | 0 | 0 | ||
58 | Kambalin,Miroslav | 0 | 0 | 0 | ||
59 | Martin,Chad | 0 | 0 | 0 | ||
60 | McCarthy,Ian | 0 | 0 | 0 | ||
61 | Nesheli,Bahar | 0 | 0 | 0 | ||
62 | Qin, Xuan | 0 | 0 | 0 | ||
63 | Simpson,Sam | 0 | 0 | 0 | ||
64 | Stanojevic,Alexander | 0 | 0 | 0 | ||
65 | Wang,Jennifer | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |