Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | ARO-C1 |
---|---|---|---|---|---|---|
1 | 1 Hirschhorn,Jeremy K | 2309 | 7.5 | 48.0 | 52.5 | 1889 |
2 | 4 Yu,Changhao | 2113 | 7.0 | 46.0 | 50.0 | 1837 |
3 | 3 Lopis,Rick G | 2151 | 6.5 | 45.5 | 49.5 | 1836 |
4 | 8 Kumar,Viney | 1935 | 6.5 | 44.0 | 47.5 | 1719 |
5 | 14 Boss,Stephen | 1776 | 6.5 | 43.0 | 46.5 | 1732 |
6 | 6 CM Murray,Bruce D | 2025 | 6.0 | 46.5 | 50.0 | 1844 |
7 | 10 Chisholm,Tom R | 1887 | 6.0 | 44.0 | 47.0 | 1759 |
8 | 11 Le,Hoang Hai (Harry) | 1852 | 6.0 | 42.0 | 45.5 | 1672 |
9 | 16 Ni,Lucas | 1757 | 6.0 | 41.5 | 47.5 | 1620 |
10 | 17 Pilowsky,Paul | 1707 | 5.5 | 45.0 | 48.0 | 1760 |
11 | 20 Liu,Max (Qixuan) | 1658 | 5.5 | 42.0 | 45.5 | 1642 |
12 | 9 Welch,Ian | 1891 | 5.5 | 41.0 | 44.5 | 1626 |
13 | 27 Tay,Mason | 1552 | 5.5 | 40.5 | 43.5 | 1728 |
14 | 38 Singh,Zen | 1388 | 5.5 | 40.0 | 45.5 | 1676 |
15 | 7 Kevork,Chris | 1941 | 5.5 | 40.0 | 45.5 | 1532 |
16 | 19 Lima,Marcel | 1665 | 5.5 | 34.0 | 37.5 | 1442 |
17 | 30 Yadav,Annan | 1486 | 5.0 | 43.5 | 46.5 | 1802 |
18 | 26 Liang,Xibing | 1565 | 5.0 | 39.5 | 44.5 | 1643 |
19 | 58 Kambalin,Miroslav | 0 | 5.0 | 38.5 | 42.5 | 1611 |
20 | 24 Armstrong,Gary | 1577 | 5.0 | 38.5 | 42.0 | 1669 |
21 | 29 Bai,Xuanhao Winston | 1491 | 5.0 | 37.5 | 42.5 | 1564 |
22 | 15 Dingley,Justin | 1761 | 5.0 | 37.5 | 40.5 | 1681 |
23 | 37 Carollo,Robert | 1390 | 5.0 | 31.5 | 33.0 | 1452 |
24 | 35 Blake,Oliver | 1419 | 4.5 | 43.5 | 44.5 | 1847 |
25 | 18 Pavlidis,Alexi | 1699 | 4.5 | 42.5 | 44.5 | 1610 |
26 | 33 Stern,David | 1442 | 4.5 | 37.0 | 40.0 | 1503 |
27 | 36 Shachar,Itay | 1406 | 4.5 | 36.5 | 37.5 | 1596 |
28 | 51 Beeh,Tom | 1086 | 4.5 | 36.0 | 39.5 | 1473 |
29 | 31 Duker,Craig | 1473 | 4.5 | 35.5 | 38.5 | 1572 |
30 | 22 Shi,Lucas | 1625 | 4.5 | 34.0 | 38.5 | 1492 |
31 | 23 Manoji,Deves | 1595 | 4.0 | 42.0 | 43.5 | 1682 |
32 | 42 Xie,Leo | 1334 | 4.0 | 41.0 | 44.0 | 1718 |
33 | 40 Blower,Anthony | 1347 | 4.0 | 40.5 | 44.5 | 1639 |
34 | 5 Marsh,David (W) | 2028 | 4.0 | 38.5 | 42.5 | 1649 |
35 | 54 Hirschhorn,Michael | 0 | 4.0 | 38.0 | 41.0 | 1581 |
36 | 63 Simpson,Sam | 0 | 4.0 | 36.0 | 39.5 | 1569 |
37 | 2 FM Chakrabarty,Reyaansh (W) | 2304 | 4.0 | 34.5 | 38.5 | 1604 |
38 | 41 Quek,Bob | 1342 | 4.0 | 34.5 | 36.5 | 1540 |
39 | 32 Ni,Marcus | 1467 | 4.0 | 34.0 | 38.0 | 1515 |
40 | 47 Goldstein,Clio | 1247 | 4.0 | 34.0 | 35.0 | 1513 |
41 | 45 Wechsler,Ian B | 1258 | 3.5 | 38.0 | 41.0 | 1622 |
42 | 44 Lade,Ian | 1323 | 3.5 | 36.0 | 37.0 | 1499 |
43 | 34 Dimitropoulos,Nick | 1428 | 3.5 | 35.5 | 38.5 | 1491 |
44 | 39 Garner,Christopher | 1385 | 3.5 | 35.5 | 37.5 | 1605 |
45 | 52 Li,Lucas Maximilian | 964 | 3.5 | 35.0 | 37.0 | 1444 |
46 | 64 Stanojevic,Alexander | 0 | 3.5 | 32.0 | 35.5 | 1519 |
47 | 49 Kulkarni,Mahesh | 1143 | 3.0 | 32.0 | 33.0 | 1440 |
48 | 61 Nesheli,Bahar | 0 | 3.0 | 31.5 | 33.5 | 1352 |
49 | 25 Garner,Stephen J | 1565 | 3.0 | 30.5 | 33.5 | 1612 |
50 | 28 Ventura,Paul (W) | 1509 | 3.0 | 29.5 | 32.5 | 1386 |
51 | 43 Gemenis,Jason | 1331 | 3.0 | 29.5 | 31.5 | 1483 |
52 | 21 Shrestha,Sagun Pratap (W) | 1641 | 3.0 | 28.0 | 31.0 | 1345 |
53 | 48 Goldstein,Daniel | 1222 | 3.0 | 27.5 | 28.5 | 1435 |
54 | 57 Jurd,Charles | 0 | 3.0 | 21.5 | 24.5 | 1400 |
55 | 59 Martin,Chad (W) | 0 | 2.0 | 28.5 | 30.5 | 1578 |
56 | 50 Harrigan,Nicholas | 1118 | 2.0 | 27.5 | 29.5 | 1400 |
57 | 60 McCarthy,Ian | 0 | 2.0 | 27.0 | 28.0 | 1405 |
58 | 62 Qin, Xuan (W) | 0 | 2.0 | 24.0 | 26.0 | 1635 |
59 | 12 He,Andrew (W) | 1830 | 2.0 | 23.0 | 25.0 | 1529 |
60 | 53 Brol,Artur (W) | 0 | 2.0 | 20.5 | 22.5 | 1437 |
61 | 66 Hegarty-Cramer,Liam (W) | 0 | 2.0 | 16.5 | 18.5 | 1400 |
62 | 46 Baldwin,A(Tony) C (W) | 1256 | 1.5 | 22.0 | 23.5 | 1709 |
63 | 55 Jung,Jeremy (W) | 0 | 1.5 | 20.5 | 22.0 | 1456 |
64 | 65 Wang,Jennifer | 0 | 1.0 | 27.5 | 28.5 | 1345 |
65 | 13 Su,Joey (W) | 1800 | 1.0 | 8.0 | 9.0 | 0 |
66 | 56 Jung,Ryan (W) | 0 | 0.5 | 19.0 | 19.5 | 1471 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO-C1 : Average Rating of Opponents Cut 1 * |