Standings at round 6
Pos | Player | Rtg | Pts | BH-C1 | BH | ARO-C1 |
---|---|---|---|---|---|---|
1 | 1 Hirschhorn,Jeremy K | 2309 | 5.5 | 22.0 | 24.5 | 1975 |
2 | 17 Pilowsky,Paul | 1707 | 5.0 | 17.5 | 19.0 | 1611 |
3 | 3 Lopis,Rick G | 2151 | 4.5 | 22.5 | 25.5 | 1797 |
4 | 4 Yu,Changhao | 2113 | 4.5 | 19.0 | 22.0 | 1820 |
5 | 6 CM Murray,Bruce D | 2025 | 4.5 | 19.0 | 21.0 | 1780 |
6 | 10 Chisholm,Tom R | 1887 | 4.5 | 17.5 | 19.5 | 1707 |
7 | 35 Blake,Oliver | 1419 | 4.5 | 17.5 | 18.0 | 1823 |
8 | 14 Boss,Stephen | 1776 | 4.0 | 18.0 | 20.5 | 1698 |
9 | 42 Xie,Leo | 1334 | 4.0 | 17.5 | 19.5 | 1713 |
10 | 5 Marsh,David | 2028 | 4.0 | 17.5 | 19.5 | 1649 |
11 | 18 Pavlidis,Alexi | 1699 | 4.0 | 17.5 | 18.5 | 1558 |
12 | 38 Singh,Zen | 1388 | 4.0 | 16.0 | 20.0 | 1642 |
13 | 16 Ni,Lucas | 1757 | 4.0 | 16.0 | 20.0 | 1443 |
14 | 11 Le,Hoang Hai (Harry) | 1852 | 4.0 | 16.0 | 18.5 | 1569 |
15 | 40 Blower,Anthony | 1347 | 4.0 | 15.0 | 19.0 | 1664 |
16 | 26 Liang,Xibing | 1565 | 4.0 | 14.0 | 18.0 | 1617 |
17 | 8 Kumar,Viney | 1935 | 3.5 | 18.5 | 20.5 | 1721 |
18 | 9 Welch,Ian | 1891 | 3.5 | 18.0 | 20.5 | 1610 |
19 | 15 Dingley,Justin | 1761 | 3.5 | 17.5 | 18.5 | 1582 |
20 | 27 Tay,Mason | 1552 | 3.5 | 17.0 | 19.0 | 1786 |
21 | 30 Yadav,Annan | 1486 | 3.0 | 21.0 | 24.0 | 1935 |
22 | 20 Liu,Max (Qixuan) | 1658 | 3.0 | 19.5 | 22.0 | 1751 |
23 | 23 Manoji,Deves | 1595 | 3.0 | 18.5 | 19.0 | 1866 |
24 | 54 Hirschhorn,Michael | 0 | 3.0 | 18.0 | 20.0 | 1673 |
25 | 58 Kambalin,Miroslav | 0 | 3.0 | 16.5 | 18.0 | 1677 |
26 | 7 Kevork,Chris | 1941 | 3.0 | 16.0 | 19.0 | 1489 |
27 | 31 Duker,Craig | 1473 | 3.0 | 16.0 | 18.0 | 1614 |
28 | 24 Armstrong,Gary | 1577 | 3.0 | 16.0 | 18.0 | 1551 |
29 | 36 Shachar,Itay | 1406 | 3.0 | 15.5 | 16.5 | 1662 |
30 | 2 FM Chakrabarty,Reyaansh | 2304 | 3.0 | 15.0 | 18.0 | 1473 |
31 | 63 Simpson,Sam | 0 | 3.0 | 15.0 | 17.5 | 1654 |
32 | 32 Ni,Marcus | 1467 | 3.0 | 14.5 | 17.5 | 1647 |
33 | 29 Bai,Xuanhao Winston | 1491 | 3.0 | 14.5 | 17.5 | 1646 |
34 | 21 Shrestha,Sagun Pratap | 1641 | 3.0 | 14.0 | 16.0 | 1345 |
35 | 19 Lima,Marcel | 1665 | 3.0 | 13.0 | 14.5 | 1392 |
36 | 28 Ventura,Paul | 1509 | 3.0 | 12.5 | 13.5 | 1386 |
37 | 45 Wechsler,Ian B | 1258 | 2.5 | 16.5 | 19.0 | 1718 |
38 | 39 Garner,Christopher | 1385 | 2.5 | 16.5 | 18.5 | 1813 |
39 | 33 Stern,David | 1442 | 2.5 | 16.5 | 18.0 | 1577 |
40 | 34 Dimitropoulos,Nick | 1428 | 2.5 | 15.5 | 17.5 | 1584 |
41 | 44 Lade,Ian | 1323 | 2.5 | 14.0 | 15.0 | 1515 |
42 | 52 Li,Lucas Maximilian | 964 | 2.5 | 13.5 | 15.5 | 1485 |
43 | 22 Shi,Lucas | 1625 | 2.0 | 16.0 | 18.0 | 1604 |
44 | 41 Quek,Bob | 1342 | 2.0 | 16.0 | 17.0 | 1660 |
45 | 47 Goldstein,Clio | 1247 | 2.0 | 15.0 | 16.0 | 1547 |
46 | 62 Qin, Xuan | 0 | 2.0 | 13.5 | 15.5 | 1635 |
47 | 43 Gemenis,Jason | 1331 | 2.0 | 13.5 | 14.5 | 1585 |
48 | 49 Kulkarni,Mahesh | 1143 | 2.0 | 13.5 | 14.5 | 1481 |
49 | 61 Nesheli,Bahar | 0 | 2.0 | 13.5 | 14.5 | 1331 |
50 | 37 Carollo,Robert | 1390 | 2.0 | 13.5 | 14.0 | 1474 |
51 | 59 Martin,Chad | 0 | 2.0 | 13.0 | 15.0 | 1578 |
52 | 25 Garner,Stephen J | 1565 | 2.0 | 12.5 | 14.5 | 1714 |
53 | 12 He,Andrew | 1830 | 2.0 | 12.5 | 14.5 | 1529 |
54 | 53 Brol,Artur | 0 | 2.0 | 10.0 | 12.0 | 1437 |
55 | 66 Hegarty-Cramer,Liam | 0 | 2.0 | 7.5 | 9.5 | 1400 |
56 | 51 Beeh,Tom | 1086 | 1.5 | 17.5 | 20.0 | 1512 |
57 | 46 Baldwin,A(Tony) C | 1256 | 1.5 | 12.5 | 14.0 | 1709 |
58 | 64 Stanojevic,Alexander | 0 | 1.5 | 11.5 | 13.0 | 1525 |
59 | 55 Jung,Jeremy | 0 | 1.5 | 7.5 | 9.0 | 1456 |
60 | 65 Wang,Jennifer | 0 | 1.0 | 14.0 | 15.0 | 1349 |
61 | 50 Harrigan,Nicholas | 1118 | 1.0 | 13.0 | 14.0 | 1462 |
62 | 48 Goldstein,Daniel | 1222 | 1.0 | 12.5 | 14.0 | 1494 |
63 | 60 McCarthy,Ian | 0 | 1.0 | 12.0 | 13.0 | 1451 |
64 | 57 Jurd,Charles | 0 | 1.0 | 6.5 | 7.5 | 1400 |
65 | 13 Su,Joey | 1800 | 1.0 | 5.0 | 6.0 | 0 |
66 | 56 Jung,Ryan | 0 | 0.5 | 12.0 | 12.5 | 1471 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO-C1 : Average Rating of Opponents Cut 1 * |