| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 1 Hirschhorn,Jeremy K | 7 | ½ - ½ | 6 | 14 Boss,Stephen |
| 2 | 6 CM Murray,Bruce D | 5.5 | ½ - ½ | 6.5 | 4 Yu,Changhao |
| 3 | 3 Lopis,Rick G | 5.5 | 1 - 0 | 5.5 | 9 Welch,Ian |
| 4 | 17 Pilowsky,Paul | 5.5 | 0 - 1 | 5.5 | 8 Kumar,Viney |
| 5 | 7 Kevork,Chris | 5 | ½ - ½ | 5.5 | 11 Le,Hoang Hai (Harry) |
| 6 | 10 Chisholm,Tom R | 5 | 1 - 0 | 5 | 24 Armstrong,Gary |
| 7 | 16 Ni,Lucas | 5 | 1 - 0 | 5 | 26 Liang,Xibing |
| 8 | 19 Lima,Marcel | 5 | ½ - ½ | 4.5 | 15 Dingley,Justin |
| 9 | 27 Tay,Mason | 4.5 | 1 - 0 | 4.5 | 18 Pavlidis,Alexi |
| 10 | 35 Blake,Oliver | 4.5 | 0 - 1 | 4.5 | 20 Liu,Max (Qixuan) |
| 11 | 29 Bai,Xuanhao Winston | 4.5 | ½ - ½ | 4 | 31 Duker,Craig |
| 12 | 30 Yadav,Annan | 4 | 1 - 0 | 4 | 42 Xie,Leo |
| 13 | 37 Carollo,Robert | 4 | 1 - 0 | 4 | 63 Simpson,Sam |
| 14 | 58 Kambalin,Miroslav | 4 | 1 - 0 | 4 | 40 Blower,Anthony |
| <15> | 38 Singh,Zen | 4.5 | 1 - 0 | 4.5 | 33 Stern,David |
| 16 | 64 Stanojevic,Alexander | 3.5 | 0 - 1 | 3.5 | 22 Shi,Lucas |
| 17 | 34 Dimitropoulos,Nick | 3.5 | 0 - 1 | 3.5 | 51 Beeh,Tom |
| 18 | 36 Shachar,Itay | 3.5 | 1 - 0 | 3.5 | 45 Wechsler,Ian B |
| 19 | 44 Lade,Ian | 3.5 | 0 - 1 | 3 | 23 Manoji,Deves |
| 20 | 25 Garner,Stephen J | 3 | 0 - 1 | 3 | 47 Goldstein,Clio |
| 21 | 32 Ni,Marcus | 3 | 1 - 0 | 3 | 48 Goldstein,Daniel |
| 22 | 41 Quek,Bob | 3 | 1 - 0 | 3 | 61 Nesheli,Bahar |
| 23 | 43 Gemenis,Jason | 3 | 0 - 1 | 3 | 54 Hirschhorn,Michael |
| 24 | 60 McCarthy,Ian | 2 | 0 - 1 | 2.5 | 39 Garner,Christopher |
| 25 | 52 Li,Lucas Maximilian | 2.5 | 1 - 0 | 2 | 50 Harrigan,Nicholas |
| 26 | 57 Jurd,Charles | 2 | 1 - 0 | 1 | 65 Wang,Jennifer |
| 27 | 49 Kulkarni,Mahesh | 2 | 1 | 0 | ( bye ) |
| 28 | 2 FM Chakrabarty,Reyaansh | 4 | 0 | 0 | ( not paired ) |
| 29 | 5 Marsh,David | 4 | 0 | 0 | ( not paired ) |
| 30 | 21 Shrestha,Sagun Pratap | 3 | 0 | 0 | ( not paired ) |
| 31 | 28 Ventura,Paul | 3 | 0 | 0 | ( not paired ) |
| 32 | 12 He,Andrew | 2 | 0 | 0 | ( not paired ) |
| 33 | 53 Brol,Artur | 2 | 0 | 0 | ( not paired ) |
| 34 | 59 Martin,Chad | 2 | 0 | 0 | ( not paired ) |
| 35 | 62 Qin, Xuan | 2 | 0 | 0 | ( not paired ) |
| 36 | 66 Hegarty-Cramer,Liam | 2 | 0 | 0 | ( not paired ) |
| 37 | 46 Baldwin,A(Tony) C | 1.5 | 0 | 0 | ( not paired ) |
| 38 | 55 Jung,Jeremy | 1.5 | 0 | 0 | ( not paired ) |
| 39 | 13 Su,Joey | 1 | 0 | 0 | ( not paired ) |
| 40 | 56 Jung,Ryan | 0.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards