Pairing of round 9, at 21:30 of 06/05/2025
Bo.White PlayerPtsResultPtsBlack Player
1 1 Hirschhorn,Jeremy K 7½ - ½614 Boss,Stephen
2 6 CM Murray,Bruce D 5.5½ - ½6.54 Yu,Changhao
3 3 Lopis,Rick G 5.51 - 05.59 Welch,Ian
4 17 Pilowsky,Paul 5.50 - 15.58 Kumar,Viney
5 7 Kevork,Chris 5½ - ½5.511 Le,Hoang Hai (Harry)
6 10 Chisholm,Tom R 51 - 0524 Armstrong,Gary
7 16 Ni,Lucas 51 - 0526 Liang,Xibing
8 19 Lima,Marcel 5½ - ½4.515 Dingley,Justin
9 27 Tay,Mason 4.51 - 04.518 Pavlidis,Alexi
10 35 Blake,Oliver 4.50 - 14.520 Liu,Max (Qixuan)
11 29 Bai,Xuanhao Winston 4.5½ - ½431 Duker,Craig
12 30 Yadav,Annan 41 - 0442 Xie,Leo
13 37 Carollo,Robert 41 - 0463 Simpson,Sam
14 58 Kambalin,Miroslav 41 - 0440 Blower,Anthony
<15> 38 Singh,Zen 4.51 - 04.533 Stern,David
16 64 Stanojevic,Alexander 3.50 - 13.522 Shi,Lucas
17 34 Dimitropoulos,Nick 3.50 - 13.551 Beeh,Tom
18 36 Shachar,Itay 3.51 - 03.545 Wechsler,Ian B
19 44 Lade,Ian 3.50 - 1323 Manoji,Deves
20 25 Garner,Stephen J 30 - 1347 Goldstein,Clio
21 32 Ni,Marcus 31 - 0348 Goldstein,Daniel
22 41 Quek,Bob 31 - 0361 Nesheli,Bahar
23 43 Gemenis,Jason 30 - 1354 Hirschhorn,Michael
24 60 McCarthy,Ian 20 - 12.539 Garner,Christopher
25 52 Li,Lucas Maximilian 2.51 - 0250 Harrigan,Nicholas
26 57 Jurd,Charles 21 - 0165 Wang,Jennifer
27 49 Kulkarni,Mahesh 21 0( bye )
28 2 FM Chakrabarty,Reyaansh 40 0( not paired )
29 5 Marsh,David 40 0( not paired )
30 21 Shrestha,Sagun Pratap 30 0( not paired )
31 28 Ventura,Paul 30 0( not paired )
32 12 He,Andrew 20 0( not paired )
33 53 Brol,Artur 20 0( not paired )
34 59 Martin,Chad 20 0( not paired )
35 62 Qin, Xuan 20 0( not paired )
36 66 Hegarty-Cramer,Liam 20 0( not paired )
37 46 Baldwin,A(Tony) C 1.50 0( not paired )
38 55 Jung,Jeremy 1.50 0( not paired )
39 13 Su,Joey 10 0( not paired )
40 56 Jung,Ryan 0.50 0( not paired )

<x> : Reserved boards