The Big Board is now a two round (home and away) series against St George Chess Club. Originally it was played as a single annual match.
This is a multi-board match where the entire clubs compete for the John Kellner/Terrey Shaw Trophy.
While no blood has been spilt (so far), this is a hard-fought grudge match between two of Australia's strongest clubs.
Note: in 2000 the second leg not played due to a misunderstanding of the date of the fixture.
This is a multi-board match where the entire clubs compete for the John Kellner/Terrey Shaw Trophy.
While no blood has been spilt (so far), this is a hard-fought grudge match between two of Australia's strongest clubs.

| Year | 1st Leg | 2nd Leg | Overall Result | Overall Winner | Individual board results |
| Norths | StG | Norths | StG | Norths | StG | |||
| 2025 | 17 | 23 | Click Here | |||||
| 2024 | 19.5 | 20.5 | 20.5 | 19.5 | 40 | 40 | TIED | Click Here |
| 2023 | 24.5 | 26.5 | 25 | 20 | 49,5 | 46.5 | Norths | Click Here |
| 2022 | 25 | 13 | 31 | 7 | 56 | 20 | Norths | Click Here |
| 2021 | 28.5 | 19.5 | 26.5 | 17.5 | 55 | 37 | Norths | Click Here |
| 2019 | 19 | 33 | 27 | 16 | 46 | 49 | St George | Click Here |
| 2018 | 22.5 | 22.5 | 36.5 | 18.5 | 59 | 41 | Norths | Click Here |
| 2017 | 12 | 31 | 32.5 | 17.5 | 44.5 | 48.5 | St George | Click Here |
| 2016 | 28.5 | 21.5 | 25 | 22 | 54.5 | 43.5 | Norths | Click Here |
| 2015 | 30 | 24 | 35.5 | 15.5 | 65.5 | 39.5 | Norths | Click Here |
| 2014 | 21 | 19 | 23 | 26 | 44 | 45 | St George | Click Here |
| 2013 | 15 | 29 | 23 | 27 | 38 | 56 | St George | Click Here |
| 2012 | 28 | 25 | 39 | 9 | 67 | 34 | Norths | Click Here |
| 2011 | 17.5 | 24.5 | 31 | 20 | 48.5 | 44.5 | Norths | Click Here |
| 2010 | 30 | 20 | 24.5 | 23.5 | 54.5 | 43.5 | Norths | Click Here |
| 2009 | 28.5 | 19.5 | 12.5 | 33.5 | 41 | 53 | St George | Click Here |
| 2008 | 17.5 | 22.5 | 20.5 | 25.5 | 38 | 48 | St George | Click Here |
| 2007 | 29.5 | 11.5 | 15.5 | 20.5 | 45 | 32 | Norths | Click Here |
| 2006 | 25 | 25 | 8.5 | 18.5 | 33.5 | 43.5 | St George | Click Here |
| 2005 | 15.5 | 22.5 | 20.5 | 27.5 | 36 | 50 | St George | Click Here |
| 2004 | 20.5 | 26.5 | 33 | 23 | 53.5 | 49.5 | Norths | Click Here |
| 2003 | 26.5 | 14.5 | 15 | 22 | 41.5 | 36.5 | Norths | Click Here |
| 2002 | 14 | 21 | 22 | 19 | 36 | 40 | St George | Click Here |
| 2001 | 24 | 14 | 25 | 13 | 49 | 27 | Norths | |
| 2000 | 7.5 | 22.5 | # | 7.5 | 22.5 | St George | ||
| 1999 | 10 | 20 | 14 | 20 | 24 | 40 | St George | |
| 1998 | 15 | 15 | 19.5 | 16.5 | 34.5 | 31.5 | Norths | |
| 1997 | 7 | 22 | 20.5 | 7.5 | 27.5 | 29.5 | St George | |
| 1996 | 13.5 | 22.5 | 11.5 | 18.5 | 25 | 41 | St George | |
| 1995 | 4 | 19 | 19.5 | 8.5 | 23.5 | 27.5 | St George | |
| 1994 | 14 | 16 | 16.5 | 10.5 | 30.5 | 26.5 | Norths | |
| 1993 | 22 | 14 | 18.5 | 9.5 | 40.5 | 23.5 | Norths | |
| 1992 | 11.5 | 18.5 | 12 | 22 | 23.5 | 40.5 | St George | |
| 1991 | 6 | 14 | 16.5 | 15.5 | 22.5 | 29.5 | St George | |
| 1990 | 14 | 11 | 11 | 16 | 25 | 27 | St George | |
| 1989 | 18 | 26 | St George | |||||
| 1988 | 18 | 23 | St George | |||||
| 1987 | 22.5 | 29.5 | St George |
Note: in 2000 the second leg not played due to a misunderstanding of the date of the fixture.
