National History Cards

1 Hirschhorn,Jeremy K , K= 0, Elo=2309, ID=2036212
R C N Cat OPPONENT Rtg res Pts
1 B 33 Stern,David 1442 1.0 2.5
2 W 18 Pavlidis,Alexi 1699 1.0 4.0
3 B 10 Chisholm,Tom R 1887 1.0 4.5
4 W 6 CM Murray,Bruce D 2025 1.0 4.5
5 B 3 Lopis,Rick G 2151 1.0 4.5
6 W 4 Yu,Changhao 2113 0.5 4.5

2 FM Chakrabarty,Reyaansh, K= 0, Elo=2304, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 63 Simpson,Sam 0 1.0 3.0
5 W 31 Duker,Craig 1473 1.0 3.0
6 -- 0 not played - 0.0 0.0

3 Lopis,Rick G , K= 0, Elo=2151, ID=2051564
R C N Cat OPPONENT Rtg res Pts
1 B 35 Blake,Oliver 1419 1.0 4.5
2 W 23 Manoji,Deves 1595 1.0 3.0
3 B 17 Pilowsky,Paul 1707 1.0 5.0
4 W 30 Yadav,Annan 1486 1.0 3.0
5 W 1 Hirschhorn,Jeremy K 2309 0.0 5.5
6 B 10 Chisholm,Tom R 1887 0.5 4.5

4 Yu,Changhao , K= 0, Elo=2113, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 W 36 Shachar,Itay 1406 1.0 3.0
2 B 20 Liu,Max (Qixuan) 1658 0.5 3.0
3 W 15 Dingley,Justin 1761 1.0 3.5
4 B 14 Boss,Stephen 1776 0.5 4.0
5 W 23 Manoji,Deves 1595 1.0 3.0
6 B 1 Hirschhorn,Jeremy K 2309 0.5 5.5

5 Marsh,David , K= 0, Elo=2028, ID=2423826
R C N Cat OPPONENT Rtg res Pts
1 B 37 Carollo,Robert 1390 1.0 2.0
2 W 25 Garner,Stephen J 1565 1.0 2.0
3 B 30 Yadav,Annan 1486 0.0 3.0
4 W 8 Kumar,Viney 1935 1.0 3.5
5 B 27 Tay,Mason 1552 1.0 3.5
6 W 17 Pilowsky,Paul 1707 0.0 5.0

6 CM Murray,Bruce D , K= 0, Elo=2025, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 W 39 Garner,Christopher 1385 1.0 2.5
2 B 22 Shi,Lucas 1625 1.0 2.0
3 W 9 Welch,Ian 1891 1.0 3.5
4 B 1 Hirschhorn,Jeremy K 2309 0.0 5.5
5 W 20 Liu,Max (Qixuan) 1658 1.0 3.0
6 B 35 Blake,Oliver 1419 0.5 4.5

7 Kevork,Chris , K= 0, Elo=1941, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 B 40 Blower,Anthony 1347 0.5 4.0
2 W 58 Kambalin,Miroslav 0 0.5 3.0
3 W 24 Armstrong,Gary 1577 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

8 Kumar,Viney , K= 0, Elo=1935, ID=2424784
R C N Cat OPPONENT Rtg res Pts
1 W 41 Quek,Bob 1342 1.0 2.0
2 B 26 Liang,Xibing 1565 1.0 4.0
3 W 14 Boss,Stephen 1776 0.5 4.0
4 B 5 Marsh,David 2028 0.0 4.0
5 B 39 Garner,Christopher 1385 1.0 2.5
6 W 11 Le,Hoang Hai (Harry) 1852 0.0 4.0

9 Welch,Ian , K= 0, Elo=1891, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 42 Xie,Leo 1334 1.0 4.0
2 W 27 Tay,Mason 1552 1.0 3.5
3 B 6 CM Murray,Bruce D 2025 0.0 4.5
4 W 23 Manoji,Deves 1595 0.0 3.0
5 B 29 Bai,Xuanhao Winston 1491 0.5 3.0
6 W 39 Garner,Christopher 1385 1.0 2.5

10 Chisholm,Tom R , K= 0, Elo=1887, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 W 43 Gemenis,Jason 1331 1.0 2.0
2 B 47 Goldstein,Clio 1247 1.0 2.0
3 W 1 Hirschhorn,Jeremy K 2309 0.0 5.5
4 B 45 Wechsler,Ian B 1258 1.0 2.5
5 W 30 Yadav,Annan 1486 1.0 3.0
6 W 3 Lopis,Rick G 2151 0.5 4.5

11 Le,Hoang Hai (Harry), K= 0, Elo=1852, ID=2455372
R C N Cat OPPONENT Rtg res Pts
1 B 44 Lade,Ian 1323 1.0 2.5
2 W 30 Yadav,Annan 1486 0.0 3.0
3 B 36 Shachar,Itay 1406 1.0 3.0
4 W 27 Tay,Mason 1552 0.0 3.5
5 B 32 Ni,Marcus 1467 1.0 3.0
6 B 8 Kumar,Viney 1935 1.0 3.5

12 He,Andrew , K= 0, Elo=1830, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 W 45 Wechsler,Ian B 1258 0.5 2.5
2 B 54 Hirschhorn,Michael 0 1.0 3.0
3 W 20 Liu,Max (Qixuan) 1658 0.5 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

13 Su,Joey , K= 0, Elo=1800, ID=2450715
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 Boss,Stephen , K= 0, Elo=1776, ID=2426814
R C N Cat OPPONENT Rtg res Pts
1 B 46 Baldwin,A(Tony) C 1256 1.0 1.5
2 W 34 Dimitropoulos,Nick 1428 1.0 2.5
3 B 8 Kumar,Viney 1935 0.5 3.5
4 W 4 Yu,Changhao 2113 0.5 4.5
5 B 35 Blake,Oliver 1419 0.0 4.5
6 B 23 Manoji,Deves 1595 1.0 3.0

15 Dingley,Justin , K= 0, Elo=1761, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 48 Goldstein,Daniel 1222 1.0 1.0
2 W 62 Qin, Xuan 0 1.0 2.0
3 B 4 Yu,Changhao 2113 0.0 4.5
4 W 35 Blake,Oliver 1419 0.0 4.5
5 B 34 Dimitropoulos,Nick 1428 1.0 2.5
6 W 27 Tay,Mason 1552 0.5 3.5

16 Ni,Lucas , K= 0, Elo=1757, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 41 Quek,Bob 1342 1.0 2.0
5 W 54 Hirschhorn,Michael 0 1.0 3.0
6 B 30 Yadav,Annan 1486 1.0 3.0

17 Pilowsky,Paul , K= 0, Elo=1707, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 W 49 Kulkarni,Mahesh 1143 1.0 2.0
2 B 51 Beeh,Tom 1086 1.0 1.5
3 W 3 Lopis,Rick G 2151 0.0 4.5
4 B 54 Hirschhorn,Michael 0 1.0 3.0
5 W 42 Xie,Leo 1334 1.0 4.0
6 B 5 Marsh,David 2028 1.0 4.0

18 Pavlidis,Alexi , K= 0, Elo=1699, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 B 50 Harrigan,Nicholas 1118 1.0 1.0
2 B 1 Hirschhorn,Jeremy K 2309 0.0 5.5
3 W 41 Quek,Bob 1342 1.0 2.0
4 W 42 Xie,Leo 1334 0.0 4.0
5 B 36 Shachar,Itay 1406 1.0 3.0
6 W 58 Kambalin,Miroslav 0 1.0 3.0

19 Lima,Marcel , K= 0, Elo=1665, ID=2441852
R C N Cat OPPONENT Rtg res Pts
1 W 51 Beeh,Tom 1086 0.0 1.5
2 B 45 Wechsler,Ian B 1258 0.5 2.5
3 W 63 Simpson,Sam 0 0.0 3.0
4 B 44 Lade,Ian 1323 1.0 2.5
5 W 59 Martin,Chad 0 1.0 2.0
6 B 24 Armstrong,Gary 1577 0.5 3.0

20 Liu,Max (Qixuan) , K= 0, Elo=1658, ID=2454963
R C N Cat OPPONENT Rtg res Pts
1 B 52 Li,Lucas Maximilian 964 1.0 2.5
2 W 4 Yu,Changhao 2113 0.5 4.5
3 B 12 He,Andrew 1830 0.5 2.0
4 W 58 Kambalin,Miroslav 0 1.0 3.0
5 B 6 CM Murray,Bruce D 2025 0.0 4.5
6 W 38 Singh,Zen 1388 0.0 4.0

21 Shrestha,Sagun Prata, K= 0, Elo=1641, ID=0013516
R C N Cat OPPONENT Rtg res Pts
1 W 54 Hirschhorn,Michael 0 0.0 3.0
2 B 46 Baldwin,A(Tony) C 1256 0.5 1.5
3 W 59 Martin,Chad 0 0.5 2.0
4 B 43 Gemenis,Jason 1331 1.0 2.0
5 W 45 Wechsler,Ian B 1258 1.0 2.5
6 B 42 Xie,Leo 1334 0.0 4.0

22 Shi,Lucas , K= 0, Elo=1625, ID=2454720
R C N Cat OPPONENT Rtg res Pts
1 B 55 Jung,Jeremy 0 1.0 1.5
2 W 6 CM Murray,Bruce D 2025 0.0 4.5
3 B 42 Xie,Leo 1334 0.0 4.0
4 W 38 Singh,Zen 1388 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

23 Manoji,Deves , K= 0, Elo=1595, ID=2433965
R C N Cat OPPONENT Rtg res Pts
1 W 56 Jung,Ryan 0 1.0 0.5
2 B 3 Lopis,Rick G 2151 0.0 4.5
3 W 43 Gemenis,Jason 1331 1.0 2.0
4 B 9 Welch,Ian 1891 1.0 3.5
5 B 4 Yu,Changhao 2113 0.0 4.5
6 W 14 Boss,Stephen 1776 0.0 4.0

24 Armstrong,Gary , K= 0, Elo=1577, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 B 58 Kambalin,Miroslav 0 0.5 3.0
2 W 64 Stanojevic,Alexander 0 1.0 1.5
3 B 7 Kevork,Chris 1941 0.0 3.0
4 W 52 Li,Lucas Maximilian 964 1.0 2.5
5 B 40 Blower,Anthony 1347 0.0 4.0
6 W 19 Lima,Marcel 1665 0.5 3.0

25 Garner,Stephen J , K= 0, Elo=1565, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 W 59 Martin,Chad 0 1.0 2.0
2 B 5 Marsh,David 2028 0.0 4.0
3 W 45 Wechsler,Ian B 1258 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

26 Liang,Xibing , K= 0, Elo=1565, ID=0013575
R C N Cat OPPONENT Rtg res Pts
1 B 60 McCarthy,Ian 0 1.0 1.0
2 W 8 Kumar,Viney 1935 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 31 Duker,Craig 1473 1.0 3.0
5 W 33 Stern,David 1442 1.0 2.5
6 -- 0 not played - 0.5 0.0

27 Tay,Mason , K= 0, Elo=1552, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 61 Nesheli,Bahar 0 1.0 2.0
2 B 9 Welch,Ian 1891 0.0 3.5
3 W 47 Goldstein,Clio 1247 1.0 2.0
4 B 11 Le,Hoang Hai (Harry) 1852 1.0 4.0
5 W 5 Marsh,David 2028 0.0 4.0
6 B 15 Dingley,Justin 1761 0.5 3.5

28 Ventura,Paul , K= 0, Elo=1509, ID=2450785
R C N Cat OPPONENT Rtg res Pts
1 B 62 Qin, Xuan 0 0.0 2.0
2 W 48 Goldstein,Daniel 1222 1.0 1.0
3 B 58 Kambalin,Miroslav 0 0.0 3.0
4 W 60 McCarthy,Ian 0 1.0 1.0
5 B 38 Singh,Zen 1388 0.0 4.0
6 W 41 Quek,Bob 1342 1.0 2.0

29 Bai,Xuanhao Winston , K= 0, Elo=1491, ID=2453143
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 47 Goldstein,Clio 1247 1.0 2.0
5 W 9 Welch,Ian 1891 0.5 3.5
6 B 63 Simpson,Sam 0 0.5 3.0

30 Yadav,Annan , K= 0, Elo=1486, ID=0008966
R C N Cat OPPONENT Rtg res Pts
1 W 63 Simpson,Sam 0 1.0 3.0
2 B 11 Le,Hoang Hai (Harry) 1852 1.0 4.0
3 W 5 Marsh,David 2028 1.0 4.0
4 B 3 Lopis,Rick G 2151 0.0 4.5
5 B 10 Chisholm,Tom R 1887 0.0 4.5
6 W 16 Ni,Lucas 1757 0.0 4.0

31 Duker,Craig , K= 0, Elo=1473, ID=2439285
R C N Cat OPPONENT Rtg res Pts
1 B 64 Stanojevic,Alexander 0 0.5 1.5
2 W 40 Blower,Anthony 1347 0.5 4.0
3 B 62 Qin, Xuan 0 1.0 2.0
4 W 26 Liang,Xibing 1565 0.0 4.0
5 B 2 FM Chakrabarty,Reyaansh 2304 0.0 3.0
6 W 53 Brol,Artur 0 1.0 2.0

32 Ni,Marcus , K= 0, Elo=1467, ID=2442854
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 49 Kulkarni,Mahesh 1143 1.0 2.0
5 W 11 Le,Hoang Hai (Harry) 1852 0.0 4.0
6 B 33 Stern,David 1442 1.0 2.5

33 Stern,David , K= 0, Elo=1442, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 W 1 Hirschhorn,Jeremy K 2309 0.0 5.5
2 B 49 Kulkarni,Mahesh 1143 1.0 2.0
3 W 51 Beeh,Tom 1086 0.5 1.5
4 B 59 Martin,Chad 0 1.0 2.0
5 B 26 Liang,Xibing 1565 0.0 4.0
6 W 32 Ni,Marcus 1467 0.0 3.0

34 Dimitropoulos,Nick , K= 0, Elo=1428, ID=2449610
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 14 Boss,Stephen 1776 0.0 4.0
3 W 54 Hirschhorn,Michael 0 0.0 3.0
4 B 61 Nesheli,Bahar 0 1.0 2.0
5 W 15 Dingley,Justin 1761 0.0 3.5
6 B 45 Wechsler,Ian B 1258 0.5 2.5

35 Blake,Oliver , K= 0, Elo=1419, ID=2457531
R C N Cat OPPONENT Rtg res Pts
1 W 3 Lopis,Rick G 2151 0.0 4.5
2 B 56 Jung,Ryan 0 1.0 0.5
3 W 65 Wang,Jennifer 0 1.0 1.0
4 B 15 Dingley,Justin 1761 1.0 3.5
5 W 14 Boss,Stephen 1776 1.0 4.0
6 W 6 CM Murray,Bruce D 2025 0.5 4.5

36 Shachar,Itay , K= 0, Elo=1406, ID=2450796
R C N Cat OPPONENT Rtg res Pts
1 B 4 Yu,Changhao 2113 0.0 4.5
2 W 50 Harrigan,Nicholas 1118 1.0 1.0
3 W 11 Le,Hoang Hai (Harry) 1852 0.0 4.0
4 B 65 Wang,Jennifer 0 1.0 1.0
5 W 18 Pavlidis,Alexi 1699 0.0 4.0
6 B 47 Goldstein,Clio 1247 1.0 2.0

37 Carollo,Robert , K= 0, Elo=1390, ID=2444770
R C N Cat OPPONENT Rtg res Pts
1 W 5 Marsh,David 2028 0.0 4.0
2 B 59 Martin,Chad 0 0.0 2.0
3 B 52 Li,Lucas Maximilian 964 0.0 2.5
4 W 56 Jung,Ryan 0 1.0 0.5
5 W 49 Kulkarni,Mahesh 1143 1.0 2.0
6 B 54 Hirschhorn,Michael 0 0.0 3.0

38 Singh,Zen , K= 0, Elo=1388, ID=2459384
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 22 Shi,Lucas 1625 1.0 2.0
5 W 28 Ventura,Paul 1509 1.0 3.0
6 B 20 Liu,Max (Qixuan) 1658 1.0 3.0

39 Garner,Christopher , K= 0, Elo=1385, ID=2439296
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Murray,Bruce D 2025 0.0 4.5
2 W 52 Li,Lucas Maximilian 964 0.5 2.5
3 B 64 Stanojevic,Alexander 0 1.0 1.5
4 -- 0 not played - 1.0 0.0
5 W 8 Kumar,Viney 1935 0.0 3.5
6 B 9 Welch,Ian 1891 0.0 3.5

40 Blower,Anthony , K= 0, Elo=1347, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 W 7 Kevork,Chris 1941 0.5 3.0
2 B 31 Duker,Craig 1473 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 B 51 Beeh,Tom 1086 1.0 1.5
5 W 24 Armstrong,Gary 1577 1.0 3.0
6 -- 0 not played - 0.5 0.0

41 Quek,Bob , K= 0, Elo=1342, ID=2419954
R C N Cat OPPONENT Rtg res Pts
1 B 8 Kumar,Viney 1935 0.0 3.5
2 W 55 Jung,Jeremy 0 1.0 1.5
3 B 18 Pavlidis,Alexi 1699 0.0 4.0
4 W 16 Ni,Lucas 1757 0.0 4.0
5 W 50 Harrigan,Nicholas 1118 1.0 1.0
6 B 28 Ventura,Paul 1509 0.0 3.0

42 Xie,Leo , K= 0, Elo=1334, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 9 Welch,Ian 1891 0.0 3.5
2 B 61 Nesheli,Bahar 0 1.0 2.0
3 W 22 Shi,Lucas 1625 1.0 2.0
4 B 18 Pavlidis,Alexi 1699 1.0 4.0
5 B 17 Pilowsky,Paul 1707 0.0 5.0
6 W 21 Shrestha,Sagun Prata 1641 1.0 3.0

43 Gemenis,Jason , K= 0, Elo=1331, ID=2449621
R C N Cat OPPONENT Rtg res Pts
1 B 10 Chisholm,Tom R 1887 0.0 4.5
2 W 60 McCarthy,Ian 0 1.0 1.0
3 B 23 Manoji,Deves 1595 0.0 3.0
4 W 21 Shrestha,Sagun Prata 1641 0.0 3.0
5 W 53 Brol,Artur 0 0.0 2.0
6 B 50 Harrigan,Nicholas 1118 1.0 1.0

44 Lade,Ian , K= 0, Elo=1323, ID=2423594
R C N Cat OPPONENT Rtg res Pts
1 W 11 Le,Hoang Hai (Harry) 1852 0.0 4.0
2 B 63 Simpson,Sam 0 0.5 3.0
3 W 46 Baldwin,A(Tony) C 1256 0.0 1.5
4 W 19 Lima,Marcel 1665 0.0 3.0
5 B 65 Wang,Jennifer 0 1.0 1.0
6 B 51 Beeh,Tom 1086 1.0 1.5

45 Wechsler,Ian B , K= 0, Elo=1258, ID=2034370
R C N Cat OPPONENT Rtg res Pts
1 B 12 He,Andrew 1830 0.5 2.0
2 W 19 Lima,Marcel 1665 0.5 3.0
3 B 25 Garner,Stephen J 1565 1.0 2.0
4 W 10 Chisholm,Tom R 1887 0.0 4.5
5 B 21 Shrestha,Sagun Prata 1641 0.0 3.0
6 W 34 Dimitropoulos,Nick 1428 0.5 2.5

46 Baldwin,A(Tony) C , K= 0, Elo=1256, ID=2037741
R C N Cat OPPONENT Rtg res Pts
1 W 14 Boss,Stephen 1776 0.0 4.0
2 W 21 Shrestha,Sagun Prata 1641 0.5 3.0
3 B 44 Lade,Ian 1323 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

47 Goldstein,Clio , K= 0, Elo=1247, ID=4589290
R C N Cat OPPONENT Rtg res Pts
1 B 65 Wang,Jennifer 0 1.0 1.0
2 W 10 Chisholm,Tom R 1887 0.0 4.5
3 B 27 Tay,Mason 1552 0.0 3.5
4 W 29 Bai,Xuanhao Winston 1491 0.0 3.0
5 B 60 McCarthy,Ian 0 1.0 1.0
6 W 36 Shachar,Itay 1406 0.0 3.0

48 Goldstein,Daniel , K= 0, Elo=1222, ID=2456260
R C N Cat OPPONENT Rtg res Pts
1 W 15 Dingley,Justin 1761 0.0 3.5
2 B 28 Ventura,Paul 1509 0.0 3.0
3 W 49 Kulkarni,Mahesh 1143 0.0 2.0
4 B 55 Jung,Jeremy 0 1.0 1.5
5 W 61 Nesheli,Bahar 0 0.0 2.0
6 B 66 Hegarty-Cramer,Liam 0 0.0 2.0

49 Kulkarni,Mahesh , K= 0, Elo=1143, ID=2456271
R C N Cat OPPONENT Rtg res Pts
1 B 17 Pilowsky,Paul 1707 0.0 5.0
2 W 33 Stern,David 1442 0.0 2.5
3 B 48 Goldstein,Daniel 1222 1.0 1.0
4 W 32 Ni,Marcus 1467 0.0 3.0
5 B 37 Carollo,Robert 1390 0.0 2.0
6 W 65 Wang,Jennifer 0 1.0 1.0

50 Harrigan,Nicholas , K= 0, Elo=1118, ID=2447544
R C N Cat OPPONENT Rtg res Pts
1 W 18 Pavlidis,Alexi 1699 0.0 4.0
2 B 36 Shachar,Itay 1406 0.0 3.0
3 W 61 Nesheli,Bahar 0 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 41 Quek,Bob 1342 0.0 2.0
6 W 43 Gemenis,Jason 1331 0.0 2.0

51 Beeh,Tom , K= 0, Elo=1086, ID=2039955
R C N Cat OPPONENT Rtg res Pts
1 B 19 Lima,Marcel 1665 1.0 3.0
2 W 17 Pilowsky,Paul 1707 0.0 5.0
3 B 33 Stern,David 1442 0.5 2.5
4 W 40 Blower,Anthony 1347 0.0 4.0
5 B 58 Kambalin,Miroslav 0 0.0 3.0
6 W 44 Lade,Ian 1323 0.0 2.5

52 Li,Lucas Maximilian , K= 0, Elo= 964, ID=2448711
R C N Cat OPPONENT Rtg res Pts
1 W 20 Liu,Max (Qixuan) 1658 0.0 3.0
2 B 39 Garner,Christopher 1385 0.5 2.5
3 W 37 Carollo,Robert 1390 1.0 2.0
4 B 24 Armstrong,Gary 1577 0.0 3.0
5 W 63 Simpson,Sam 0 0.0 3.0
6 B 61 Nesheli,Bahar 0 1.0 2.0

53 Brol,Artur , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 57 Jurd,Charles 0 1.0 1.0
5 B 43 Gemenis,Jason 1331 1.0 2.0
6 B 31 Duker,Craig 1473 0.0 3.0

54 Hirschhorn,Michael , K= 0, Elo= 0, ID=2459351
R C N Cat OPPONENT Rtg res Pts
1 B 21 Shrestha,Sagun Prata 1641 1.0 3.0
2 W 12 He,Andrew 1830 0.0 2.0
3 B 34 Dimitropoulos,Nick 1428 1.0 2.5
4 W 17 Pilowsky,Paul 1707 0.0 5.0
5 B 16 Ni,Lucas 1757 0.0 4.0
6 W 37 Carollo,Robert 1390 1.0 2.0

55 Jung,Jeremy , K= 0, Elo= 0, ID=2439322
R C N Cat OPPONENT Rtg res Pts
1 W 22 Shi,Lucas 1625 0.0 2.0
2 B 41 Quek,Bob 1342 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 W 48 Goldstein,Daniel 1222 0.0 1.0
5 B 57 Jurd,Charles 0 1.0 1.0
6 -- 0 not played - 0.5 0.0

56 Jung,Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Manoji,Deves 1595 0.0 3.0
2 W 35 Blake,Oliver 1419 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 B 37 Carollo,Robert 1390 0.0 2.0
5 W 66 Hegarty-Cramer,Liam 0 0.0 2.0
6 -- 0 not played - 0.5 0.0

57 Jurd,Charles , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 53 Brol,Artur 0 0.0 2.0
5 W 55 Jung,Jeremy 0 0.0 1.5
6 W 60 McCarthy,Ian 0 1.0 1.0

58 Kambalin,Miroslav , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Armstrong,Gary 1577 0.5 3.0
2 B 7 Kevork,Chris 1941 0.5 3.0
3 W 28 Ventura,Paul 1509 1.0 3.0
4 B 20 Liu,Max (Qixuan) 1658 0.0 3.0
5 W 51 Beeh,Tom 1086 1.0 1.5
6 B 18 Pavlidis,Alexi 1699 0.0 4.0

59 Martin,Chad , K= 0, Elo= 0, ID=2459373
R C N Cat OPPONENT Rtg res Pts
1 B 25 Garner,Stephen J 1565 0.0 2.0
2 W 37 Carollo,Robert 1390 1.0 2.0
3 B 21 Shrestha,Sagun Prata 1641 0.5 3.0
4 W 33 Stern,David 1442 0.0 2.5
5 B 19 Lima,Marcel 1665 0.0 3.0
6 -- 0 not played - 0.5 0.0

60 McCarthy,Ian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Liang,Xibing 1565 0.0 4.0
2 B 43 Gemenis,Jason 1331 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 28 Ventura,Paul 1509 0.0 3.0
5 W 47 Goldstein,Clio 1247 0.0 2.0
6 B 57 Jurd,Charles 0 0.0 1.0

61 Nesheli,Bahar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Tay,Mason 1552 0.0 3.5
2 W 42 Xie,Leo 1334 0.0 4.0
3 B 50 Harrigan,Nicholas 1118 1.0 1.0
4 W 34 Dimitropoulos,Nick 1428 0.0 2.5
5 B 48 Goldstein,Daniel 1222 1.0 1.0
6 W 52 Li,Lucas Maximilian 964 0.0 2.5

62 Qin, Xuan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Ventura,Paul 1509 1.0 3.0
2 B 15 Dingley,Justin 1761 0.0 3.5
3 W 31 Duker,Craig 1473 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

63 Simpson,Sam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 30 Yadav,Annan 1486 0.0 3.0
2 W 44 Lade,Ian 1323 0.5 2.5
3 B 19 Lima,Marcel 1665 1.0 3.0
4 W 2 FM Chakrabarty,Reyaansh 2304 0.0 3.0
5 B 52 Li,Lucas Maximilian 964 1.0 2.5
6 W 29 Bai,Xuanhao Winston 1491 0.5 3.0

64 Stanojevic,Alexander, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 31 Duker,Craig 1473 0.5 3.0
2 B 24 Armstrong,Gary 1577 0.0 3.0
3 W 39 Garner,Christopher 1385 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0

65 Wang,Jennifer , K= 0, Elo= 0, ID=2460666
R C N Cat OPPONENT Rtg res Pts
1 W 47 Goldstein,Clio 1247 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 35 Blake,Oliver 1419 0.0 4.5
4 W 36 Shachar,Itay 1406 0.0 3.0
5 W 44 Lade,Ian 1323 0.0 2.5
6 B 49 Kulkarni,Mahesh 1143 0.0 2.0

66 Hegarty-Cramer,Liam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 56 Jung,Ryan 0 1.0 0.5
6 W 48 Goldstein,Daniel 1222 1.0 1.0