Pairing of round 1, at 19:30 of 19/08/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 40 Shi,Lucas 00 - 101 Chang,Ethan
2 2 Lopis,Rick G 01 - 0041 Blower,Anthony
3 43 Xie,Leo 00 - 103 Yu,Changhao
4 4 CM Rusakov,Jean 01 - 0044 Gupta,Rohan
5 45 Daniel,Suria 01 - 006 Kuan,Julian
6 7 He,Nathan 01 - 0046 Cook,David
7 47 Goldstein,Clio 01 - 008 CM Murray,Bruce D
8 49 Zhang,Oliver 00 - 1010 Liu,Josh
9 11 Daley,Kurt 01 - 0050 Quek,Bob
10 51 Dimitropoulos,Nick 00 - 1014 Maleki,Aiden
11 15 Zielinski,Konrad 01 - 0052 Ross,Darryl
12 53 Hughes,Hugo 0½ - ½016 Yadav,Annan
13 17 Woon,Ella 01 - 0054 Wechsler,Ian B
14 55 Lade,Ian 00 - 1018 Ross,Jesse
15 19 Burman Ray,Soumik 01 - 0056 Shachar,Itay
16 57 Aleksovski,Bosko 00 - 1020 Pilowsky,Paul
17 21 Su,Joey 00 - 1058 Gemenis,Jason
18 59 Zhou,Scott 00 - 1022 Pavlidis,Alexi
19 23 Tay,Mason 01 - 0060 Madsen,David
20 61 Daniel,Ariye 00 - 1024 Bai,Xuanhao Winston
21 25 Burman Ray,Sunay 00 - 1062 Bhattarai,Kiran
22 63 Goldstein,Daniel 00 - 1026 Vujasin,Nikola
23 27 Yadav,Arihant 01 - 0064 Kulkarni,Mahesh
24 65 Harrigan,Nicholas 00 - 1030 Liu,Max (Qixuan)
25 31 Armstrong,Gary 01 - 0066 Aquilia,Sal
26 67 Nesheli,Bahar 00 - 1032 Kavanagh,Lachlan
27 33 Garner,Stephen J 01 - 0068 Lowe,Adrian
28 9 CM Abbott,Peter 01 - 0048 Stern,David
29 69 Jurd,Charles 00 - 1034 Simpson,Sam
30 35 Chang,Ike 01 - 0013 Salimifar, Arian
31 42 Xi, Cheng 01 - 0036 Turek,Matthew
32 37 Lowe,Daniel 01 - 0070 Cheng,Kenneth
33 71 Threlfall, Leo 01 - 0038 Ventura,Paul
34 39 Ni,Marcus 01 - 0072 White, Donald
35 73 Zeng,Jacob 01 0( bye )
36 12 Le,Hoang Hai (Harry) 0½ 0( half point bye )
37 29 Barcelona,Eliel 0½ 0( half point bye )
38 28 Han,Leo 00 0( not paired )
39 5 CM Wang,Daniel 01 0( full point bye )
40 74 Phegan,Merran 00 0( not paired )