Pairing of round 2, at 20:15 of 19/08/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 1 Chang,Ethan 11 - 0127 Yadav,Arihant
2 24 Bai,Xuanhao Winston 10 - 112 Lopis,Rick G
3 3 Yu,Changhao 11 - 0131 Armstrong,Gary
4 26 Vujasin,Nikola 10 - 114 CM Rusakov,Jean
5 5 CM Wang,Daniel 11 - 0133 Garner,Stephen J
6 30 Liu,Max (Qixuan) 11 - 017 He,Nathan
7 32 Kavanagh,Lachlan 10 - 119 CM Abbott,Peter
8 10 Liu,Josh 10 - 1135 Chang,Ike
9 34 Simpson,Sam 10 - 1111 Daley,Kurt
10 14 Maleki,Aiden 11 - 0137 Lowe,Daniel
11 39 Ni,Marcus 11 - 0115 Zielinski,Konrad
12 58 Gemenis,Jason 10 - 1117 Woon,Ella
13 18 Ross,Jesse 10 - 1145 Daniel,Suria
14 62 Bhattarai,Kiran 10 - 1119 Burman Ray,Soumik
15 20 Pilowsky,Paul 10 - 1147 Goldstein,Clio
16 22 Pavlidis,Alexi 11 - 0142 Xi, Cheng
17 73 Zeng,Jacob 10 - 1123 Tay,Mason
18 16 Yadav,Annan 0.50 - 1171 Threlfall, Leo
19 6 Kuan,Julian 01 - 00.553 Hughes,Hugo
20 8 CM Murray,Bruce D 01 - 0054 Wechsler,Ian B
21 56 Shachar,Itay 00 - 1021 Su,Joey
22 60 Madsen,David 00 - 1025 Burman Ray,Sunay
23 64 Kulkarni,Mahesh 01F-0F028 Han,Leo
24 36 Turek,Matthew 00 - 1055 Lade,Ian
25 38 Ventura,Paul 00 - 1057 Aleksovski,Bosko
26 66 Aquilia,Sal 00 - 1040 Shi,Lucas
27 41 Blower,Anthony 01 - 0059 Zhou,Scott
28 48 Stern,David 0½ - ½065 Harrigan,Nicholas
29 68 Lowe,Adrian 00 - 1043 Xie,Leo
30 44 Gupta,Rohan 00 - 1061 Daniel,Ariye
31 46 Cook,David 00 - 1063 Goldstein,Daniel
32 13 Salimifar, Arian 0½ - ½049 Zhang,Oliver
33 50 Quek,Bob 00 - 1067 Nesheli,Bahar
34 70 Cheng,Kenneth 00 - 1051 Dimitropoulos,Nick
35 52 Ross,Darryl 00 - 1069 Jurd,Charles
36 72 White, Donald 01 0( bye )
37 12 Le,Hoang Hai (Harry) 0.5½ 0( half point bye )
38 29 Barcelona,Eliel 0.5½ 0( half point bye )
39 74 Phegan,Merran 00 0( not paired )