Pairing of round 6, at 21:30 of 29/04/2025
Bo.White PlayerPtsResultPtsBlack Player
1 1 Hirschhorn,Jeremy K 5½ - ½44 Yu,Changhao
2 10 Chisholm,Tom R 4½ - ½43 Lopis,Rick G
3 5 Marsh,David 40 - 1417 Pilowsky,Paul
4 35 Blake,Oliver 4½ - ½46 CM Murray,Bruce D
5 8 Kumar,Viney 3.50 - 1311 Le,Hoang Hai (Harry)
6 23 Manoji,Deves 30 - 1314 Boss,Stephen
7 15 Dingley,Justin 3½ - ½327 Tay,Mason
8 30 Yadav,Annan 30 - 1316 Ni,Lucas
9 18 Pavlidis,Alexi 31 - 0358 Kambalin,Miroslav
10 20 Liu,Max (Qixuan) 30 - 1338 Singh,Zen
11 42 Xie,Leo 31 - 0321 Shrestha,Sagun Pratap
12 9 Welch,Ian 2.51 - 02.539 Garner,Christopher
13 24 Armstrong,Gary 2.5½ - ½2.519 Lima,Marcel
14 63 Simpson,Sam 2.5½ - ½2.529 Bai,Xuanhao Winston
<15> 33 Stern,David 2.50 - 1232 Ni,Marcus
16 28 Ventura,Paul 21 - 0241 Quek,Bob
17 31 Duker,Craig 21 - 0253 Brol,Artur
18 45 Wechsler,Ian B 2½ - ½234 Dimitropoulos,Nick
19 47 Goldstein,Clio 20 - 1236 Shachar,Itay
20 54 Hirschhorn,Michael 21 - 0237 Carollo,Robert
21 61 Nesheli,Bahar 20 - 11.552 Li,Lucas Maximilian
22 51 Beeh,Tom 1.50 - 11.544 Lade,Ian
23 50 Harrigan,Nicholas 10 - 1143 Gemenis,Jason
24 66 Hegarty-Cramer,Liam 11 - 0148 Goldstein,Daniel
25 49 Kulkarni,Mahesh 11 - 0165 Wang,Jennifer
26 57 Jurd,Charles 01 - 0160 McCarthy,Ian
27 26 Liang,Xibing 3.5½ 0( half point bye )
28 40 Blower,Anthony 3.5½ 0( half point bye )
29 22 Shi,Lucas 1.5½ 0( half point bye )
30 59 Martin,Chad 1.5½ 0( half point bye )
31 55 Jung,Jeremy 1½ 0( half point bye )
32 56 Jung,Ryan 0½ 0( half point bye )
33 2 FM Chakrabarty,Reyaansh 30 0( not paired )
34 7 Kevork,Chris 30 0( not paired )
35 12 He,Andrew 20 0( not paired )
36 25 Garner,Stephen J 20 0( not paired )
37 62 Qin, Xuan 20 0( not paired )
38 46 Baldwin,A(Tony) C 1.50 0( not paired )
39 64 Stanojevic,Alexander 1.50 0( not paired )
40 13 Su,Joey 10 0( not paired )

<x> : Reserved boards