Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 1 Hirschhorn,Jeremy K | 5 | ½ - ½ | 4 | 4 Yu,Changhao |
2 | 10 Chisholm,Tom R | 4 | ½ - ½ | 4 | 3 Lopis,Rick G |
3 | 5 Marsh,David | 4 | 0 - 1 | 4 | 17 Pilowsky,Paul |
4 | 35 Blake,Oliver | 4 | ½ - ½ | 4 | 6 CM Murray,Bruce D |
5 | 8 Kumar,Viney | 3.5 | 0 - 1 | 3 | 11 Le,Hoang Hai (Harry) |
6 | 23 Manoji,Deves | 3 | 0 - 1 | 3 | 14 Boss,Stephen |
7 | 15 Dingley,Justin | 3 | ½ - ½ | 3 | 27 Tay,Mason |
8 | 30 Yadav,Annan | 3 | 0 - 1 | 3 | 16 Ni,Lucas |
9 | 18 Pavlidis,Alexi | 3 | 1 - 0 | 3 | 58 Kambalin,Miroslav |
10 | 20 Liu,Max (Qixuan) | 3 | 0 - 1 | 3 | 38 Singh,Zen |
11 | 42 Xie,Leo | 3 | 1 - 0 | 3 | 21 Shrestha,Sagun Pratap |
12 | 9 Welch,Ian | 2.5 | 1 - 0 | 2.5 | 39 Garner,Christopher |
13 | 24 Armstrong,Gary | 2.5 | ½ - ½ | 2.5 | 19 Lima,Marcel |
14 | 63 Simpson,Sam | 2.5 | ½ - ½ | 2.5 | 29 Bai,Xuanhao Winston |
<15> | 33 Stern,David | 2.5 | 0 - 1 | 2 | 32 Ni,Marcus |
16 | 28 Ventura,Paul | 2 | 1 - 0 | 2 | 41 Quek,Bob |
17 | 31 Duker,Craig | 2 | 1 - 0 | 2 | 53 Brol,Artur |
18 | 45 Wechsler,Ian B | 2 | ½ - ½ | 2 | 34 Dimitropoulos,Nick |
19 | 47 Goldstein,Clio | 2 | 0 - 1 | 2 | 36 Shachar,Itay |
20 | 54 Hirschhorn,Michael | 2 | 1 - 0 | 2 | 37 Carollo,Robert |
21 | 61 Nesheli,Bahar | 2 | 0 - 1 | 1.5 | 52 Li,Lucas Maximilian |
22 | 51 Beeh,Tom | 1.5 | 0 - 1 | 1.5 | 44 Lade,Ian |
23 | 50 Harrigan,Nicholas | 1 | 0 - 1 | 1 | 43 Gemenis,Jason |
24 | 66 Hegarty-Cramer,Liam | 1 | 1 - 0 | 1 | 48 Goldstein,Daniel |
25 | 49 Kulkarni,Mahesh | 1 | 1 - 0 | 1 | 65 Wang,Jennifer |
26 | 57 Jurd,Charles | 0 | 1 - 0 | 1 | 60 McCarthy,Ian |
27 | 26 Liang,Xibing | 3.5 | ½ | 0 | ( half point bye ) |
28 | 40 Blower,Anthony | 3.5 | ½ | 0 | ( half point bye ) |
29 | 22 Shi,Lucas | 1.5 | ½ | 0 | ( half point bye ) |
30 | 59 Martin,Chad | 1.5 | ½ | 0 | ( half point bye ) |
31 | 55 Jung,Jeremy | 1 | ½ | 0 | ( half point bye ) |
32 | 56 Jung,Ryan | 0 | ½ | 0 | ( half point bye ) |
33 | 2 FM Chakrabarty,Reyaansh | 3 | 0 | 0 | ( not paired ) |
34 | 7 Kevork,Chris | 3 | 0 | 0 | ( not paired ) |
35 | 12 He,Andrew | 2 | 0 | 0 | ( not paired ) |
36 | 25 Garner,Stephen J | 2 | 0 | 0 | ( not paired ) |
37 | 62 Qin, Xuan | 2 | 0 | 0 | ( not paired ) |
38 | 46 Baldwin,A(Tony) C | 1.5 | 0 | 0 | ( not paired ) |
39 | 64 Stanojevic,Alexander | 1.5 | 0 | 0 | ( not paired ) |
40 | 13 Su,Joey | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards