Bo. | Origin | White Player | Pts | Result | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|
1 | 12 Williams,Oliver | 1 | ... | 1 | 1 CM Lama,Milan | ||
2 | 2 Chang,Ethan | 1 | ... | 1 | 14 CM Ball,Christopher | ||
3 | 13 Boss,Stephen | 1 | ... | 1 | 3 CM Zheng,Tony | ||
4 | 5 CM Ni,Lucas | 1 | ... | 1 | 18 Chan,Darryl | ||
5 | 15 Garner,Stephen J | 1 | ... | 1 | 6 Corona,Jonluke | ||
6 | 7 Anup Kumar,Vihaan | 1 | ... | 1 | 24 Talpade,Udit | ||
7 | 23 Lim,Jongmin | 1 | ... | 1 | 8 Luchtmeijer,Anthonie Pieter | ||
8 | 9 Siva Sankaran,Anup Kumar | 1 | ... | 1 | 26 Ross,Jesse | ||
9 | 54 Simarmata,Fedrick Fernando | 1 | ... | 1 | 10 Huey,Toby | ||
10 | 11 Maleki,Aiden | 0.5 | ... | 1 | 45 Ding,Daniel (Yulin) | ||
11 | 43 Tay,Mason | 0.5 | ... | 0.5 | 16 He,Andrew | ||
12 | 42 Dingley,Justin | 0.5 | ... | 0.5 | 22 Kuncoro,Leo | ||
13 | 46 Turek,Matthew | 0.5 | ... | 0.5 | 36 Wenderoth,Will | ||
14 | 4 Huynh,Arthur | 0 | ... | 0.5 | 50 Pilowsky,Paul | ||
15 | 19 Liu,Josh | 0 | ... | 0 | 38 Murphy,Emmet | ||
16 | 35 Huey,Chelsea | 0 | ... | 0 | 20 Kumar,Viney | ||
17 | 27 Welch,Ian | 0 | ... | 0 | 39 Armstrong,Gary | ||
18 | 37 Thuaux,Alexander | 0 | ... | 0 | 28 Burman Ray,Soumik | ||
19 | 29 Su,Joey | 0 | ... | 0 | 41 He,Angela | ||
20 | 31 WCM Qian,Vicky | 0 | ... | 0 | 47 James,David | ||
21 | 40 Le,Hoang Hai (Harry) | 0 | ... | 0 | 32 Vujasin,Nikola | ||
22 | 33 WCM Qian,Linda (Zhiling) | 0 | ... | 0 | 51 Zekic,Mirsad | ||
23 | 44 Jain,Kamal | 0 | ... | 0 | 34 Baterowicz,Mark | ||
24 | 48 Zhou,Scott | 0 | 1 | 0 | ( bye ) | ||
25 | 17 He,Nathan | 0.5 | ½ | 0 | ( half point bye ) | ||
26 | 21 Glissan,Paul | 0.5 | ½ | 0 | ( half point bye ) | ||
27 | 25 Sparks,Chris J | 0.5 | ½ | 0 | ( half point bye ) | ||
28 | 49 Zhou,Joe | 0.5 | ½ | 0 | ( half point bye ) | ||
29 | 30 Arav,Callan | 0 | ½ | 0 | ( half point bye ) | ||
30 | 52 Zhou,Clara | 0 | ½ | 0 | ( half point bye ) | ||
<31> | 53 Zhang,Oliver | 0 | ½ | 0 | ( half point bye ) |
<x> : Reserved boards