Pairing of round 2, at 19:30 of 16/09/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 12 Williams,Oliver 1 ... 11 CM Lama,Milan
2 2 Chang,Ethan 1 ... 114 CM Ball,Christopher
3 13 Boss,Stephen 1 ... 13 CM Zheng,Tony
4 5 CM Ni,Lucas 1 ... 118 Chan,Darryl
5 15 Garner,Stephen J 1 ... 16 Corona,Jonluke
6 7 Anup Kumar,Vihaan 1 ... 124 Talpade,Udit
7 23 Lim,Jongmin 1 ... 18 Luchtmeijer,Anthonie Pieter
8 9 Siva Sankaran,Anup Kumar 1 ... 126 Ross,Jesse
9 54 Simarmata,Fedrick Fernando 1 ... 110 Huey,Toby
10 11 Maleki,Aiden 0.5 ... 145 Ding,Daniel (Yulin)
11 43 Tay,Mason 0.5 ... 0.516 He,Andrew
12 42 Dingley,Justin 0.5 ... 0.522 Kuncoro,Leo
13 46 Turek,Matthew 0.5 ... 0.536 Wenderoth,Will
14 4 Huynh,Arthur 0 ... 0.550 Pilowsky,Paul
15 19 Liu,Josh 0 ... 038 Murphy,Emmet
16 35 Huey,Chelsea 0 ... 020 Kumar,Viney
17 27 Welch,Ian 0 ... 039 Armstrong,Gary
18 37 Thuaux,Alexander 0 ... 028 Burman Ray,Soumik
19 29 Su,Joey 0 ... 041 He,Angela
20 31 WCM Qian,Vicky 0 ... 047 James,David
21 40 Le,Hoang Hai (Harry) 0 ... 032 Vujasin,Nikola
22 33 WCM Qian,Linda (Zhiling) 0 ... 051 Zekic,Mirsad
23 44 Jain,Kamal 0 ... 034 Baterowicz,Mark
24 48 Zhou,Scott 01 0( bye )
25 17 He,Nathan 0.5½ 0( half point bye )
26 21 Glissan,Paul 0.5½ 0( half point bye )
27 25 Sparks,Chris J 0.5½ 0( half point bye )
28 49 Zhou,Joe 0.5½ 0( half point bye )
29 30 Arav,Callan 0½ 0( half point bye )
30 52 Zhou,Clara 0½ 0( half point bye )
<31> 53 Zhang,Oliver 0½ 0( half point bye )

<x> : Reserved boards