Pairing of round 5, at 19:30 of 07/10/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 10 Huey,Toby 41 - 0418 Chan,Darryl
2 3 CM Zheng,Tony 31 - 038 Luchtmeijer,Anthonie Pieter
3 13 Boss,Stephen 30 - 135 CM Ni,Lucas
4 14 CM Ball,Christopher 3½ - ½37 Anup Kumar,Vihaan
5 16 He,Andrew 3½ - ½2.51 CM Lama,Milan
6 37 Thuaux,Alexander 2.51 - 02.59 Siva Sankaran,Anup Kumar
7 42 Dingley,Justin 2.51 - 02.530 Arav,Callan
8 4 Huynh,Arthur 21 - 0231 WCM Qian,Vicky
9 35 Huey,Chelsea 20 - 1219 Liu,Josh
10 22 Kuncoro,Leo 21 - 0240 Le,Hoang Hai (Harry)
11 38 Murphy,Emmet 21 - 0223 Lim,Jongmin
12 26 Ross,Jesse 21 - 0252 Zhou,Clara
13 43 Tay,Mason 1.5½ - ½248 Zhou,Scott
14 21 Glissan,Paul 11 - 01.527 Welch,Ian
15 25 Sparks,Chris J 10 - 1144 Jain,Kamal
16 46 Turek,Matthew 10 - 1132 Vujasin,Nikola
17 49 Zhou,Joe 11 - 0134 Baterowicz,Mark
18 39 Armstrong,Gary 10 - 1154 Simarmata,Fedrick Fernando
19 50 Pilowsky,Paul 1½ - ½0.541 He,Angela
20 2 Chang,Ethan 3½ 0( half point bye )
21 11 Maleki,Aiden 2.5½ 0( half point bye )
22 12 Williams,Oliver 2.5½ 0( half point bye )
23 15 Garner,Stephen J 2.5½ 0( half point bye )
24 24 Talpade,Udit 2.5½ 0( half point bye )
25 33 WCM Qian,Linda (Zhiling) 2.5½ 0( half point bye )
26 6 Corona,Jonluke 2½ 0( half point bye )
27 29 Su,Joey 2½ 0( half point bye )
28 36 Wenderoth,Will 2½ 0( half point bye )
29 45 Ding,Daniel (Yulin) 1.5½ 0( half point bye )
30 17 He,Nathan 1½ 0( half point bye )
31 47 James,David 0.5½ 0( half point bye )
32 28 Burman Ray,Soumik 1.50 0( not paired )
33 20 Kumar,Viney 10 0( not paired )
34 53 Zhang,Oliver 10 0( not paired )
35 51 Zekic,Mirsad 0.50 0( not paired )