Pairing of round 7, at 19:30 of 21/10/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 10 Huey,Toby 6½ - ½53 CM Zheng,Tony
2 14 CM Ball,Christopher 4.50 - 14.516 He,Andrew
3 13 Boss,Stephen 4½ - ½41 CM Lama,Milan
4 11 Maleki,Aiden 41 - 042 Chang,Ethan
5 26 Ross,Jesse 40 - 145 CM Ni,Lucas
6 4 Huynh,Arthur 3.51 - 0418 Chan,Darryl
7 37 Thuaux,Alexander 3.50 - 13.56 Corona,Jonluke
8 38 Murphy,Emmet 3.50 - 13.515 Garner,Stephen J
9 29 Su,Joey 3.51 - 03.542 Dingley,Justin
10 33 WCM Qian,Linda (Zhiling) 3½ - ½312 Williams,Oliver
11 40 Le,Hoang Hai (Harry) 3½ - ½319 Liu,Josh
12 22 Kuncoro,Leo 31 - 0332 Vujasin,Nikola
13 35 Huey,Chelsea 3½ - ½323 Lim,Jongmin
14 43 Tay,Mason 31 - 0324 Talpade,Udit
15 54 Simarmata,Fedrick Fernando 2.50 - 12.521 Glissan,Paul
16 30 Arav,Callan 2.5½ - ½2.544 Jain,Kamal
17 36 Wenderoth,Will 2.50F-1F2.548 Zhou,Scott
18 49 Zhou,Joe 20 - 1227 Welch,Ian
19 46 Turek,Matthew 20 - 1231 WCM Qian,Vicky
20 41 He,Angela 21 - 0252 Zhou,Clara
21 45 Ding,Daniel (Yulin) 2½ - ½253 Zhang,Oliver
22 50 Pilowsky,Paul 1.5½ - ½134 Baterowicz,Mark
23 25 Sparks,Chris J 11 0( bye )
24 7 Anup Kumar,Vihaan 4.5½ 0( half point bye )
25 9 Siva Sankaran,Anup Kumar 3½ 0( half point bye )
26 39 Armstrong,Gary 1.5½ 0( half point bye )
27 8 Luchtmeijer,Anthonie Pieter 30 0( not paired )
28 28 Burman Ray,Soumik 2.50 0( not paired )
29 17 He,Nathan 1.50 0( not paired )
30 20 Kumar,Viney 10 0( not paired )
31 47 James,David 10 0( not paired )
32 51 Zekic,Mirsad 0.50 0( not paired )