Pairing of round 4, at 19:30 of 30/09/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 2 Chang,Ethan 30 - 1310 Huey,Toby
2 11 Maleki,Aiden 2.50 - 1318 Chan,Darryl
3 19 Liu,Josh 20 - 123 CM Zheng,Tony
4 5 CM Ni,Lucas 21 - 0222 Kuncoro,Leo
5 7 Anup Kumar,Vihaan 21 - 0226 Ross,Jesse
6 35 Huey,Chelsea 20 - 128 Luchtmeijer,Anthonie Pieter
7 9 Siva Sankaran,Anup Kumar 2½ - ½224 Talpade,Udit
8 23 Lim,Jongmin 20 - 1213 Boss,Stephen
9 36 Wenderoth,Will 20 - 1214 CM Ball,Christopher
10 40 Le,Hoang Hai (Harry) 20 - 1216 He,Andrew
11 42 Dingley,Justin 2½ - ½1.56 Corona,Jonluke
12 30 Arav,Callan 1.51 - 01.543 Tay,Mason
13 37 Thuaux,Alexander 1.51 - 0117 He,Nathan
14 44 Jain,Kamal 10 - 114 Huynh,Arthur
15 48 Zhou,Scott 11 - 0121 Glissan,Paul
16 52 Zhou,Clara 11 - 0125 Sparks,Chris J
17 27 Welch,Ian 1½ - ½145 Ding,Daniel (Yulin)
18 29 Su,Joey 11 - 0139 Armstrong,Gary
19 31 WCM Qian,Vicky 11 - 0149 Zhou,Joe
20 54 Simarmata,Fedrick Fernando 10 - 1138 Murphy,Emmet
21 32 Vujasin,Nikola 0.5½ - ½0.550 Pilowsky,Paul
22 41 He,Angela 0½ - ½0.546 Turek,Matthew
23 34 Baterowicz,Mark 01 0( bye )
24 1 CM Lama,Milan 2½ 0( half point bye )
25 12 Williams,Oliver 2½ 0( half point bye )
26 15 Garner,Stephen J 2½ 0( half point bye )
27 33 WCM Qian,Linda (Zhiling) 2½ 0( half point bye )
28 28 Burman Ray,Soumik 1½ 0( half point bye )
29 20 Kumar,Viney 0.5½ 0( half point bye )
30 47 James,David 0½ 0( half point bye )
31 53 Zhang,Oliver 10 0( not paired )
32 51 Zekic,Mirsad 0.50 0( not paired )